List of countries by rail usage
This article needs additional citations for verification. (September 2024) |
This article's factual accuracy may be compromised due to out-of-date information. (September 2016) |
This is a list of countries by rail usage. Usage of rail transport may be measured in tonne-kilometres (tkm) or passenger-kilometres (pkm) travelled for freight and passenger transport respectively. This is the number of tonnes or passengers multiplied by the average distance of their journeys in kilometres.
Overview
[edit]Globally, rail freight is transported to the extent of almost 10,000 billion tonne-kilometres (9.842 billion long ton-miles or 11.023 billion short ton-miles) per year, of which about one-third occurs in India and a quarter each in the United States and China.
Of the 3,000 bn passenger-kilometres travelled across the world each year, 1,346 bn are travelled in China and 1,150 bn in India. Thus China and India together contribute almost half of world's passenger travel.
The average Swiss person travels 2,430 km by train each year (the highest in the world), almost 500 more than the average Japanese person (the second highest).
In 2014, there were about 1 million kilometres (621,400 miles) of railway in the world, a decrease of 3% compared to 2013. Of this,
- 350,000 km (218,000 mi) were in Europe and mainly used for passenger service,
- 370,000 km (230,000 mi) were in North America and mainly used for freight, and
- 230,000 km (140,000 mi) were in Asia and used for both freight and passenger service.[1]
In America and Europe, many low-fare airlines and motorways compete with rail for passenger traffic. Asia has experienced a large growth in high-speed rail: its 257bn passenger-kilometres represent 72% of total world high-speed rail passenger traffic.[1]
Passenger rail
[edit]These figures do not include metro railway systems; see Lists of rapid transit systems for metro rail statistics.
Passenger-kilometres of rail transport per year
[edit]This section needs additional citations for verification. (April 2015) |
Countries with more than five billion passenger-kilometres (pkm) travelled per year. Unless otherwise specified, data come from the Railway Statistics 2015 Report by the International Union of Railways (UIC).
Rank | Country/Region | Passenger-kilometres (billions) |
Data year |
---|---|---|---|
1 | China | 1,550[2] | 2019 |
2 | India | 1,157[3] | 2019 |
3 | Japan | 446.7[4] | 2019 |
4 | Russia | 133.6[4] | 2019 |
5 | France | 112.6[4] | 2019 |
6 | Germany | 100[4] | 2019 |
7 | South Korea | 93.9[4] | 2019 |
8 | United Kingdom | 80.5[4] | 2018 |
9 | Italy | 56.6[4] | 2019 |
10 | United States | 32.5[4] | 2019 |
11 | Ukraine | 28.4 | 2019 |
12 | Spain | 27.3[4] | 2019 |
13 | Netherlands | 22.6[4] | 2018 |
14 | Poland | 22.1[4] | 2019 |
15 | Switzerland | 21.7[5] | 2019 |
16 | Pakistan | 20.3 | 2015 |
17 | Taiwan | 19.8 | 2015 |
18 | Indonesia | 18.5 | 2015 |
19 | Kazakhstan | 18.5[4] | 2018 |
20 | Australia | 17.6[4] | 2018 |
21 | Iran | 16.3 | 2014 |
22 | Sweden | 14.6[4] | 2019 |
23 | Turkey | 14.3[4] | 2019 |
24 | Bangladesh | 14.3[6] | 2019 |
25 | Austria | 13.4[4] | 2019 |
26 | Czech Republic | 10.9[4] | 2019 |
27 | Belgium | 10.2[4] | 2017 |
28 | Argentina | 8.4[4] | 2017 |
29 | Hungary | 7.8[4] | 2019 |
30 | Thailand | 7.5 | 2011 |
31 | Denmark | 6.6[4] | 2018 |
32 | Belarus | 6.3[4] | 2019 |
33 | Romania | 5.9[4] | 2019 |
34 | Portugal | 5[4] | 2019 |
35 | Finland | 4.9[4] | 2019 |
World | 2,954 | 2014 | |
European Union | 416 | 2019 |
Passengers carried in rail transport per year
[edit]Countries with more than 20 million passengers per year. Unless otherwise specified, data come from the Railway Statistics 2019 Report by the International Union of Railways.
As mentioned in the notes, many of these figures are very incomplete, as they exclude metro/rapid transport rail services.
Rank | Country | Million passengers |
Data year | Notes |
---|---|---|---|---|
1 | Japan | 25,201 | 2019 [7] | Includes all public and private rail services. For only the JR group rail companies, the figure in 2019 was 9,503 million passengers.[7] |
2 | India | 8,439 | 2019 | Includes Indian Railways suburban and intercity traffic only, excludes the passengers carried by rapid transit systems. The Delhi Metro alone transported 1.73 billion passengers in 2018. |
3 | China | 3,660 | 2019[8] | Excludes rapid transit networks, which handled 23.71 billion passengers in 2019.[9] |
4 | Germany | 2,938 | 2019[10] | |
5 | Brazil | 2,480 | 2023[11] | Includes all public and private rail services. Down 24% from the 3.26 billion passengers carried in 2019 |
6 | France | 1,880 | 2019[12] | |
7 | United Kingdom | 1,836.8 | 2019[10] | The London Underground ("The Tube") had an additional 1.34 billion passengers in 2015-16[13] |
8 | Russia | 1,157.2 | 2018 | Moscow Metro alone had 2.45 billion passengers in 2014[14] |
9 | Australia | 1,064.2 | 2018–19 | Combined Urban and Non-Urban Rail Passenger Traffic [15] |
10 | Italy | 883.3 | 2019[10] | |
11 | Spain | 636 | 2019[16] | Madrid Metro alone had 657.2 million passengers in 2018.[17] |
12 | United States | 535 | 2019 | Amtrak had 32.5 million passengers in Fiscal Year 2019 (ending September 30).[18] Among regional systems that report to the American Public Transportation Association, there were 502.5 million commuter rail riders in calendar year 2019.[19] |
13 | Switzerland | 519.3 | 2019[10] | |
14 | Netherlands | 474.5 | 2019 | |
15 | Ukraine | 440.9 | 2016[20] | |
16 | Indonesia | 429.2 | 2019[21] | |
17 | Argentina | 426.2 | 2018 | 423,202,522 Buenos Aires commuter[22] 2,036,792 regional[23] 1,009,357 long distance |
18 | Poland | 324.1 | 2019[10] | Passengers carried by all rail passenger transport companies in Poland.[24] |
19 | Taiwan | 291.84 | 2018 | |
20 | Austria | 278 | 2019[10] | Vienna U-Bahn alone had 463.1 million passengers in 2018.[25] |
21 | Egypt | 270 | 2019[26] | |
22 | South Africa | 269 | 2017–18[27] | |
23 | Sweden | 264.6 | 2019[10] | Stockholm metro alone had 353 million passengers in 2017.[28] |
24 | Belgium | 246.94 | 2018 | |
25 | Denmark | 206.6 | 2019[10] | |
26 | Czech Republic | 193.5 | 2019[10] | Prague Metro alone had 435.6 million passengers in 2017.[29] |
27 | Portugal | 175.5 | 2019[10] | Lisbon Metro alone had 169 million passengers in 2018.[30] |
28 | Turkey | 164.7 | 2019[10] | Istanbul Metro alone had 469.7 million passengers in 2018.[31] |
29 | Sri Lanka | 138.66 | 2017 [32] | |
30 | South Korea | 127.84 | 2018 | |
31 | Hungary | 119 | 2018 | Budapest Metro alone had 409.3 million passengers in 2017.[33] |
32 | Canada | 106.9 | 2019[34] | Via Rail, Canada's main intercity rail provider, transported 5 million passengers in 2019. Commuter railway systems in and around Toronto, Montreal, and Vancouver transported an additional 101.9 million passengers in 2019. |
33 | Finland | 92.8 | 2019[35] | 14.9 million / year long-distance 77.9 million / year in Helsinki commuter traffic |
34 | Bangladesh | 92.71 | 2019[6] | Includes only Bangladesh Railway figures. |
35 | Norway | 80.402 | 2019[36] | Oslo Metro alone had 122 million passengers in 2018.[37] |
36 | Slovakia | 80 | 2019[10] | |
37 | Belarus | 79.86 | 2018 | Minsk Metro alone had 293.7 million passengers in 2019.[38] |
38 | Romania | 67.9 | 2019[10] | Bucharest Metro alone had 178.9 million passengers in 2017.[39] |
39 | Israel | 64.6 | 2017 | The Jerusalem Light Rail carried an additional 42.5 million passengers in 2017.[40] |
40 | Mexico | 57 | 2018 | Tren Suburbano statistics only[41] |
41 | Pakistan | 52.39 | 2018 | |
42 | Ireland | 50.06 | 2019[10] | |
43 | Thailand | 50 | 2017[42] | Bangkok MRT alone had 113.7 million passengers in 2018.[43] |
44 | Myanmar | 48 | 2017[44] | |
45 | Chile | 47 | 2018[45] | Santiago Metro alone had 721 million passengers in 2018.[46] |
46 | Malaysia | 44.51 | 2018 | |
47 | Tunisia | 41 | 2017 | |
48 | Algeria | 39 | 2018 | Algiers Metro alone had 40 million passengers in 2018.[47] |
49 | Morocco | 35 | 2018 | |
50 | New Zealand | 35 | 2019[48] | |
51 | Iran | 28.09 | 2018 | Tehran Metro alone had 721 million passengers in 2016.[49] |
52 | Luxembourg | 25 | 2019[10] | |
53 | Kazakhstan | 22.9 | 2018 | |
54 | Philippines | 21.84 | 2018 | |
55 | Uzbekistan | 21.59 | 2018 | Tashkent Metro alone had 71.2 million passengers in 2019.[38] |
56 | Bulgaria | 21.3 | 2019[10] | Sofia Metro alone had 93.1 million passengers in 2018.[50] |
Passenger modal share for rail
[edit]The modal share of railway transport (excluding tram & metro) as compared to other modes of transport, based on Passenger-km.
Rank | Country | Modal share (%) | year |
---|---|---|---|
1 | Japan | 32.9 | 2016[51][52] |
2 | China | 32 | 2021[53] |
3 | Russia | 24.4 | 2018[54] |
4 | Switzerland | 20.0 | 2019[55] |
5 | India | 20.0 | 2018[56] |
6 | Austria | 12.9 | 2019[55] |
7 | Netherlands | 11.3 | 2019[55] |
8 | Sweden | 10.5 | 2019[55] |
9 | France | 10.4 | 2019[55] |
10 | Slovakia | 10.2 | 2019[55] |
11 | Czech Republic | 9.9 | 2019[55] |
12 | Germany | 9.4 | 2019[55] |
13 | United Kingdom | 8.5 | 2019[55] |
14 | Belgium | 8.4 | 2019[55] |
15 | Hungary | 8.3 | 2019[55] |
16 | Denmark | 8.2 | 2019[55] |
17 | Poland | 7.3 | 2019[55] |
18 | Spain | 7.1 | 2019[55] |
19 | Indonesia | 6.3 | 2005[57] |
20 | Italy | 6.3 | 2019[55] |
21 | Finland | 6.2 | 2019[55] |
22 | Norway | 4.9 | 2019[55] |
23 | Luxembourg | 4.8 | 2019[55] |
24 | Portugal | 4.6 | 2019[55] |
25 | Romania | 4.2 | 2019[55] |
26 | Latvia | 3.4 | 2019[55] |
27 | Ireland | 3.3 | 2019[55] |
28 | Turkey | 3.3 | 2019[55] |
29 | Croatia | 2.4 | 2019[55] |
30 | Bulgaria | 2.2 | 2019[55] |
31 | Estonia | 2.2 | 2019[55] |
32 | Slovenia | 1.8 | 2019[55] |
33 | Montenegro | 1.2 | 2019[55] |
34 | Greece | 1.0 | 2019[55] |
35 | Lithuania | 1.0 | 2019[55] |
36 | Serbia | 0.7 | 2019[55] |
37 | North Macedonia | 0.6 | 2019[55] |
38 | United States | 0.3 | 2004[58] |
Passenger rail by passenger-kilometres per capita
[edit]This section needs additional citations for verification. (April 2015) |
Countries with more than five billion passenger-kilometres travelled per year.
Country | Kilometers/year | Year |
---|---|---|
Switzerland | 1,637 | 2021[59] |
France | 1,040 | 2021[59] |
Austria | 950 | 2021[59] |
Sweden | 768 | 2021[59] |
Denmark | 722 | 2021[59] |
Germany | 697 | 2021[59] |
Belgium | 653 | 2021[59] |
Czech Republic | 637 | 2021[59] |
Netherlands | 570 | 2021[59] |
Hungary | 552 | 2021[59] |
United Kingdom | 460 | 2021[59] |
Italy | 457 | 2021[59] |
Poland | 417 | 2021[59] |
Spain | 348 | 2021[59] |
Romania | 220 | 2021[59] |
Croatia | 139 | 2021[59] |
Japan | 3,400 | 2016[51] |
Russia | 1,220 | |
India | 1,178 | 2017[60] |
Ukraine | 1,150 | |
Belarus | 1,030 | |
China | 1,019 | 2019 |
Kazakhstan | 880 | |
South Korea | 650 | |
Egypt | 550 | |
Taiwan | 410 | |
Iran | 180 | |
Argentina | 170 | |
Pakistan | 160 | |
Thailand | 150 | |
Indonesia | 110 | |
Bangladesh | 86.6 | 2019 |
Turkey | 80 | |
United States | 80 |
Freight rail
[edit]Tonne-kilometres of rail transport per year
[edit]Countries with more than one billion tonne-kilometres (tkm) travelled per year. Unless otherwise specified, data come from the Railway Statistics 2014 Report by the International Union of Railways.
Rank | Country | Billion tkm | Data year |
---|---|---|---|
1 | China | 3,018[2] | 2019 |
2 | Russia | 2,596[61] | 2018 |
3 | United States | 2,105[62] | 2020 |
4 | India | 1,418[3] | 2022 |
5 | Australia | 413[63] | 2016 |
6 | Brazil | 389[64] | 2023 |
7 | Canada | 352 | 2011 |
— | European Union | 261 | 2014 |
8 | Ukraine | 237 | 2011 |
9 | Kazakhstan | 236 | 2012 |
10 | South Africa | 135 | 2014 |
11 | Mexico | 126.9[65] | 2017 |
12 | Germany | 113[66] | 2019 |
13 | Poland | 53.8[66] | 2019 |
14 | Belarus | 45 | 2014 |
15 | France | 31.8[66] | 2019 |
16 | United Kingdom | 24.4[67] | 2014 |
17 | Uzbekistan | 22 | 2012 |
18 | Iran | 22 | 2013 |
19 | Austria | 21.7[66] | 2019 |
20 | Sweden | 21.1[68] | 2014 |
21 | Japan | 21[69] | 2014 |
22 | Italy | 21[66] | 2019 |
23 | Lithuania | 16.2[66] | 2019 |
24 | Czech Republic | 16.2[66] | 2019 |
25 | Latvia | 15[66] | 2019 |
26 | Turkey | 14.7[66] | 2019 |
27 | Argentina | 12 | 2010 |
28 | Turkmenistan | 12 | 2012 |
29 | Colombia | 12 | 2009 |
30 | Switzerland | 11[66] | 2019 |
31 | Spain | 10.3[66] | 2019 |
32 | South Korea | 10 | 2013 |
33 | Romania | 10 | 2014 |
34 | Finland | 9.6[1] | 2014 |
35 | Azerbaijan | 8 | 2014 |
36 | Mauritania | 8 | 2010 |
37 | Indonesia | 7 | 2010 |
38 | Netherlands | 6[70] | 2013 |
39 | Morocco | 6 | 2011 |
40 | Belgium | 5 | 2014 |
41 | Norway | 4[70] | 2013 |
42 | Chile | 4 | 2009 |
43 | Vietnam | 4 | 2012 |
44 | Malaysia | 3 | 2011 |
45 | Serbia | 3 | 2014 |
46 | Thailand | 3 | 2011 |
47 | Estonia | 2.2[66] | 2019 |
48 | Gabon | 2 | 2014 |
49 | Croatia | 3.279 | 2020 |
50 | Denmark | 2[70] | 2013 |
51 | Tunisia | 2 | 2010 |
52 | Egypt | 2 | 2010 |
53 | Kenya | 1.7 | 2014[71] |
54 | Bangladesh | 1.5 | 2019[6] |
54 | Israel | 1.4 | 2016[72] |
55 | Algeria | 1 | 2012 |
56 | Cameroon | 1 | 2011 |
Tonnes carried in rail transport per year
[edit]Countries with more than ten million tonnes carried per year. Unless otherwise specified, data come from the Railway Statistics 2014 Report by the International Union of Railways.
Rank | Country | Million tonnes | Data year |
---|---|---|---|
1 | China | 4,389[2] | 2019 |
2 | United States | 1,600 | 2022 |
3 | India | 1,512 | 2022 |
4 | Australia | 1,347[73] | 2016 |
5 | Russia | 1,218[74] | 2015 |
6 | Brazil | 531[64] | 2023 |
7 | Ukraine | 457 | 2011 |
8 | Canada | 310 | 2011 |
9 | Kazakhstan | 295 | 2012 |
10 | Poland | 225 [75] | 2015 |
11 | Germany | 221 | 2014 |
12 | South Africa | 197 | 2011 |
13 | Belarus | 141 | 2014 |
14 | Mexico | 128 | 2018 |
15 | United Kingdom | 110.1[76] | 2014 |
16 | Uzbekistan | 82 | 2014 |
17 | Austria | 74 | 2014 |
18 | Sweden | 65 [77] | 2015 |
19 | France | 63 | 2011 |
20 | Colombia | 59 | 2014 |
21 | Czech Republic | 57 | 2014 |
22 | Latvia | 57 | 2014 |
23 | Switzerland | 50[1] | 2014 |
24 | Lithuania | 49 | 2014 |
25 | Romania | 44 | 2014 |
25 | Netherlands | 42.6[78] | 2021 |
26 | South Korea | 40 | 2013 |
27 | Italy | 38 | 2014 |
28 | Finland | 37 | 2014 |
29 | Belgium | 37 | 2009 |
30 | Slovakia | 36 | 2014 |
31 | Morocco | 37 | 2011 |
32 | Iran | 33 | 2013 |
33 | Japan | 31 | 2010 |
34 | Turkmenistan | 27 | 2012 |
35 | Turkey | 26 | 2014 |
36 | Estonia | 26 | 2012 |
37 | Spain | 25 | 2014 |
38 | Chile | 25 | 2013 |
39 | Argentina | 24 | 2010 |
40 | Azerbaijan | 23 | 2012 |
41 | Georgia | 20 | 1917 |
42 | Indonesia | 20 | 2010 |
43 | Mongolia | 18 | 2011 |
44 | Slovenia | 17 | 2014 |
45 | Bosnia and Herzegovina | 13 | 2014 |
46 | Malaysia | 12 | 2011 |
47 | Bulgaria | 12 | 2014 |
48 | Taiwan | 11 | 2012 |
49 | Thailand | 11 | 2011 |
50 | Croatia | 10 | 2014 |
51 | Tunisia | 10 | 2012 |
Freight modal share for rail
[edit]The modal share carried by rail of all freight in a given country.
Rank | Country | Modal share (%) | Data year |
---|---|---|---|
1 | Canada | 68[79] | 2009 |
2 | Latvia | 61[80] | 2012 |
3 | Australia | 60[81] | 2016 |
4 | Russia | 59[79] | 2010 |
5 | Estonia | 47[80] | 2012 |
6 | Switzerland | 46[82] | 2012 |
7 | United States | 44[79] | 2008 |
8 | Austria | 41[80] | 2012 |
9 | Sweden | 40[80] | 2012 |
10 | Lithuania | 38[80] | 2012 |
11 | India | 33[83] | 2016 |
12 | Finland | 27[80] | 2012 |
13 | Brazil | 27[84] | 2024 |
14 | Romania | 24[80] | 2012 |
15 | Germany | 23[80] | 2012 |
16 | Czech Republic | 22[80] | 2012 |
17 | Hungary | 21[80] | 2012 |
18 | Slovakia | 20[80] | 2012 |
19 | Poland | 18[80] | 2012 |
20 | Belgium | 18[80] | 2012 |
21 | China | 15[85] | 2019 |
22 | France | 15[80] | 2012 |
23 | Italy | 14[80] | 2012 |
24 | United Kingdom | 12[80] | 2012 |
25 | Bulgaria | 9[80] | 2012 |
26 | Japan | 6.2[79] | 2010 |
27 | Netherlands | 5[80] | - |
28 | Ireland | 0.7[86] | 2007 |
Freight rail by tonne-kilometres per capita
[edit]Rank | Country | Tonne-kilometre per capita | Data year |
---|---|---|---|
1 | Russia | 12,599 | |
2 | Canada | 10,517 | |
3 | United States | 9,165 | |
4 | Australia | 2,308 | |
5 | China | 2,150 | 2019 |
6 | Brazil | 1,861 | 2023 |
7 | Switzerland | 1,480[82][87] | 2013 |
8 | Germany | 1,060 | |
European Union | 782 |
Brief railway statistics by country
[edit]This section needs additional citations for verification. (September 2016) |
Country | Area (million km2) |
Pop. (million) |
Rail company |
Net | Double track | Electrified | HSR | Passenger-km (billion) |
Freight tonne-km (billion) |
HS‑Vol (pass. km) |
Pass. | Freight | Pass/ pop % | Elec % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(thousands of km) | (modal %) | |||||||||||||
Austria | 0.08 | 8.57 | ÖBB | 9.8[88] | 4.9[88] | 3.5[88] | 0.28 | 11.2[88] | 32.9[88] | 12.1[89] | 41[80] | 71.9[90] | ||
Brazil | 8.54 | 209 | 29 | 0.5 | 232 | |||||||||
China | 9.6 | 1,397[91] | CR | 141[2] | 83 | 100 | 36 | 1470 | 3018 | 200 | 41.6 | 31 | 71.9 | |
Egypt | 1 | 93 | ENR | 5 | 1.5 | 0.07 | 41 | 4 | 6.1 | |||||
France | 0.55 | 68 | SNCF | 29 | 16 | 14 | 1.8 | 81 | 40 | 48 | 16.8 | 58.2[90] | ||
Germany | 0.36 | 80.68 | DB | 34 | 18 | 20 | 1.2 | 74 | 91 | 22 | 10 | 17 | 22.4 | 60 |
India | 3.28 | 1,326 | IR | 67.3 | 17.4 | 52.3 | 696 | 481 | 5.5 | 82 | ||||
Iran | 1.6 | 80.04 | RAJA | 7 | 1 | 0.15 | 0.25 | 13 | 21 | 0 | 4 | 7 | 0.3 | 1 |
Italy | 0.3 | 59 | FS | 16 | 7 | 12 | 0.82 | 45 | 21 | 9 | 71.6[90] | |||
Japan | 0.38 | 126 | JR | 20 | 8 | 12 | 2.5 | 253 | 23 | 79 | 29 | 69.6 | 100 | |
Kazakhstan | 2.72 | 17 | KTZ | 14 | 5 | 4 | 14 | 191 | ||||||
Morocco | 0.44 | 34 | ONCFM | 2 | 0.6 | 1 | 4 | 6 | 0.8 | 89 | ||||
Netherlands | 0.04 | 17 | NS | 3.2 | 2.0 | 2.3 | 0.1 | 17.8 | 6 | 8.8 | 5 | 70.7[90] | ||
Pakistan | 0.796 | 192 | PR | 7 | 0.3 | 26 | 6 | |||||||
Poland | 0.31 | 38 | PKP | 19 | 9 | 12 | 63.7[90] | |||||||
Russia | 17.09 | 143 | RZD | 128 | 36 | 48 | 1.3 | 173 | 2090 | 14 | 42 | 67 | 9.1 | 80 |
Slovakia | 0.049 | 5.45 | ŽSR | 3.627[92] | 1.587[92] | 0 | 3.815[93] | 6.729[93] | 0 | |||||
South Africa | 1.22 | 54 | SAR | 24 | 2 | 8 | 14 | 109 | 11 | |||||
South Korea | 0.1 | 50 | KNR | 3 | 1 | 2 | 0.32 | 32 | 11 | 10 | 20.4 | 20 | ||
Spain | 0.51 | 46 | Renfe | 15 | 5 | 9 | 3.7 | 21 | 11 | 4 | 63.8[90] | |||
Switzerland | 0.041 | 8.38 | SBB | 4 | 2 | 3 | 15 | 13 | 40.9 | 100[90] | ||||
Taiwan | 0.036 | 23 | TRA | 1 | 0.67 | 0.69 | 0.33 | 9 | 1 | |||||
Turkey | 0.78 | 79 | TCDD | 9 | 04 | 1.9 | 0.25 | 6 | 10 | 47[90] | ||||
United Kingdom | 0.24 | 65 | NR | 16 | 5 | 0.3 | 48 | 21 | 65 | |||||
United States | 9.6 | 324 | AMTK | 227 | 2820 | 42 | 1 | |||||||
World | 149 | 7,432 | 900 | 250 | 240 | 35.44 | 2468 | 9486 | 178 | 10 | 20 | 50 |
See also
[edit]References
[edit]- ^ a b c d "Railway Statistics – 2014 Synopsis" (PDF). Paris, France: UIC (International Union of Railways). 2014. Retrieved November 8, 2015.
- ^ a b c d "2019 年铁道统计公报" (PDF). www.mot.gov.cn.
- ^ a b "Railway Statistics Synopsis 2020 (Statistics for 2019)" (PDF). International Union of Railways.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y "Transport - Passenger transport - OECD Data". OECD.
- ^ "Leistungen im Personenverkehr".
- ^ a b c Information Book (PDF) (2020 ed.). Dhaka: Bangladesh Railway. 2020.
- ^ a b 旅客輸送量の推移 (Report). Ministry of Land, Infrastructure, Transport and Tourism. 2021.
- ^ (Chinese) 2019 年铁道统计公报 - 2019 Railway statistical bulletin
- ^ "详情". www.camet.org.cn. Retrieved 2020-07-01.
- ^ a b c d e f g h i j k l m n o p "Rail passenger transport by type of transport for main undertakings, 2018-2019 (thousand passengers)". ec.europa.eu. Retrieved 24 September 2021.
- ^ "Balanço do setor ferroviário" (PDF).
- ^ "bilan-ferroviaire-2019.pdf - Autorité de Régulation des Transports" (PDF). www.autorite-transports.fr. Retrieved 26 January 2022.
- ^ "Facts & Figures". London: Transport for London. 29 July 2019.
- ^ "Moscow Metro in numbers".
- ^ "Trainline 8 – Statistical Report" (PDF). www.bitre.gov.au.
- ^ "Los usuarios de avión suben un 6,4% en 2019 y los del AVE aumentan un 4,9%". El País (in Spanish). 11 February 2020. Retrieved 13 April 2020.
- ^ "Evolución de la demanda – Cierre año 2018" [Evolution of demand – End of 2018] (PDF) (in Spanish). Metro de Madrid. 11 February 2019. p. 2. Retrieved 2019-03-10.
- ^ "Amtrak tours record ridership, revenue for fiscal 2019". Washington Post. 2019-11-08. Retrieved 2020-09-12.
- ^ "2019 Public Transport Fact Book" (PDF). American Public Transportation Association. Retrieved 2020-09-12.
- ^ "Ukraine railways statistics - Ministry of Infrastructure of Ukraine". mtu.gov.ua. Retrieved 22 September 2021.
- ^ "Indonesia's Railway Renaissance - The Diplomat". The Diplomat. 19 January 2022. Retrieved 26 January 2022.
- ^ "2018 Informe Estadistico Annual - Red ferroviaria de pasajeros del área metropolitano de Buenos Aires" (PDF). www.argentina.gob.ar. Retrieved 31 August 2020.
- ^ "Informe Estadístico - Gerencia de Control de Gestión Ferroviaria" (PDF). www.argentina.gob.ar. Retrieved 31 August 2020.
- ^ Internet, JSK. "Passenger rail transport results 2015".
- ^ "2018 Zahlen, Daten, Fakten – Unternehmen" [Company Profile – Figures, Data, Facts 2018] (PDF) (in German). Wiener Linien. March 2019. p. 3. Retrieved 2019-06-14.
- ^ "Egypt moves to stop the bleeding on dilapidated rail network". www.arabnews.com. 21 April 2021. Retrieved 25 April 2021.
- ^ "Deliberate train fires cost South African rail service $42.5 mln". Reuters. 9 October 2019. Archived from the original on 9 October 2018. Retrieved 3 December 2019.
- ^ "Hållbarhetsredovisning 2017, året i korthet" (in Swedish). MTR Nordic. 2018. Retrieved 2018-12-02.
- ^ "Annual Report 2017" (PDF). Dopravní podnik hlavnívo města Prahy (DPP). April 2018. p. 20. Archived from the original (PDF) on 2018-08-13. Retrieved 2018-08-13.
- ^ Metro de Lisboa Tem Aumento Recorde de Passsageiros Em 2018 Transportando Mais de 169 Milhões de Passageiros [Lisbon Metro has record increase in passengers in 2018 transporting more than 169 million passengers] 2019.
- ^ "Hat Bazlı Yıllık Yolculuk Sayıları (2018)" [Number of Annual Journeys by Line (2018)] (PDF) (in Turkish). Metro İstanbul A.Ş. pp. 1–6. Retrieved 2019-12-04.
- ^ "Performance Report - 2017 Department of Sri Lanka Railways" (PDF). www.railway.gov.lk.
- ^ "Magyarország, 2017" [Hungary, 2017] (PDF) (in Hungarian). Központi Statisztikai Hivatal [Central Statistics Bureau]. 2018-04-15. p. 173. Retrieved 2018-08-01.
- ^ "Canada's Passenger Railways: Moving People". www.railcan.ca. 6 October 2016. Retrieved 2 December 2019.
- ^ "Growth continued in passenger traffic by rail in Finland in 2019". Statistics Finland. 27 August 2020. Retrieved 9 January 2021.
- ^ "Passenger transport by rail" (in Norwegian). Ssb.no. 2018-12-10. Retrieved 2019-03-01.
- ^ "Nøkkeltall" [Key figures] (in Norwegian). Ruter As. Retrieved 2019-10-28.
- ^ a b Основные технико-эксплуатационные характеристики метрополитенов за 2019 год [Main technical and operational specifications for Subways in Year 2019] (PDF) (in Russian). Международная Ассоциация "Метро" [International Association of Metros]. Retrieved 2020-08-25.
- ^ "Activity Report – 2017" (pdf). Metrorex S.A. p. 36. Retrieved 2019-06-14.
- ^ "ביצוע תקציב 2017" [Budget Report 2017] (PDF) (in Hebrew). Israel Ministry of Transport. 2018. Retrieved May 24, 2018.
- ^ Juárez, Pilar (December 7, 2018). "Tren Suburbano alcanza viabilidad financiera". Milenio (in Spanish). Mexico City. Retrieved May 28, 2020.
- ^ "50 Years of Reliable Rail in Thailand". GE Report.
- ^ "Ridership Report". www.bemplc.co.th. Bangkok Expressway and Metro Public Company Ltd. Retrieved 2019-06-14.
- ^ "Railway rider numbers grow after management revamp". Myanmar Times. 20 February 2018. Retrieved 3 December 2019.
- ^ "The renaissance of the train in Chile". Chile Today. 10 January 2019. Retrieved 24 April 2019.
- ^ "Memoria Anual 2018" [2018 Annual Report] (PDF) (in Spanish). Metro de Santiago. 29 March 2019. p. 19. Retrieved 2019-06-20.
- ^ "Statistiques voyageur" [Passenger statistics] (in French). EMA - Entreprise Metro d’Alger. Archived from the original on 22 July 2017.
- ^ "KiwiRail Annual Integrated Report 2019" (PDF). KiwiRail. 2019. Retrieved 2 December 2019.
- ^ هر ۳۴۰۰ مسافر یک واگن مترو.
- ^ Ilkova, A., ed. (29 May 2020). "Statistical Yearbook 2019" (PDF). www.nsi.bg. National Statistical Institute. p. 348. Retrieved 2020-06-06.
- ^ a b "Statistical handbook of Japan" (PDF) (online statistics). stat.go.jp. 2018. Retrieved 2019-09-26.
- ^ "Road Bureau - MLIT Ministry of Land, Infrastructure, Transport and Tourism".
- ^ "Share of passenger traffic in China 2021, by transport mode".
- ^ "Железнодорожный транспорт России: вызовы до 2025 года". 2014. Archived from the original (PDF) on 2016-08-26.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af Eurostat (2021) Statistics Modal split of passenger transport. Data from 2019. ec.europa.eu
- ^ Nandi, Shreya (2020-09-08). "Vision 2020:- Planning commission" (PDF).
- ^ "High Speed Train Project in Indonesia (Jakarta – Surabaya corridor)" (PDF). Ministry of Transportation. Archived from the original (PDF) on 2011-06-14.
- ^ "EU Transport in Figures; Statistical Pocketbook". European Commission Directorate-General for Energy and Transport; Eurostat. 2007. Archived from the original on 2008-06-01.
- ^ a b c d e f g h i j k l m n o p "IRG rail Market Monitoring".
- ^ "Indian Railways Yearbook 2018-19" (PDF).
- ^ "РЖД" (PDF).
- ^ "Rail freight transportation - U.S. 2002-2020 Statistic". Statista.
