Glenn Cockerill
Personal information | |||
---|---|---|---|
Date of birth | 25 August 1959 | ||
Place of birth | Grimsby, Lincolnshire, England | ||
Height | 6 ft 0 in (1.83 m)[1] | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1976–1979 | Lincoln City | 71 | (10) |
1979–1981 | Swindon Town | 26 | (1) |
1981–1984 | Lincoln City | 115 | (25) |
1984–1985 | Sheffield United | 62 | (10) |
1985–1993 | Southampton | 287 | (32) |
1993–1996 | Leyton Orient | 90 | (7) |
1996–1997 | Fulham | 40 | (1) |
1997–1998 | Brentford | 23 | (0) |
Total | 714 | (86) | |
Managerial career | |||
2002–2007 | Woking | ||
2010 | Winchester City | ||
*Club domestic league appearances and goals |
Glenn Cockerill (born 25 August 1959) is an English retired footballer who played more than 700 games in The Football League in a 22-year career. He was a skilled central midfielder renowned for his passing and shooting skills.
Playing career
[edit]Cockerill began his career at non-league Louth United, and made his name in the professional game at Lincoln City. He also played for Swindon Town and Sheffield United before joining Southampton in October 1985. He left the Saints in December 1993, having made 358 appearances for the club in all competitions,[1] and later spent three seasons at Leyton Orient, before finishing his career with spells at Fulham and Brentford.
In 1988, while playing for Southampton, Cockerill was punched in the face by Paul Davis of Arsenal, breaking his jaw. Although the referee failed to spot the incident, Davis subsequently received a nine-match ban and a £3,000 fine.
Management and coaching career
[edit]In 2002, Cockerill was appointed manager of Conference side Woking. He spent five seasons as manager at Kingfield, before being relieved of his duties in March 2007. He is now semi-retired.
In August 2008 Brighton and Hove Albion Manager Micky Adams added Cockerill to his scouting network.[2]
On 4 April 2010, he was appointed manager of Winchester City of the Wessex League[3] although he remained in charge for only a few months, parting company with Winchester by mutual consent in September 2010.
Personal life
[edit]He is the son of Ron and brother of John Cockerill, both also professional footballers.[4]
Career statistics
[edit]Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lincoln City | ||||||||||||
1976–77 | Third Division | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | ||
1977–78 | Third Division | 13 | 1 | 1 | 0 | 0 | 0 | — | 14 | 1 | ||
1978–79 | Third Division | 35 | 6 | 0 | 0 | 0 | 0 | — | 35 | 6 | ||
1979–80 | Fourth Division | 19 | 3 | 1 | 0 | 2 | 0 | — | 22 | 3 | ||
Total | 71 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 75 | 10 | ||
Swindon Town | ||||||||||||
1979–80 | Third Division | 10 | 1 | 0 | 0 | 0 | 0 | — | 10 | 1 | ||
1980–81 | Third Division | 16 | 0 | 0 | 0 | 3 | 0 | — | 19 | 0 | ||
Total | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 1 | ||
Lincoln City | ||||||||||||
1981–82 | Third Division | 44 | 11 | 3 | 0 | 6 | 0 | 3[a] | 0 | 56 | 11 | |
1982–83 | Third Division | 38 | 8 | 1 | 0 | 6 | 0 | 5[a] | 4 | 50 | 12 | |
1983–84 | Third Division | 33 | 6 | 3 | 0 | 4 | 0 | 1[b] | 0 | 41 | 6 | |
Total | 115 | 25 | 7 | 0 | 16 | 0 | 9 | 4 | 147 | 29 | ||
Sheffield United | ||||||||||||
1983–84 | Third Division | 10 | 1 | 0 | 0 | 0 | 0 | — | 10 | 1 | ||
1984–85 | Second Division | 40 | 7 | 1 | 0 | 2 | 0 | — | 43 | 7 | ||
1985–86 | Second Division | 12 | 2 | 0 | 0 | 4 | 1 | — | 16 | 3 | ||
Total | 62 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 69 | 11 | ||
Southampton | ||||||||||||
1985–86 | First Division | 30 | 7 | 6 | 2 | 0 | 0 | 2[c] | 0 | 38 | 9 | |
1986–87 | First Division | 42 | 7 | 1 | 0 | 8 | 0 | 2[d] | 0 | 53 | 7 | |
1987–88 | First Division | 39 | 2 | 1 | 0 | 2 | 0 | 1[d] | 0 | 43 | 2 | |
1988–89 | First Division | 34 | 6 | 1 | 0 | 5 | 2 | 2[d] | 0 | 42 | 8 | |
1989–90 | First Division | 36 | 4 | 3 | 0 | 7 | 1 | — | 46 | 5 | ||
1990–91 | First Division | 32 | 2 | 3 | 0 | 5 | 0 | 2[d] | 0 | 42 | 2 | |
1991–92 | First Division | 37 | 4 | 6 | 0 | 6 | 2 | 3[d] | 0 | 52 | 4 | |
1992–93 | Premier League | 23 | 0 | 1 | 0 | 2 | 0 | — | 26 | 0 | ||
1993–94 | Premier League | 14 | 0 | 0 | 0 | 2 | 0 | — | 16 | 0 | ||
Total | 287 | 32 | 22 | 2 | 37 | 5 | 12 | 0 | 358 | 39 | ||
Leyton Orient | ||||||||||||
1993–94 | Second Division | 19 | 2 | 0 | 0 | 0 | 0 | 3[b] | 0 | 22 | 2 | |
1994–95 | Second Division | 33 | 4 | 2 | 0 | 2 | 1 | 6[b] | 0 | 43 | 5 | |
1995–96 | Third Division | 38 | 1 | 1 | 0 | 2 | 0 | 1[b] | 0 | 42 | 1 | |
Total | 90 | 7 | 3 | 0 | 4 | 1 | 10 | 0 | 107 | 8 | ||
Fulham | ||||||||||||
1996–97 | Third Division | 32 | 1 | 1 | 0 | 3 | 0 | — | 36 | 1 | ||
1997–98 | Second Division | 8 | 0 | 0 | 0 | 3 | 0 | — | 11 | 0 | ||
Total | 40 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 47 | 1 | ||
Brentford | 1997–98 | Second Division | 23 | 0 | 2 | 0 | 0 | 0 | — | 25 | 0 | |
Career total | 714 | 86 | 38 | 2 | 74 | 7 | 31 | 4 | 857 | 99 |
Honours
[edit]Southampton
- Full Members Cup finalist: 1992[10]
References
[edit]- ^ a b Chalk, Gary; Holley, Duncan (2003). In That Number. Hagiology Publishing.
- ^ Listen to Fans Forum Archived 10 March 2012 at the Wayback Machine Brighton & Hove Albion Official Website, 11 August 2008.
- ^ Carter, Simon (4 April 2010). "Ex-Saint Cockerill takes charge at Winchester". Southern Daily Echo. Archived from the original on 5 April 2010. Retrieved 4 April 2010.
- ^ "Ron Cockerill". Grimsby Town F.C. Archived from the original on 5 August 2002.
- ^ "Glenn Cockerill career appearances". Soccerbase. Retrieved 5 October 2022.
- ^ "Glenn Cockerill career appearances". worldfootball.net. Archived from the original on 5 October 2022. Retrieved 5 October 2022.
- ^ "Glenn Cockerill career appearances". sporting-heroes.net. Archived from the original on 5 October 2022. Retrieved 5 October 2022.
- ^ "Glenn Cockerill Swindon Town appearances". swindon-town-fc.co.uk. Archived from the original on 5 October 2022. Retrieved 5 October 2022.
- ^ Glenn Cockerill at the English National Football Archive (subscription required)
- ^ Holley, Duncan; Chalk, Gary (2003). In That Number – A post-war chronicle of Southampton FC. Hagiology Publishing. p. 301. ISBN 0-9534474-3-X.
External links
[edit]- Glenn Cockerill at Soccerbase
- Glenn Cockerill management career statistics at Soccerbase
- 1959 births
- Living people
- English men's footballers
- Footballers from Grimsby
- Louth United F.C. players
- Lincoln City F.C. players
- Swindon Town F.C. players
- Sheffield United F.C. players
- Southampton F.C. players
- Leyton Orient F.C. players
- Fulham F.C. players
- Brentford F.C. players
- English football managers
- Fulham F.C. non-playing staff
- Woking F.C. managers
- Winchester City F.C. managers
- Brentford F.C. non-playing staff
- Men's association football midfielders
- Premier League players
- English Football League players