Knox County, Missouri
Knox County | |
---|---|
Coordinates: 40°07′N 92°09′W / 40.12°N 92.15°W | |
Country | United States |
State | Missouri |
Founded | February 14, 1845 |
Named for | Henry Knox |
Seat | Edina |
Largest city | Edina |
Area | |
• Total | 507 sq mi (1,310 km2) |
• Land | 504 sq mi (1,310 km2) |
• Water | 2.8 sq mi (7 km2) 0.6% |
Population (2020) | |
• Total | 3,744 |
• Density | 7.4/sq mi (2.9/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 6th |
Website | www |
Knox County is a county located in the northeast portion of the U.S. state of Missouri. As of the 2020 census,[1] its population was 3,744,[2] making it the third-least populous county in Missouri. Its county seat is Edina.[3] The county was organized February 14, 1845, and named for U.S. Secretary of War General Henry Knox.[4]
Civil War
[edit]A battle was fought during the American Civil War at Newark, involving Joseph C. Porter on August 1, 1862.[5]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 507 square miles (1,310 km2), of which 504 square miles (1,310 km2) is land and 2.8 square miles (7.3 km2) (0.6%) is water.[6]
Adjacent counties
[edit]- Scotland County (north)
- Clark County (northeast)
- Lewis County (east)
- Shelby County (south)
- Macon County (southwest)
- Adair County (west)
Major highways
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1850 | 2,894 | — | |
1860 | 8,727 | 201.6% | |
1870 | 10,974 | 25.7% | |
1880 | 13,047 | 18.9% | |
1890 | 13,501 | 3.5% | |
1900 | 13,479 | −0.2% | |
1910 | 12,403 | −8.0% | |
1920 | 10,783 | −13.1% | |
1930 | 9,658 | −10.4% | |
1940 | 8,878 | −8.1% | |
1950 | 7,617 | −14.2% | |
1960 | 6,558 | −13.9% | |
1970 | 5,692 | −13.2% | |
1980 | 5,508 | −3.2% | |
1990 | 4,482 | −18.6% | |
2000 | 4,361 | −2.7% | |
2010 | 4,131 | −5.3% | |
2020 | 3,744 | −9.4% | |
U.S. Decennial Census[7] 1790-1960[8] 1900-1990[9] 1990-2000[10] 2010-2015[2] |
As of the census[11] of 2010, there were 4,131 people in the county, organized into 1,791 households and 1,217 families. The population density was 9 people per square mile (3.5 people/km2). There were 2,317 housing units at an average density of 5 units per square mile (1.9/km2). The racial makeup of the county was 98.51% White, 0.09% Black or African American, 0.09% Asian, 0.02% Native American, 0.16% from other races, and 1.12% from two or more races. Approximately 0.60% of the population were Hispanic or Latino of any race.
There were 1,791 households, out of which 27.90% had children under the age of 18 living with them, 57.50% were married couples living together, 6.90% had a female householder with no husband present, and 32.00% were non-families. 29.30% of all households were made up of individuals, and 16.00% had someone living alone who was 65 years of age or older. The average household size was 2.38 and the average family size was 2.93.
24.90% of the county's population was under the age of 18, 6.20% from 18 to 24, 23.70% from 25 to 44, 23.90% from 45 to 64, and 21.20% who were 65 years of age or older. The median age was 42 years. For every 100 females there were 92.9 males. For every 100 females age 18 and over, there were 91.6 males.
The median income for a household in the county was $27,124, and the median income for a family was $31,741. Males had a median income of $22,636 versus $18,902 for females. The per capita income for the county was $13,075. 18.00% of the population and 12.90% of families were below the poverty line. Out of the total population, 24.10% of those under the age of 18 and 16.50% of those 65 and older were living below the poverty line.
The TFR for Knox County in 2004 was relatively high at 2.64, despite the population being 98% white.[12]
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 3,573 | 95.43% |
Black or African American (NH) | 20 | 0.53% |
Native American (NH) | 5 | 0.13% |
Asian (NH) | 18 | 0.48% |
Pacific Islander (NH) | 0 | 0% |
Other/Mixed (NH) | 105 | 2.8% |
Hispanic or Latino | 23 | 0.61% |
Education
[edit]Public schools
[edit]- Knox County R-I School District – Edina
- Knox County Elementary School (PK-06)
- Knox County High School (07-12)
Public libraries
[edit]- Northeast Missouri Library Service[14]
Politics
[edit]Local
[edit]The Democratic Party mostly controls politics at the local level in Knox County. Democrats hold all but five of the elected positions in the county.
Knox County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Anita James | Republican | |
Circuit Clerk | James Gibbons | Democratic | |
County Clerk | Marlene Spory | Republican | |
Collector | Brent Karhoff | Republican | |
Commissioner (Presiding) | Evan Glasgow | Republican | |
Commissioner (District 1) | Terry (“Red”) Callahan | Democratic | |
Commissioner (District 2) | Roger Parton | Democratic | |
Coroner | Jeffrey Doss | Democratic | |
Prosecuting Attorney | David M. Brown | Republican | |
Public Administrator | Theresa Allen-Hamlin | Republican | |
Recorder | Sandy Woods | Democratic | |
Sheriff | Allen Gudehus | Democratic | |
Surveyor | Dilbert Sullivan | Democratic | |
Treasurer | Donnie Davis | Democratic |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2020 | 82.66% 1,516 | 16.03% 294 | 1.31% 24 |
2016 | 61.61% 1,125 | 36.80% 672 | 1.59% 29 |
2012 | 47.35% 912 | 50.16% 966 | 2.49% 49 |
2008 | 58.88% 1,180 | 39.57% 793 | 1.55% 31 |
2004 | 67.41% 1,328 | 31.62% 623 | 0.96% 19 |
2000 | 55.48% 1,124 | 43.34% 878 | 1.19% 24 |
1996 | 30.52% 623 | 67.71% 1,382 | 1.76% 36 |
All of Knox County is included in Missouri's 4th District in the Missouri House of Representatives and is represented by Craig Redmon (R-Canton).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Redmon | 1,612 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Redmon | 1,144 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Craig Redmon | 1,587 | 100.00% |
All of Knox County is a part of Missouri's 18th District in the Missouri Senate and is currently represented by Brian Munzlinger (R-Williamstown).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Brian Munzlinger | 1,174 | 100.00% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 1,208 | 66.19% | +19.59 | |
Democratic | Jason Kander | 558 | 30.58% | −19.11 | |
Libertarian | Jonathan Dine | 29 | 1.59% | −2.12 | |
Green | Johnathan McFarland | 16 | 0.88% | +0.88 | |
Constitution | Fred Ryman | 14 | 0.77% | +0.77 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 905 | 46.60% | ||
Democratic | Claire McCaskill | 965 | 49.69% | ||
Libertarian | Jonathan Dine | 72 | 3.71% |
All of Knox County is included in Missouri's 6th Congressional District and is currently represented by Sam Graves (R-Tarkio) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 1,425 | 80.19% | +4.74 | |
Democratic | David M. Blackwell | 317 | 17.84% | −4.07 | |
Libertarian | Russ Lee Monchil | 24 | 1.35% | −1.29 | |
Green | Mike Diel | 11 | 0.62% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 971 | 75.45% | +7.72 | |
Democratic | Bill Hedge | 282 | 21.91% | −8.55 | |
Libertarian | Russ Lee Monchil | 34 | 2.64% | +0.83 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 1,232 | 67.73% | ||
Democratic | Kyle Yarber | 554 | 30.46% | ||
Libertarian | Russ Lee Monchil | 33 | 1.81% |
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 1,486 | 80.06% | 340 | 18.32% | 30 | 1.62% |
2016 | 1,416 | 75.72% | 379 | 20.27% | 75 | 4.01% |
2012 | 1,205 | 61.57% | 698 | 35.67% | 54 | 2.76% |
2008 | 1,212 | 59.73% | 759 | 37.41% | 58 | 2.86% |
2004 | 1,207 | 61.02% | 761 | 38.47% | 10 | 0.51% |
2000 | 1,226 | 59.66% | 787 | 38.30% | 42 | 2.04% |
1996 | 862 | 42.65% | 891 | 44.09% | 268 | 13.26% |
1992 | 724 | 32.01% | 1,010 | 44.65% | 528 | 23.34% |
1988 | 1,212 | 49.03% | 1,255 | 50.77% | 5 | 0.20% |
1984 | 1,513 | 57.97% | 1,097 | 42.03% | 0 | 0.00% |
1980 | 1,475 | 54.43% | 1,187 | 43.80% | 48 | 1.77% |
1976 | 1,216 | 47.57% | 1,319 | 51.60% | 21 | 0.82% |
1972 | 1,896 | 64.78% | 1,031 | 35.22% | 0 | 0.00% |
1968 | 1,562 | 49.29% | 1,257 | 39.67% | 350 | 11.04% |
1964 | 1,305 | 38.50% | 2,085 | 61.50% | 0 | 0.00% |
1960 | 1,874 | 51.06% | 1,796 | 48.94% | 0 | 0.00% |
1956 | 1,934 | 51.11% | 1,850 | 48.89% | 0 | 0.00% |
1952 | 2,229 | 52.77% | 1,988 | 47.06% | 7 | 0.17% |
1948 | 1,620 | 41.66% | 2,268 | 58.32% | 1 | 0.03% |
1944 | 2,057 | 51.32% | 1,943 | 48.48% | 8 | 0.20% |
1940 | 2,370 | 47.56% | 2,594 | 52.06% | 19 | 0.38% |
1936 | 2,134 | 41.09% | 3,030 | 58.35% | 29 | 0.56% |
1932 | 1,465 | 32.11% | 3,045 | 66.75% | 52 | 1.14% |
1928 | 2,628 | 54.21% | 2,213 | 45.65% | 7 | 0.14% |
1924 | 2,288 | 43.83% | 2,722 | 52.15% | 210 | 4.02% |
1920 | 2,749 | 54.32% | 2,250 | 44.46% | 62 | 1.23% |
1916 | 1,460 | 45.91% | 1,657 | 52.11% | 63 | 1.98% |
1912 | 1,092 | 34.73% | 1,666 | 52.99% | 386 | 12.28% |
1908 | 1,339 | 43.72% | 1,652 | 53.93% | 72 | 2.35% |
1904 | 1,321 | 45.15% | 1,527 | 52.19% | 78 | 2.67% |
1900 | 1,344 | 40.36% | 1,908 | 57.30% | 78 | 2.34% |
1896 | 1,246 | 35.95% | 2,185 | 63.04% | 35 | 1.01% |
1892 | 968 | 31.70% | 1,472 | 48.20% | 614 | 20.10% |
1888 | 1,371 | 44.10% | 1,661 | 53.43% | 77 | 2.48% |
Communities
[edit]Cities
[edit]Villages
[edit]Census-designated place
[edit]Other unincorporated place
[edit]Townships
[edit]Knox County is divided into 13 townships:
Notable people
[edit]- Terry Joyce, collegiate football All-American and professional football player.
- George Turner, U.S. Senator
See also
[edit]References
[edit]- ^ "QuickFacts Knox County, Missouri".
- ^ a b "2020: DEC Redistricting Data (PL 94-171)". United States Census Bureau. Retrieved November 17, 2021.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1916). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. p. 182.
- ^ Williams, Walter (1913). A History of Northeast Missouri, Volume 1. p. 61. ISBN 9780722207567. Retrieved December 31, 2019. (Google books)
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on September 13, 2014. Retrieved November 16, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 16, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 16, 2014.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Trends in Missouri Fertility Rates" (PDF). Archived from the original (PDF) on July 11, 2007.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Knox County, Missouri".
- ^ Breeding, Marshall. "Northeast Missouri Library Service". Libraries.org. Retrieved May 8, 2017.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 25, 2018.
External links
[edit]- Digitized 1930 Plat Book of Knox County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books