Daikokuchō Station
Appearance
Daikokuchō Station 大国町 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osaka Metro station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Shikitsu-higashi Sanchome, Naniwa, Osaka, Osaka (大阪市浪速区敷津東三丁目) Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°39′21.86″N 135°29′52.09″E / 34.6560722°N 135.4978028°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Osaka Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms with cross-platform interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | M 21 Y 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 April 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY2016 | 30,978 daily[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daikokuchō Station (大国町駅, Daikokuchō-eki) is a railway station on the Osaka Metro in Shikitsu-higashi Sanchome, Naniwa-ku, Osaka, Japan.
Lines
[edit]- Osaka Metro
- Midōsuji Line (Station Number: M21)
- Yotsubashi Line(Station Number: Y16)
While Midōsuji and Yotsubashi lines are connected at several stations, Daikokuchō is the only such station where passengers can transfer the trains from one line to the other on the same platform in case of trains of same direction (cross-platform interchange).
Layout
[edit]This station has two island platforms[2] on the second basement, serving four tracks.
G | Street Level | Exit / Entrance |
B1F | Mezzanine | Ticket barriers, ticket/ICOCA/PiTaPa machines, restrooms |
B2F Platform level |
Platform 1 | Midōsuji Line towards Nakamozu (Dobutsuen-mae) → |
Island platform, doors will open on the right/left | ||
Platform 2 | Yotsubashi Line towards Suminoekōen (Hanazonocho) → | |
Platform 3 | ← Yotsubashi Line towards Nishi-Umeda (Namba) | |
Island platform, doors will open on the left/right | ||
Platform 4 | ← Midōsuji Line towards Esaka (Namba) (through service to Minoh-kayano on the Kitakyu Namboku Line) |
1 | ■ Midōsuji Line | for Tennōji and Nakamozu |
2 | ■ Yotsubashi Line | for Tamade and Suminoekōen |
3 | ■ Yotsubashi Line | for Yotsubashi, Higobashi and Nishi-Umeda |
4 | ■ Midōsuji Line | for Umeda, Shin-Osaka, Esaka and Minoh-kayano |
-
Exit 3 (2008)
External links
[edit]Wikimedia Commons has media related to Daikokuchō Station.
- Official website (in Japanese)
- Official website (in English)
References
[edit]- ^ "路線別駅別乗降人員" (PDF). Osaka Municipal Transportation Bureau. November 8, 2016. Archived from the original (PDF) on April 1, 2017. Retrieved May 6, 2017.
- ^ Schleife, Hans-Werner; et al. (1992). Metros der Welt [Metros of the world] (in German) (2nd ed.). transpress Verlagsgesellschaft. p. 266. ISBN 3-344-70715-9.