List of minor planets: 3001–4000
The following is a partial list of minor planets, running from minor-planet number 3001 through 4000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
3001–3100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
3001 Michelangelo | 1982 BC1 | Michelangelo | January 24, 1982 | Anderson Mesa | E. Bowell | · | 7.6 km | MPC · JPL |
3002 Delasalle | 1982 FB3 | Delasalle | March 20, 1982 | La Silla | H. Debehogne | FLO | 6.3 km | MPC · JPL |
3003 Konček | 1983 YH | Konček | December 28, 1983 | Kleť | A. Mrkos | EOS | 19 km | MPC · JPL |
3004 Knud | 1976 DD | Knud | February 27, 1976 | La Silla | R. M. West | · | 2.9 km | MPC · JPL |
3005 Pervictoralex | 1979 QK2 | Pervictoralex | August 22, 1979 | La Silla | C.-I. Lagerkvist | NYS | 4.8 km | MPC · JPL |
3006 Livadia | 1979 SF11 | Livadia | September 24, 1979 | Nauchnij | N. S. Chernykh | NYS · | 8.3 km | MPC · JPL |
3007 Reaves | 1979 UC | Reaves | October 17, 1979 | Anderson Mesa | E. Bowell | · | 11 km | MPC · JPL |
3008 Nojiri | 1938 WA | Nojiri | November 17, 1938 | Heidelberg | K. Reinmuth | THM | 16 km | MPC · JPL |
3009 Coventry | 1973 SM2 | Coventry | September 22, 1973 | Nauchnij | N. S. Chernykh | FLO | 3.8 km | MPC · JPL |
3010 Ushakov | 1978 SB5 | Ushakov | September 27, 1978 | Nauchnij | L. I. Chernykh | THM | 14 km | MPC · JPL |
3011 Chongqing | 1978 WM14 | Chongqing | November 26, 1978 | Nanking | Purple Mountain Obs. | · | 12 km | MPC · JPL |
3012 Minsk | 1979 QU9 | Minsk | August 27, 1979 | Nauchnij | N. S. Chernykh | · | 21 km | MPC · JPL |
3013 Dobrovoleva | 1979 SD7 | Dobrovoleva | September 23, 1979 | Nauchnij | N. S. Chernykh | · | 11 km | MPC · JPL |
3014 Huangsushu | 1979 TM | Huangsushu | October 11, 1979 | Nanking | Purple Mountain Obs. | EUT | 6.9 km | MPC · JPL |
3015 Candy | 1980 VN | Candy | November 9, 1980 | Anderson Mesa | E. Bowell | 7:4 | 25 km | MPC · JPL |
3016 Meuse | 1981 EK | Meuse | March 1, 1981 | La Silla | H. Debehogne, G. DeSanctis | KOR | 9.9 km | MPC · JPL |
3017 Petrovič | 1981 UL | Petrovič | October 25, 1981 | Kleť | A. Mrkos | EUN | 13 km | MPC · JPL |
3018 Godiva | 1982 KM | Godiva | May 21, 1982 | Anderson Mesa | E. Bowell | · | 8.2 km | MPC · JPL |
3019 Kulin | 1940 AC | Kulin | January 7, 1940 | Konkoly | G. Kulin | KOR | 12 km | MPC · JPL |
3020 Naudts | 1949 PR | Naudts | August 2, 1949 | Heidelberg | K. Reinmuth | slow | 12 km | MPC · JPL |
3021 Lucubratio | 1967 CB | Lucubratio | February 6, 1967 | Zimmerwald | P. Wild | · | 24 km | MPC · JPL |
3022 Dobermann | 1980 SH | Dobermann | September 16, 1980 | Kleť | Z. Vávrová | H | 4.5 km | MPC · JPL |
3023 Heard | 1981 JS | Heard | May 5, 1981 | Anderson Mesa | E. Bowell | FLO | 5.0 km | MPC · JPL |
3024 Hainan | 1981 UW9 | Hainan | October 23, 1981 | Nanking | Purple Mountain Obs. | 7:4 | 37 km | MPC · JPL |
3025 Higson | 1982 QR | Higson | August 20, 1982 | Palomar | C. S. Shoemaker, E. M. Shoemaker | ALA | 46 km | MPC · JPL |
3026 Sarastro | 1977 TA1 | Sarastro | October 12, 1977 | Zimmerwald | P. Wild | · | 16 km | MPC · JPL |
3027 Shavarsh | 1978 PQ2 | Shavarsh | August 8, 1978 | Nauchnij | N. S. Chernykh | MIS | 13 km | MPC · JPL |
3028 Zhangguoxi | 1978 TA2 | Zhangguoxi | October 9, 1978 | Nanking | Purple Mountain Obs. | EOS | 26 km | MPC · JPL |
3029 Sanders | 1981 EA8 | Sanders | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 6.0 km | MPC · JPL |
3030 Vehrenberg | 1981 EH16 | Vehrenberg | March 1, 1981 | Siding Spring | S. J. Bus | · | 4.3 km | MPC · JPL |
3031 Houston | 1984 CX | Houston | February 8, 1984 | Anderson Mesa | E. Bowell | FLO | 6.4 km | MPC · JPL |
3032 Evans | 1984 CA1 | Evans | February 8, 1984 | Anderson Mesa | E. Bowell | KOR | 14 km | MPC · JPL |
3033 Holbaek | 1984 EJ | Holbaek | March 5, 1984 | Brorfelde | K. Augustesen, P. Jensen, H. J. Fogh Olsen | FLO · slow | 8.4 km | MPC · JPL |
3034 Climenhaga | A917 SE | Climenhaga | September 24, 1917 | Heidelberg | M. F. Wolf | moon | 8.5 km | MPC · JPL |
3035 Chambers | A924 EJ | Chambers | March 7, 1924 | Heidelberg | K. Reinmuth | MIS | 14 km | MPC · JPL |
3036 Krat | 1937 TO | Krat | October 11, 1937 | Crimea-Simeis | G. N. Neujmin | ALA · | 43 km | MPC · JPL |
3037 Alku | 1944 BA | Alku | January 17, 1944 | Turku | Y. Väisälä | · | 30 km | MPC · JPL |
3038 Bernes | 1978 QB3 | Bernes | August 31, 1978 | Nauchnij | N. S. Chernykh | · | 3.6 km | MPC · JPL |
3039 Yangel | 1978 SP2 | Yangel | September 26, 1978 | Nauchnij | L. V. Zhuravleva | · | 9.4 km | MPC · JPL |
3040 Kozai | 1979 BA | Kozai | January 23, 1979 | Cerro Tololo | W. Liller | · | 3.4 km | MPC · JPL |
3041 Webb | 1980 GD | Webb | April 15, 1980 | Anderson Mesa | E. Bowell | EUN | 8.2 km | MPC · JPL |
3042 Zelinsky | 1981 EF10 | Zelinsky | March 1, 1981 | Siding Spring | S. J. Bus | FLO | 3.9 km | MPC · JPL |
3043 San Diego | 1982 SA | San Diego | September 20, 1982 | Palomar | E. F. Helin | H · slow | 5.0 km | MPC · JPL |
3044 Saltykov | 1983 RE3 | Saltykov | September 2, 1983 | Nauchnij | N. V. Metlova, N. E. Kuročkin | · | 25 km | MPC · JPL |
3045 Alois | 1984 AW | Alois | January 8, 1984 | Anderson Mesa | J. Wagner | · | 27 km | MPC · JPL |
3046 Molière | 4120 P-L | Molière | September 24, 1960 | Palomar | PLS | · | 21 km | MPC · JPL |
3047 Goethe | 6091 P-L | Goethe | September 24, 1960 | Palomar | PLS | · | 5.8 km | MPC · JPL |
3048 Guangzhou | 1964 TH1 | Guangzhou | October 8, 1964 | Nanking | Purple Mountain Obs. | NYS | 6.3 km | MPC · JPL |
3049 Kuzbass | 1968 FH | Kuzbass | March 28, 1968 | Nauchnij | T. M. Smirnova | THM | 20 km | MPC · JPL |
3050 Carrera | 1972 NW | Carrera | July 13, 1972 | Cerro El Roble | C. Torres | · | 4.5 km | MPC · JPL |
3051 Nantong | 1974 YP | Nantong | December 19, 1974 | Nanking | Purple Mountain Obs. | · | 16 km | MPC · JPL |
3052 Herzen | 1976 YJ3 | Herzen | December 16, 1976 | Nauchnij | L. I. Chernykh | · | 11 km | MPC · JPL |
3053 Dresden | 1977 QS | Dresden | August 18, 1977 | Nauchnij | N. S. Chernykh | · | 3.5 km | MPC · JPL |
3054 Strugatskia | 1977 RE7 | Strugatskia | September 11, 1977 | Nauchnij | N. S. Chernykh | THM | 27 km | MPC · JPL |
3055 Annapavlova | 1978 TR3 | Annapavlova | October 4, 1978 | Nauchnij | T. M. Smirnova | MAR | 9.4 km | MPC · JPL |
3056 INAG | 1978 VD1 | INAG | November 1, 1978 | Caussols | K. Tomita | · | 5.2 km | MPC · JPL |
3057 Mälaren | 1981 EG | Mälaren | March 9, 1981 | Anderson Mesa | E. Bowell | · | 5.7 km | MPC · JPL |
3058 Delmary | 1981 EO17 | Delmary | March 1, 1981 | Siding Spring | S. J. Bus | · | 4.1 km | MPC · JPL |
3059 Pryor | 1981 EF23 | Pryor | March 3, 1981 | Siding Spring | S. J. Bus | NYS | 5.2 km | MPC · JPL |
3060 Delcano | 1982 RD1 | Delcano | September 12, 1982 | Zimmerwald | P. Wild | · | 7.1 km | MPC · JPL |
3061 Cook | 1982 UB1 | Cook | October 21, 1982 | Anderson Mesa | E. Bowell | · | 23 km | MPC · JPL |
3062 Wren | 1982 XC | Wren | December 14, 1982 | Anderson Mesa | E. Bowell | EOS | 23 km | MPC · JPL |
3063 Makhaon | 1983 PV | Makhaon | August 4, 1983 | Nauchnij | L. G. Karachkina | L4 | 112 km | MPC · JPL |
3064 Zimmer | 1984 BB1 | Zimmer | January 28, 1984 | Anderson Mesa | E. Bowell | NYS · slow | 13 km | MPC · JPL |
3065 Sarahill | 1984 CV | Sarahill | February 8, 1984 | Anderson Mesa | E. Bowell | · | 19 km | MPC · JPL |
3066 McFadden | 1984 EO | McFadden | March 1, 1984 | Anderson Mesa | E. Bowell | · | 14 km | MPC · JPL |
3067 Akhmatova | 1982 TE2 | Akhmatova | October 14, 1982 | Nauchnij | L. V. Zhuravleva, L. G. Karachkina | · | 6.3 km | MPC · JPL |
3068 Khanina | 1982 YJ1 | Khanina | December 23, 1982 | Nauchnij | L. G. Karachkina | FLO | 6.5 km | MPC · JPL |
3069 Heyrovský | 1982 UG2 | Heyrovský | October 16, 1982 | Kleť | Z. Vávrová | NYS | 4.7 km | MPC · JPL |
3070 Aitken | 1949 GK | Aitken | April 4, 1949 | Brooklyn | Indiana University | · | 5.0 km | MPC · JPL |
3071 Nesterov | 1973 FT1 | Nesterov | March 28, 1973 | Nauchnij | T. M. Smirnova | THM | 20 km | MPC · JPL |
3072 Vilnius | 1978 RS1 | Vilnius | September 5, 1978 | Nauchnij | N. S. Chernykh | FLO | 4.3 km | MPC · JPL |
3073 Kursk | 1979 SW11 | Kursk | September 24, 1979 | Nauchnij | N. S. Chernykh | FLO · moon | 4.5 km | MPC · JPL |
3074 Popov | 1979 YE9 | Popov | December 24, 1979 | Nauchnij | L. V. Zhuravleva | NYS | 9.9 km | MPC · JPL |
3075 Bornmann | 1981 EY15 | Bornmann | March 1, 1981 | Siding Spring | S. J. Bus | · | 4.5 km | MPC · JPL |
3076 Garber | 1982 RB1 | Garber | September 13, 1982 | Harvard Observatory | Oak Ridge Observatory | · | 4.9 km | MPC · JPL |
3077 Henderson | 1982 SK | Henderson | September 22, 1982 | Anderson Mesa | E. Bowell | · | 5.2 km | MPC · JPL |
3078 Horrocks | 1984 FG | Horrocks | March 31, 1984 | Anderson Mesa | E. Bowell | · | 28 km | MPC · JPL |
3079 Schiller | 2578 P-L | Schiller | September 24, 1960 | Palomar | PLS | · | 6.7 km | MPC · JPL |
3080 Moisseiev | 1935 TE | Moisseiev | October 3, 1935 | Crimea-Simeis | P. F. Shajn | EUN | 13 km | MPC · JPL |
3081 Martinůboh | 1971 UP | Martinůboh | October 26, 1971 | Hamburg-Bergedorf | L. Kohoutek | · | 5.3 km | MPC · JPL |
3082 Dzhalil | 1972 KE | Dzhalil | May 17, 1972 | Nauchnij | T. M. Smirnova | · | 18 km | MPC · JPL |
3083 OAFA | 1974 MH | OAFA | June 17, 1974 | El Leoncito | Félix Aguilar Obs. | FLO | 3.6 km | MPC · JPL |
3084 Kondratyuk | 1977 QB1 | Kondratyuk | August 19, 1977 | Nauchnij | N. S. Chernykh | · | 5.4 km | MPC · JPL |
3085 Donna | 1980 DA | Donna | February 18, 1980 | Harvard Observatory | Harvard Obs. | · | 7.0 km | MPC · JPL |
3086 Kalbaugh | 1980 XE | Kalbaugh | December 4, 1980 | Anderson Mesa | E. Bowell | H | 4.6 km | MPC · JPL |
3087 Beatrice Tinsley | 1981 QJ1 | Beatrice Tinsley | August 30, 1981 | Lake Tekapo | A. C. Gilmore, P. M. Kilmartin | · | 6.6 km | MPC · JPL |
3088 Jinxiuzhonghua | 1981 UX9 | Jinxiuzhonghua | October 24, 1981 | Nanking | Purple Mountain Obs. | EOS · | 17 km | MPC · JPL |
3089 Oujianquan | 1981 XK2 | Oujianquan | December 3, 1981 | Nanking | Purple Mountain Obs. | · | 36 km | MPC · JPL |
3090 Tjossem | 1982 AN | Tjossem | January 4, 1982 | Palomar | J. Gibson | VER | 14 km | MPC · JPL |
3091 van den Heuvel | 6081 P-L | van den Heuvel | September 24, 1960 | Palomar | PLS | NYS | 4.3 km | MPC · JPL |
3092 Herodotus | 6550 P-L | Herodotus | September 24, 1960 | Palomar | PLS | 7:4 | 30 km | MPC · JPL |
3093 Bergholz | 1971 MG | Bergholz | June 28, 1971 | Nauchnij | T. M. Smirnova | · | 13 km | MPC · JPL |
3094 Chukokkala | 1979 FE2 | Chukokkala | March 23, 1979 | Nauchnij | N. S. Chernykh | · | 23 km | MPC · JPL |
3095 Omarkhayyam | 1980 RT2 | Omarkhayyam | September 8, 1980 | Nauchnij | L. V. Zhuravleva | 7:4 | 30 km | MPC · JPL |
3096 Bezruč | 1981 QC1 | Bezruč | August 28, 1981 | Kleť | Z. Vávrová | ADE | 17 km | MPC · JPL |
3097 Tacitus | 2011 P-L | Tacitus | September 24, 1960 | Palomar | PLS | · | 21 km | MPC · JPL |
3098 van Sprang | 4579 P-L | van Sprang | September 24, 1960 | Palomar | PLS | · | 3.6 km | MPC · JPL |
3099 Hergenrother | 1940 GF | Hergenrother | April 3, 1940 | Turku | Y. Väisälä | · | 15 km | MPC · JPL |
3100 Zimmerman | 1977 EQ1 | Zimmerman | March 13, 1977 | Nauchnij | N. S. Chernykh | · | 5.3 km | MPC · JPL |
3101–3200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
3101 Goldberger | 1978 GB | Goldberger | April 11, 1978 | Palomar | E. F. Helin, G. Grueff, J. V. Wall | H | 4.5 km | MPC · JPL |
3102 Krok | 1981 QA | Krok | August 21, 1981 | Kleť | L. Brožek | AMO +1km · slow | 1.6 km | MPC · JPL |
3103 Eger | 1982 BB | Eger | January 20, 1982 | Piszkéstető | M. Lovas | APO +1km | 1.5 km | MPC · JPL |
3104 Dürer | 1982 BB1 | Dürer | January 24, 1982 | Anderson Mesa | E. Bowell | · | 17 km | MPC · JPL |
3105 Stumpff | A907 PB | Stumpff | August 8, 1907 | Heidelberg | A. Kopff | FLO | 7.0 km | MPC · JPL |
3106 Morabito | 1981 EE | Morabito | March 9, 1981 | Anderson Mesa | E. Bowell | MEL | 26 km | MPC · JPL |
3107 Weaver | 1981 JG2 | Weaver | May 5, 1981 | Palomar | C. S. Shoemaker | · | 5.8 km | MPC · JPL |
3108 Lyubov | 1972 QM | Lyubov | August 18, 1972 | Nauchnij | L. V. Zhuravleva | · | 4.4 km | MPC · JPL |
3109 Machin | 1974 DC | Machin | February 19, 1974 | Hamburg-Bergedorf | L. Kohoutek | · | 24 km | MPC · JPL |
3110 Wagman | 1975 SC | Wagman | September 28, 1975 | Anderson Mesa | H. L. Giclas | · | 8.0 km | MPC · JPL |
3111 Misuzu | 1977 DX8 | Misuzu | February 19, 1977 | Kiso | H. Kosai, K. Furukawa | · | 4.6 km | MPC · JPL |
3112 Velimir | 1977 QC5 | Velimir | August 22, 1977 | Nauchnij | N. S. Chernykh | NYS | 13 km | MPC · JPL |
3113 Chizhevskij | 1978 RO | Chizhevskij | September 1, 1978 | Nauchnij | N. S. Chernykh | · | 4.9 km | MPC · JPL |
3114 Ercilla | 1980 FB12 | Ercilla | March 19, 1980 | Cerro El Roble | University of Chile | NYS | 5.0 km | MPC · JPL |
3115 Baily | 1981 PL | Baily | August 3, 1981 | Anderson Mesa | E. Bowell | · | 17 km | MPC · JPL |
3116 Goodricke | 1983 CF | Goodricke | February 11, 1983 | Anderson Mesa | E. Bowell | FLO | 7.8 km | MPC · JPL |
3117 Niépce | 1983 CM1 | Niépce | February 11, 1983 | Anderson Mesa | N. G. Thomas | KOR | 11 km | MPC · JPL |
3118 Claytonsmith | 1974 OD | Claytonsmith | July 19, 1974 | El Leoncito | Félix Aguilar Obs. | · | 37 km | MPC · JPL |
3119 Dobronravin | 1972 YX | Dobronravin | December 30, 1972 | Nauchnij | T. M. Smirnova | · | 16 km | MPC · JPL |
3120 Dangrania | 1979 RZ | Dangrania | September 14, 1979 | Nauchnij | N. S. Chernykh | · | 15 km | MPC · JPL |
3121 Tamines | 1981 EV | Tamines | March 2, 1981 | La Silla | H. Debehogne, G. DeSanctis | · | 6.1 km | MPC · JPL |
3122 Florence | 1981 ET3 | Florence | March 2, 1981 | Siding Spring | S. J. Bus | AMO +1km · PHA · moon | 4.9 km | MPC · JPL |
3123 Dunham | 1981 QF2 | Dunham | August 30, 1981 | Anderson Mesa | E. Bowell | slow | 12 km | MPC · JPL |
3124 Kansas | 1981 VB | Kansas | November 3, 1981 | Kitt Peak | D. J. Tholen | PAD | 11 km | MPC · JPL |
3125 Hay | 1982 BJ1 | Hay | January 24, 1982 | Anderson Mesa | E. Bowell | · | 15 km | MPC · JPL |
3126 Davydov | 1969 TP1 | Davydov | October 8, 1969 | Nauchnij | L. I. Chernykh | EOS | 14 km | MPC · JPL |
3127 Bagration | 1973 ST4 | Bagration | September 27, 1973 | Nauchnij | L. I. Chernykh | · | 8.4 km | MPC · JPL |
3128 Obruchev | 1979 FJ2 | Obruchev | March 23, 1979 | Nauchnij | N. S. Chernykh | THM | 20 km | MPC · JPL |
3129 Bonestell | 1979 MK2 | Bonestell | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 7.2 km | MPC · JPL |
3130 Hillary | 1981 YO | Hillary | December 20, 1981 | Kleť | A. Mrkos | NYS | 13 km | MPC · JPL |
3131 Mason-Dixon | 1982 BM1 | Mason-Dixon | January 24, 1982 | Anderson Mesa | E. Bowell | KOR | 13 km | MPC · JPL |
3132 Landgraf | 1940 WL | Landgraf | November 29, 1940 | Turku | L. Oterma | · | 36 km | MPC · JPL |
3133 Sendai | A907 TC | Sendai | October 4, 1907 | Heidelberg | A. Kopff | FLO | 7.2 km | MPC · JPL |
3134 Kostinsky | A921 VA | Kostinsky | November 5, 1921 | Crimea-Simeis | S. Belyavskyj | HIL · 3:2 | 50 km | MPC · JPL |
3135 Lauer | 1981 EC9 | Lauer | March 1, 1981 | Siding Spring | S. J. Bus | · | 5.0 km | MPC · JPL |
3136 Anshan | 1981 WD4 | Anshan | November 18, 1981 | Nanking | Purple Mountain Obs. | · | 19 km | MPC · JPL |
3137 Horky | 1982 SM1 | Horky | September 16, 1982 | Kleť | A. Mrkos | · | 6.7 km | MPC · JPL |
3138 Ciney | 1980 KL | Ciney | May 22, 1980 | La Silla | H. Debehogne | FLO · slow | 5.5 km | MPC · JPL |
3139 Shantou | 1980 VL1 | Shantou | November 11, 1980 | Nanking | Purple Mountain Obs. | ALA | 37 km | MPC · JPL |
3140 Stellafane | 1983 AO | Stellafane | January 9, 1983 | Anderson Mesa | B. A. Skiff | EOS | 20 km | MPC · JPL |
3141 Buchar | 1984 RH | Buchar | September 2, 1984 | Kleť | A. Mrkos | 7:4 | 36 km | MPC · JPL |
3142 Kilopi | 1937 AC | Kilopi | January 9, 1937 | Nice | A. Patry | · | 8.0 km | MPC · JPL |
3143 Genecampbell | 1980 UA | Genecampbell | October 31, 1980 | Harvard Observatory | Harvard Obs. | KOR | 8.5 km | MPC · JPL |
3144 Brosche | 1931 TY1 | Brosche | October 10, 1931 | Heidelberg | K. Reinmuth | FLO | 4.4 km | MPC · JPL |
3145 Walter Adams | 1955 RY | Walter Adams | September 14, 1955 | Brooklyn | Indiana University | · | 3.4 km | MPC · JPL |
3146 Dato | 1972 KG | Dato | May 17, 1972 | Nauchnij | T. M. Smirnova | KLI | 11 km | MPC · JPL |
3147 Samantha | 1976 YU3 | Samantha | December 16, 1976 | Nauchnij | L. I. Chernykh | · | 10 km | MPC · JPL |
3148 Grechko | 1979 SA12 | Grechko | September 24, 1979 | Nauchnij | N. S. Chernykh | THM | 17 km | MPC · JPL |
3149 Okudzhava | 1981 SH | Okudzhava | September 22, 1981 | Kleť | Z. Vávrová | · | 4.6 km | MPC · JPL |
3150 Tosa | 1983 CB | Tosa | February 11, 1983 | Geisei | T. Seki | ALA | 33 km | MPC · JPL |
3151 Talbot | 1983 HF | Talbot | April 18, 1983 | Anderson Mesa | N. G. Thomas | · | 14 km | MPC · JPL |
3152 Jones | 1983 LF | Jones | June 7, 1983 | Lake Tekapo | A. C. Gilmore, P. M. Kilmartin | JNS | 31 km | MPC · JPL |
3153 Lincoln | 1984 SH3 | Lincoln | September 28, 1984 | Anderson Mesa | B. A. Skiff | V | 5.0 km | MPC · JPL |
3154 Grant | 1984 SO3 | Grant | September 28, 1984 | Anderson Mesa | B. A. Skiff | THM | 13 km | MPC · JPL |
3155 Lee | 1984 SP3 | Lee | September 28, 1984 | Anderson Mesa | B. A. Skiff | V | 7.2 km | MPC · JPL |
3156 Ellington | 1953 EE | Ellington | March 15, 1953 | Uccle | A. Schmitt | 627 | 31 km | MPC · JPL |
3157 Novikov | 1973 SX3 | Novikov | September 25, 1973 | Nauchnij | L. V. Zhuravleva | · | 30 km | MPC · JPL |
3158 Anga | 1976 SU2 | Anga | September 24, 1976 | Nauchnij | N. S. Chernykh | MAR | 7.3 km | MPC · JPL |
3159 Prokofʹev | 1976 US2 | Prokofʹev | October 26, 1976 | Nauchnij | T. M. Smirnova | MAR · | 9.8 km | MPC · JPL |
3160 Angerhofer | 1980 LE | Angerhofer | June 14, 1980 | Anderson Mesa | E. Bowell | · | 4.8 km | MPC · JPL |
3161 Beadell | 1980 TB5 | Beadell | October 9, 1980 | Palomar | C. S. Shoemaker | · | 14 km | MPC · JPL |
3162 Nostalgia | 1980 YH | Nostalgia | December 16, 1980 | Anderson Mesa | E. Bowell | · | 29 km | MPC · JPL |
3163 Randi | 1981 QM | Randi | August 28, 1981 | Palomar | C. T. Kowal | · | 3.9 km | MPC · JPL |
3164 Prast | 6562 P-L | Prast | September 24, 1960 | Palomar | PLS | THM | 19 km | MPC · JPL |
3165 Mikawa | 1984 QE | Mikawa | August 31, 1984 | Toyota | K. Suzuki, T. Urata | FLO | 7.7 km | MPC · JPL |
3166 Klondike | 1940 FG | Klondike | March 30, 1940 | Turku | Y. Väisälä | · | 7.8 km | MPC · JPL |
3167 Babcock | 1955 RS | Babcock | September 13, 1955 | Brooklyn | Indiana University | · | 13 km | MPC · JPL |
3168 Lomnický Štít | 1980 XM | Lomnický Štít | December 1, 1980 | Kleť | A. Mrkos | EOS | 13 km | MPC · JPL |
3169 Ostro | 1981 LA | Ostro | June 4, 1981 | Anderson Mesa | E. Bowell | H · moon | 4.7 km | MPC · JPL |
3170 Dzhanibekov | 1979 SS11 | Dzhanibekov | September 24, 1979 | Nauchnij | N. S. Chernykh | KOR | 9.6 km | MPC · JPL |
3171 Wangshouguan | 1979 WO | Wangshouguan | November 19, 1979 | Nanking | Purple Mountain Obs. | · | 39 km | MPC · JPL |
3172 Hirst | 1981 WW | Hirst | November 24, 1981 | Anderson Mesa | E. Bowell | NYS | 5.6 km | MPC · JPL |
3173 McNaught | 1981 WY | McNaught | November 24, 1981 | Anderson Mesa | E. Bowell | · | 6.0 km | MPC · JPL |
3174 Alcock | 1984 UV | Alcock | October 26, 1984 | Anderson Mesa | E. Bowell | THM | 19 km | MPC · JPL |
3175 Netto | 1979 YP | Netto | December 16, 1979 | La Silla | H. Debehogne, E. R. Netto | · | 5.9 km | MPC · JPL |
3176 Paolicchi | 1980 VR1 | Paolicchi | November 13, 1980 | Piszkéstető | Z. Knežević | · | 41 km | MPC · JPL |
3177 Chillicothe | 1934 AK | Chillicothe | January 8, 1934 | Flagstaff | H. L. Giclas | · | 15 km | MPC · JPL |
3178 Yoshitsune | 1984 WA | Yoshitsune | November 21, 1984 | Toyota | K. Suzuki, T. Urata | · | 14 km | MPC · JPL |
3179 Beruti | 1962 FA | Beruti | March 31, 1962 | La Plata Observatory | La Plata Obs. | THM | 21 km | MPC · JPL |
3180 Morgan | 1962 RO | Morgan | September 7, 1962 | Brooklyn | Indiana University | FLO | 4.3 km | MPC · JPL |
3181 Ahnert | 1964 EC | Ahnert | March 8, 1964 | Tautenburg Observatory | F. Börngen | FLO | 8.0 km | MPC · JPL |
3182 Shimanto | 1984 WC | Shimanto | November 27, 1984 | Geisei | T. Seki | EUN | 8.9 km | MPC · JPL |
3183 Franzkaiser | 1949 PP | Franzkaiser | August 2, 1949 | Heidelberg | K. Reinmuth | · | 15 km | MPC · JPL |
3184 Raab | 1949 QC | Raab | August 22, 1949 | Johannesburg | E. L. Johnson | slow? | 19 km | MPC · JPL |
3185 Clintford | 1953 VY1 | Clintford | November 11, 1953 | Brooklyn | Indiana University | NYS | 10 km | MPC · JPL |
3186 Manuilova | 1973 SD3 | Manuilova | September 22, 1973 | Nauchnij | N. S. Chernykh | THM | 14 km | MPC · JPL |
3187 Dalian | 1977 TO3 | Dalian | October 10, 1977 | Nanking | Purple Mountain Obs. | · | 6.2 km | MPC · JPL |
3188 Jekabsons | 1978 OM | Jekabsons | July 28, 1978 | Bickley | Perth Obs. | · | 4.3 km | MPC · JPL |
3189 Penza | 1978 RF6 | Penza | September 13, 1978 | Nauchnij | N. S. Chernykh | · | 11 km | MPC · JPL |
3190 Aposhanskij | 1978 SR6 | Aposhanskij | September 26, 1978 | Nauchnij | L. V. Zhuravleva | EOS | 9.2 km | MPC · JPL |
3191 Svanetia | 1979 SX9 | Svanetia | September 22, 1979 | Nauchnij | N. S. Chernykh | KOR | 9.3 km | MPC · JPL |
3192 A'Hearn | 1982 BY1 | A'Hearn | January 30, 1982 | Anderson Mesa | E. Bowell | NYS | 4.4 km | MPC · JPL |
3193 Elliot | 1982 DJ | Elliot | February 20, 1982 | Anderson Mesa | E. Bowell | FLO | 5.9 km | MPC · JPL |
3194 Dorsey | 1982 KD1 | Dorsey | May 27, 1982 | Palomar | C. S. Shoemaker | EOS | 14 km | MPC · JPL |
3195 Fedchenko | 1978 PT2 | Fedchenko | August 8, 1978 | Nauchnij | N. S. Chernykh | KOR | 8.6 km | MPC · JPL |
3196 Maklaj | 1978 RY | Maklaj | September 1, 1978 | Nauchnij | N. S. Chernykh | · | 14 km | MPC · JPL |
3197 Weissman | 1981 AD | Weissman | January 1, 1981 | Anderson Mesa | E. Bowell | · | 19 km | MPC · JPL |
3198 Wallonia | 1981 YH1 | Wallonia | December 30, 1981 | Haute-Provence | F. Dossin | · | 6.8 km | MPC · JPL |
3199 Nefertiti | 1982 RA | Nefertiti | September 13, 1982 | Palomar | C. S. Shoemaker, E. M. Shoemaker | AMO +1km | 2.2 km | MPC · JPL |
3200 Phaethon | 1983 TB | Phaethon | October 11, 1983 | IRAS | IRAS | APO +1km · PHA | 6.3 km | MPC · JPL |
3201–3300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
