United States at the 1996 Summer Olympics
United States at the 1996 Summer Olympics | |
---|---|
IOC code | USA |
NOC | United States Olympic Committee |
in Atlanta | |
Competitors | 646 (375 men and 271 women) in 29 sports |
Flag bearers | Bruce Baumgartner (opening) Michael R. Matz (closing) |
Medals Ranked 1st |
|
Summer Olympics appearances (overview) | |
Other related appearances | |
1906 Intercalated Games |
The United States (USA) was the host nation for the 1996 Summer Olympics in Atlanta. 646 competitors, 375 men and 271 women, took part in 263 events in 31 sports.[1]
With a total of 44 gold, 32 silver, and 25 bronze medals, the United States returned to the top spot in the medal standings for the first time since 1984, and for the first time since 1968 in a non-boycotted Summer Olympics.
Medalists
[edit]The following U.S. competitors won medals at the games. In the by discipline sections below, medalists' names are bolded.
* – Indicates that the athlete competed in preliminaries but not the final.
Competitors
[edit]The following is the list of number of competitors in the Games.[2]
Sport | Men | Women | Total |
---|---|---|---|
Archery | 3 | 3 | 6 |
Athletics | 67 | 54 | 121 |
Badminton | 1 | 2 | 3 |
Baseball | 20 | – | 20 |
Basketball | 12 | 12 | 24 |
Boxing | 12 | – | 12 |
Canoeing | 18 | 7 | 25 |
Cycling | 16 | 7 | 23 |
Diving | 4 | 4 | 8 |
Equestrian | 7 | 7 | 14 |
Fencing | 9 | 6 | 15 |
Field hockey | 16 | 16 | 32 |
Football | 15 | 15 | 30 |
Gymnastics | 6 | 13 | 19 |
Handball | 16 | 16 | 32 |
Judo | 7 | 7 | 14 |
Modern pentathlon | 1 | – | 1 |
Rowing | 26 | 20 | 46 |
Sailing | 12 | 4 | 16 |
Shooting | 16 | 9 | 25 |
Softball | – | 15 | 15 |
Swimming | 24 | 21 | 45 |
Synchronized swimming | – | 10 | 10 |
Table tennis | 3 | 3 | 6 |
Tennis | 3 | 4 | 7 |
Volleyball | 17 | 18 | 35 |
Water polo | 13 | – | 13 |
Weightlifting | 10 | – | 10 |
Wrestling | 20 | – | 20 |
Total | 375 | 273 | 648 |
Archery
[edit]The United States claimed both of the gold medals in the men's archery competitions, with Justin Huish claiming the individual medal and the three-man team claiming the team medal. The American women were not as successful.
- Men
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Justin Huish | Individual | 670 | 9 | Martynov (KAZ) W 165–157 |
Hardinges (GBR) W 166–155 |
Hsieh (TPE) W 169–162 |
Frangilli (ITA) W 112(+10)–112(+9) |
Vermeiren (BEL) W 112–103 |
Petersson (SWE) W 112–107 |
|
Richard Johnson | 664 | 15 | Krumpestar (SLO) W 158–140 |
Gray (AUS) W 164–157 |
Jang (KOR) L 160–162 |
Did not advance | 11 | |||
Rod White | 666 | 24 | Badënov (RUS) W 161–152 |
Vermeiren (BEL) L 158–159 |
Did not advance | 24 | ||||
Justin Huish Richard Johnson Rod White |
Team | 2000 | 3 | — | India (IND) W 251–235 |
Ukraine (UKR) W 251–240 |
Italy (ITA) W 251–247 |
South Korea (KOR) W 251–249 |
- Women
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Judi Adams | Individual | 606 | 53 | Nowicka (POL) L 152–165 |
Did not advance | 39 | ||||
Janet Dykman | 646 | 17 | Backman (SWE) W 156–144 |
Yang (CHN) W 154–148 |
Wang (CHN) L 149–156 |
Did not advance | 16 | |||
Lindsay Langston | 643 | 21 | Yang (TPE) W 151–150 |
Nowicka (POL) L 152(+8)–152(+9) |
Did not advance | 22 | ||||
Judi Adams Janet Dykman Lindsay Langston |
Team | 1859 | 10 | — | Kazakhstan (KAZ) L 226–235 |
Did not advance | 13 |
Athletics
[edit]- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Jon Drummond | 100 m | 10.08 | 2 Q | 10.17 | 3 Q | 10.16 | 6 | Did not advance | |
Michael Marsh | 10.14 | 1 Q | 10.04 | 1 Q | 10.08 | 3 Q | 10.00 | 5 | |
Dennis Mitchell | 10.24 | 1 Q | 10.09 | 1 Q | 10.00 | 2 Q | 9.99 | 4 | |
Michael Johnson | 200 m | 20.55 | 1 Q | 20.37 | 1 Q | 20.27 | 1 Q | 19.32 WR | |
Michael Marsh | 20.27 | 1 Q | 20.39 | 1 Q | 20.26 | 3 Q | 20.48 | 8 | |
Jeff Williams | 20.37 | 1 Q | 20.47 | 2 Q | 20.39 | 3 Q | 20.17 | 5 | |
Alvin Harrison | 400 m | 44.69 | 1 Q | 44.79 | 1 Q | 45.04 | 4 Q | 44.62 | 4 |
Michael Johnson | 45.80 | 2 Q | 44.62 | 1 Q | 44.59 | 1 Q | 43.49 OR | ||
Butch Reynolds | 45.42 | 1 Q | 45.21 | 3 Q | DNF | Did not advance | |||
Johnny Gray | 800 m | 1:45.87 | 1 Q | — | 1:44.00 | 2 Q | 1:44.21 | 7 | |
José Parrilla | 1:49.99 | 6 | Did not advance | ||||||
Brandon Rock | 1:48.47 | 4 | Did not advance | ||||||
Brian Hyde | 1500 m | 3:48.20 | 9 | — | Did not advance | ||||
Paul McMullen | 3:39.94 | 2 Q | 3:37.81 | 9 | Did not advance | ||||
Jason Pyrah | 3:39.91 | 9 | Did not advance | ||||||
Matt Giusto | 5000 m | 14:30.76 | 9 | — | Did not advance | ||||
Bob Kennedy | 13:54.57 | 4 Q | 13:27.90 | 4 Q | 13:12.25 | 6 | |||
Jim Spivey | 13:54.01 | 9 q | 14:27.72 | 13 | Did not advance | ||||
Brad Barquist | 10,000 m | 29:11.20 | 16 | — | Did not advance | ||||
Dan Middleman | 29:50.72 | 17 | Did not advance | ||||||
Todd Williams | DNF | Did not advance | |||||||
Mark Crear | 110 m hurdles | 13.44 | 1 Q | 13.14 | 1 Q | 13.22 | 3 Q | 13.09 | |
Allen Johnson | 13.66 | 1 Q | 13.27 | 1 Q | 13.10 | 1 Q | 12.95 OR | ||
Eugene Swift | 13.36 | 1 Q | 13.37 | 1 Q | 13.21 | 2 Q | 13.23 | 6 | |
Derrick Adkins | 400 m hurdles | 48.46 | 1 Q | — | 47.76 | 1 Q | 47.54 | ||
Bryan Bronson | 49.06 | 1 Q | 50.32 | 8 | Did not advance | ||||
Calvin Davis | 48.94 | 1 Q | 47.91 | 1 Q | 47.96 | ||||
Mark Croghan | 3000 m steeplechase | 8:27.91 | 3 Q | — | 8:21.01 | 6 q | 8:17.84 | 5 | |
Marc Davis | 8:31.25 | 5 Q | 8:26.76 | 1 Q | 9:51.96 | 12 | |||
Robert Gary | 8:49.68 | 11 | Did not advance | ||||||
Jon Drummond Tim Harden Michael Marsh Dennis Mitchell Tim Montgomery* |
4 × 100 m relay | 38.58 | 1 Q | — | 37.96 | 1 Q | 38.05 | ||
Alvin Harrison Anthuan Maybank Derek Mills Jason Rouser* LaMont Smith |
4 × 400 m relay | 3:00.59 | 1 Q | — | 2:57.86 | 1 Q | 2:55.99 | ||
Keith Brantly | Marathon | — | 2:18:17 | 28 | |||||
Mark Coogan | 2:20:27 | 41 | |||||||
Bob Kempainen | 2:18:38 | 31 | |||||||
Curt Clausen | 20 km walk | — | 1:31:30 | 50 | |||||
Andrzej Chylinski | 50 km walk | — | 4:03:13 | 26 | |||||
Allen James | 4:01:18 | 24 | |||||||
Herman Nelson | DSQ |
Notes:
* – Indicates the athlete ran in a preliminary round but not the final.
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Joe Greene | Long jump | 8.28 | 2 Q | 8.24 | |
Carl Lewis | 8.29 | 1 Q | 8.50 | ||
Mike Powell | 8.20 | 4 Q | 8.17 | 5 | |
Mike Conley | Triple jump | 17.20 | 2 Q | 17.40 | 4 |
Kenny Harrison | 17.58 | 1 Q | 18.09 OR | ||
Robert Howard | 16.92 | 7 q | 16.90 | 8 | |
Charles Austin | High jump | 2.28 | =1 Q | 2.39 OR | |
Ed Broxterman | 2.15 | 31 | Did not advance | ||
Cameron Wright | 2.20 | 26 | Did not advance | ||
Jeff Hartwig | Pole vault | 5.70 | 5 Q | 5.60 | 11 |
Scott Huffman | 5.60 | =12 q | 5.60 | 13 | |
Lawrence Johnson | 5.70 | 11 Q | 5.70 | 8 | |
Randy Barnes | Shot put | 20.42 | 4 Q | 21.62 | |
John Godina | 20.54 | 2 Q | 20.79 | ||
C. J. Hunter | 19.95 | 6 Q | 20.39 | 7 | |
John Godina | Discus throw | 61.82 | 14 | Did not advance | |
Adam Setliff | 62.36 | 10 q | 56.30 | 12 | |
Anthony Washington | 63.66 | 3 Q | 65.42 | 4 | |
Tom Pukstys | Javelin throw | 84.70 | 4 Q | 83.58 | 8 |
Todd Riech | 78.02 | 17 | Did not advance | ||
Dave Stephens | 79.78 | 14 | Did not advance | ||
Lance Deal | Hammer throw | 78.59 | 1 Q | 81.12 | |
Kevin McMahon | 73.46 | 24 | Did not advance | ||
Ken Popejoy | 72.46 | 29 | Did not advance |
- Combined events – Decathlon
Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Fritz | Result | 10.90 | 7.77 | 15.31 | 2.04 | 50.13 | 13.97 | 49.84 | 5.10 | 65.70 | 4:38.26 | 8644 | 4 |
Points | 883 | 1002 | 809 | 840 | 809 | 978 | 867 | 941 | 824 | 691 | |||
Chris Huffins | Result | 10.47 | 7.49 | 15.57 | 2.04 | 48.83 | 14.10 | 48.72 | 4.70 | 60.62 | 5:14.36 | 8300 | 10 |
Points | 982 | 932 | 825 | 840 | 869 | 962 | 844 | 819 | 747 | 480 | |||
Dan O'Brien | Result | 10.50 | 7.57 | 15.66 | 2.07 | 46.82 | 13.87 | 48.78 | 5.00 | 66.90 | 4:45.89 | 8824 | |
Points | 975 | 952 | 830 | 868 | 967 | 991 | 845 | 910 | 842 | 644 |
- Women
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Gail Devers | 100 m | 10.92 | 1 Q | 10.94 | 1 Q | 11.00 | 1 Q | 10.94 | |
D'Andre Hill | 11.11 | 2 Q | 11.21 | 3 Q | 11.20 | 6 | Did not advance | ||
Gwen Torrence | 11.11 | 1 Q | 11.11 | 1 Q | 10.997 | 2 Q | 10.96 | ||
Carlette Guidry | 200 m | 22.37 | 1 Q | 22.51 | 1 Q | 22.56 | 4 Q | 22.61 | 8 |
Inger Miller | 22.74 | 2 Q | 22.57 | 3 Q | 22.33 | 4 Q | 22.41 | 4 | |
Dannette Young | 22.65 | 1 Q | 22.53 | 1 Q | 22.49 | 5 | Did not advance | ||
Kim Graham | 400 m | 51.70 | 1 Q | 50.96 | 3 Q | 51.13 | 5 | Did not advance | |
Maicel Malone | 51.28 | 1 Q | 51.16 | 1 Q | 51.16 | 6 | Did not advance | ||
Jearl Miles | 51.96 | 1 Q | 50.84 | 2 Q | 50.21 | 4 Q | 49.55 | 5 | |
Joetta Clark | 800 m | 2:00.38 | 3 | — | Did not advance | ||||
Suzy Favor-Hamilton | 2:00.47 | 4 | Did not advance | ||||||
Meredith Rainey | 1:59.96 | 4 q | 1:59.36 | 7 | Did not advance | ||||
Juli Henner | 1500 m | 4:27.14 | 10 | — | Did not advance | ||||
Vicki Huber | 4:18.82 | 9 | Did not advance | ||||||
Regina Jacobs | 4:04.41 | 3 Q | 4:06.13 | 2 Q | 4:07.21 | 10 | |||
Lynn Jennings | 5000 m | 15:19.66 | 3 Q | — | 15:17.50 | 9 | |||
Amy Rudolph | 15:21.90 | 3 Q | 15:19.77 | 10 | |||||
Mary Decker | DSQ | DSQ | |||||||
Olga Appell | 10,000 m | 34:12.54 | 17 | — | Did not advance | ||||
Kate Fonshell | 32:48.05 | 9 | Did not advance | ||||||
Joan Nesbit | 32:33.48 | 13 | Did not advance | ||||||
Gail Devers | 100 m hurdles | 12.73 | 1 Q | 12.83 | 1 Q | 12.62 | 3 Q | 12.66 | 4 |
Cheryl Dickey | 12.92 | 2 Q | 12.92 | 5 | Did not advance | ||||
Lynda Goode | 12.97 | 3 Q | 12.78 | 4 Q | 12.77 | 3 Q | 13.11 | 7 | |
Kim Batten | 400 m hurdles | 54.92 | 1 Q | — | 53.65 | 1 Q | 53.08 | ||
Tonja Buford-Bailey | 55.23 | 1 Q | 53.38 | 2 Q | 53.22 | ||||
Sandra Farmer-Patrick | DSQ | DSQ | |||||||
Gail Devers Chryste Gaines Carlette Guidry* Inger Miller Gwen Torrence |
4 × 100 m relay | 42.49 | 1 Q | — | 41.95 | ||||
Kim Graham Maicel Malone Jearl Miles Rochelle Stevens Linetta Wilson* |
4 × 400 m relay | 3:22.71 | 1 Q | — | 3:20.91 | ||||
Anne Marie Lauck | Marathon | — | 2:31:30 | 10 | |||||
Linda Somers | 2:36:58 | 31 | |||||||
Jenny Spangler | DNF | ||||||||
Victoria Herazo | 10 km walk | — | DSQ | ||||||
Debbi Lawrence | 45:32 | 20 | |||||||
Michelle Rohl | 44:29 | 14 |
- Field events
Athlete | Event | Qualifying | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Jackie Joyner-Kersee | Long jump | 6.70 | =6 Q | 7.00 | |
Marieke Veltman | 6.49 | 16 | Did not advance | ||
Shana Williams | NM | Did not advance | |||
Sheila Hudson | Triple jump | 14.26 | 9 Q | 14.02 | 10 |
Diana Orrange | NM | Did not advance | |||
Cynthea Rhodes | 13.95 | 16 | Did not advance | ||
Amy Acuff | High jump | 1.85 | =24 | Did not advance | |
Connie Teaberry | 1.90 | 18 | Did not advance | ||
Tisha Waller | 1.93 | =1 q | 1.93 | =9 | |
Valeyta Althouse | Shot put | 18.16 | 16 | Did not advance | |
Ramona Pagel | 18.55 | 12 q | 18.48 | 9 | |
Connie Price-Smith | 19.08 | 5 Q | 19.22 | 5 | |
Lacy Barnes-Mileham | Discus throw | 57.48 | 30 | Did not advance | |
Aretha Hill | 56.04 | 34 | Did not advance | ||
Suzy Powell | 56.24 | 33 | Did not advance | ||
Nicole Carroll | Javelin throw | 54.74 | 26 | Did not advance | |
Erica Wheeler | 53.34 | 30 | Did not advance |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Kelly Blair | Result | 13.62 | 1.80 | 12.29 | 24.49 | 6.32 | 50.32 | 2:16.87 | 6307 | 8 |
Points | 1033 | 978 | 680 | 934 | 949 | 866 | 867 | |||
Sharon Hanson | Result | 13.34 | 1.77 | 13.45 | 24.42 | 5.96 | 46.98 | 2:11.67 | 6292 | 9 |
Points | 1074 | 941 | 757 | 941 | 837 | 802 | 940 | |||
Jackie Joyner-Kersee | Result | 13.24 | WD | DNF | ||||||
Points | 1089 |
Badminton
[edit]Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Kevin Han | Men's singles | Knowles (GBR) L 15–2, 10–15, 7–15 |
Did not advance | |||||
Erika von Heiland | Women's singles | Jeng (TPE) L 2–11, 6–11 |
Did not advance | |||||
Linda French Erika von Heiland |
Women's doubles | — | Stuer-Lauridsen Thomsen (DEN) L 4–15, 1–15 |
Did not advance |
Baseball
[edit]Baseball was open only to male amateurs in 1992 and 1996. As a result, the Americans and other nations where professional baseball is developed relied on collegiate players, while Cubans used their most experienced veterans, who technically were considered amateurs as they nominally held other jobs, but in fact trained full-time. In 2000, pros were admitted, but the MLB refused to release its players in 2000, 2004, and 2008, and the situation changed only a little: the Cubans still used their best players, while the Americans started using minor leaguers. The IOC cited the absence of the best players as the main reason for baseball being dropped from the Olympic program.[3][4]
- Summary
Team | Event | Round robin | Semifinal | Final / BM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | Opposition Result |
Opposition Result |
Rank | ||
United States men | Men's tournament | Nicaragua W 4–1 |
South Korea W 7–2 |
Italy W 15–3 (F/7) |
Japan W 15–5 (F/7) |
Australia W 15–5 (F/7) |
Cuba L 8–10 |
Netherlands W 17–1 (F/7) |
2 Q | Japan L 2–11 |
Bronze medal game Nicaragua W 10–3 |
- Roster
- Kris Benson
- R. A. Dickey
- Troy Glaus
- Chad Green
- Seth Greisinger
- Travis Lee
- Augie Ojeda
- Jason Williams
- Chad Allen
- Kip Harkrider
- A. J. Hinch
- Jacque Jones
- Mark Kotsay
- Matt LeCroy
- Braden Looper
- Brian Loyd
- Warren Morris
- Jeff Weaver
- Jim Parque
- Billy Koch
- Round robin
Team | W | L | Tiebreaker |
---|---|---|---|
Cuba | 7 | 0 | - |
United States | 6 | 1 | - |
Japan | 4 | 3 | 1-0 |
Nicaragua | 4 | 3 | 0-1 |
Netherlands | 2 | 5 | 2-0 |
Italy | 2 | 5 | 1-1 |
Australia | 2 | 5 | 0-2 |
South Korea | 1 | 6 | - |
|
|
- Semifinal
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 11 | 15 | 0 |
United States | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
- Bronze medal game
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 10 | 12 | 1 |
Nicaragua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Basketball
[edit]- Summary
Team | Event | Group stage | Quarterfinal | Semifinal | Final / BM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
United States men | Men's tournament | Argentina W 96–68 |
Angola W 87–54 |
Lithuania W 104–82 |
China W 133–70 |
Croatia W 102–71 |
1 Q | Brazil W 98–75 |
Australia W 101–73 |
Yugoslavia W 95–69 |
|
United States women | Women's tournament | Cuba W 101–84 |
Ukraine W 98–65 |
Zaire W 107–47 |
Australia W 96–79 |
South Korea W 105–64 |
1 Q | Japan W 108–93 |
Australia W 93–71 |
Brazil W 111–87 |
Men's tournament
[edit]Roster
The following players represented the United States:[5]
- Penny Hardaway
- Charles Barkley
- David Robinson
- Gary Payton
- Grant Hill
- Hakeem Olajuwon
- John Stockton
- Karl Malone
- Mitch Richmond
- Reggie Miller
- Scottie Pippen
- Shaquille O'Neal
Group play
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | United States (H) | 5 | 5 | 0 | 522 | 345 | +177 | 10 | Quarterfinals |
2 | Lithuania | 5 | 3 | 2 | 427 | 354 | +73 | 8[a] | |
3 | Croatia | 5 | 3 | 2 | 422 | 386 | +36 | 8[a] | |
4 | China | 5 | 2 | 3 | 360 | 502 | −142 | 7[b] | |
5 | Argentina | 5 | 2 | 3 | 351 | 396 | −45 | 7[b] | 9th place playoff |
6 | Angola | 5 | 0 | 5 | 280 | 379 | −99 | 5 | 11th place playoff |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
(H) Hosts
Notes:
20 July 1996
|
United States | 96–68 | Argentina |
Scoring by half: 46–44, 50–24 | ||
Pts: Robinson 18 Rebs: Robinson 7 Asts: Hill, Hardaway 5 |
Pts: Espil 27 Rebs: Nicola 4 Asts: Milanesio 7 |
22 July 1996
|
Angola | 54–87 | United States |
Scoring by half: 31–44, 23–43 | ||
Pts: Carvalho 16 Rebs: Dias 5 Asts: Avô 5 |
Pts: Malone 12 Rebs: Barkley 9 Asts: Barkley 7 |
24 July 1996
|
Lithuania | 82–104 | United States |
Scoring by half: 42–50, 40–54 | ||
Pts: Einikis 21 Rebs: Karnišovas, Einikis 7 Asts: Pačėsas 5 |
Pts: Barkley 16 Rebs: Barkley 5 Asts: Stockton, Payton 7 |
26 July 1996
|
United States | 133–70 | China |
Scoring by half: 65–28, 68–42 | ||
Pts: Pippen 24 Rebs: O'Neal 10 Asts: Hardaway 10 |
Pts: Liu 18 Rebs: Bateer 6 Asts: Li 5 |
28 July 1996
|
Croatia | 71–102 | United States |
Scoring by half: 38–57, 33–45 | ||
Pts: Tabak 19 Rebs: Tabak 7 Asts: Kukoč 10 |
Pts: Richmond 16 Rebs: Barkley 12 Asts: Payton 7 |
Quarterfinal
30 July 1996
22:00 |
United States | 98–75 | Brazil |
Scoring by half: 52–36, 46–39 | ||
Pts: Hardaway 14 Rebs: O'Neal 11 Asts: Payton 7 |
Pts: Schmidt 26 Rebs: Janjao 10 Asts: Minuci 5 |
Semifinal
1 August 1996
22:00 |
United States | 101–73 | Australia |
Scoring by half: 51–41, 50–32 | ||
Pts: Barkley 24 Rebs: Barkley 11 Asts: Pippen 5 |
Pts: Gaze 25 Rebs: Bradtke 11 Asts: Heal 5 |
Gold medal game
3 August 1996
22:00 |
FR Yugoslavia | 69–95 | United States |
Scoring by half: 38–43, 31–52 | ||
Pts: Paspalj 19 Rebs: Bodiroga, Đorđević 5 Asts: Đorđević 6 |
Pts: Robinson 28 Rebs: Robinson 7 Asts: Stockton 7 |
Women's tournament
[edit]Roster
The following players represented the United States:[5]
- Head coach: Tara VanDerveer
Group play
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | United States (H) | 5 | 5 | 0 | 507 | 339 | +168 | 10 | Quarterfinals |
2 | Ukraine | 5 | 3 | 2 | 354 | 358 | −4 | 8[a] | |
3 | Australia | 5 | 3 | 2 | 369 | 319 | +50 | 8[a] | |
4 | Cuba | 5 | 2 | 3 | 365 | 377 | −12 | 7[b] | |
5 | South Korea | 5 | 2 | 3 | 347 | 389 | −42 | 7[b] | |
6 | Zaire | 5 | 0 | 5 | 287 | 447 | −160 | 5 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal average; 4) head-to-head number of points scored.
(H) Hosts
Notes:
21 July 1996
|
United States | 101–84 | Cuba |
Pts: Leslie 24 Rebs: Leslie 7 Asts: Edwards 9 |
Pts: Martínez 21 Rebs: Víctores 8 Asts: Lagnó 6 |
23 July 1996
|
Ukraine | 65–98 | United States |
Pts: Nazarenko 14 Rebs: Shliakhova 5 Asts: four players 2 |
Pts: Bolton 21 Rebs: Leslie 9 Asts: Swoopes 7 |
25 July 1996
|
United States | 107–47 | Zaire |
Pts: Azzi 18 Rebs: McCray 8 Asts: Edwards 5 |
Pts: Ngalula 17 Rebs: Tshijuka, Lobela 5 Asts: Mabika 3 |
27 July 1996
|
Australia | 79–96 | United States |
Pts: Timms 26 Rebs: Sporn 7 Asts: Maher 3 |
Pts: McClain 24 Rebs: McClain 11 Asts: Edwards 15 |
29 July 1996
|
South Korea | 64–105 | United States |
Pts: Jung S-m 17 Rebs: Jung S-m 6 Asts: Chun J-w 7 |
Pts: McCray 16 Rebs: McCray 9 Asts: Swoopes 4 |
Quarterfinal
31 July 1996
15:00 |
United States | 108–93 | Japan |
Scoring by half: 59–44, 49–49 | ||
Pts: Leslie 35 Rebs: McClain 16 Asts: Edwards 12 |
Pts: Ichijo, Hagiwara 22 Rebs: Kato 8 Asts: Murakami 10 |
Semifinal
2 August 1996
17:00 |
Australia | 71–93 | United States |
Scoring by half: 32–47, 39–46 | ||
Pts: Timms 27 Rebs: Maher 6 Asts: Timms 4 |
Pts: Leslie 22 Rebs: McClain 15 Asts: Edwards 8 |
Gold medal game
4 August 1996
18:35 |
Brazil | 87–111 | United States |
Scoring by half: 46–57, 41–54 | ||
Pts: Arcain 24 Rebs: Alessandra 9 Asts: Paula 10 |
Pts: Leslie 29 Rebs: Leslie 6 Asts: Edwards 10 |
Boxing
[edit]Athlete | Event | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final | |
---|---|---|---|---|---|---|---|
Opponent Result |
Opponent Result |
Opponent Result |
Opponent Result |
Opponent Result |
Rank | ||
Albert Guardado | Light flyweight | Modiradilo (BOT) W 11–9 |
Rasoanaivo (MAD) W 9–4 |
Kiryukhin (UKR) L 14–19 |
Did not advance | ||
Eric Morel | Flyweight | Romero (CUB) L 12–24 |
Did not advance | ||||
Zahir Raheem | Bantamweight | Hoe (PRK) W 19–4 |
Mesa (CUB) L RSC |
Did not advance | |||
Floyd Mayweather Jr. | Featherweight | Tileganov (KAZ) W RSC |
Gevorgyan (ARM) W 16–3 |
Aragon (CUB) W 12–11 |
Todorov (BUL) L 9–10 |
Did not advance | |
Terrance Cauthen | Lightweight | Abdoollayev (UZB) W 18–6 |
Uitumen (MGL) W 10–9 |
Wisngwiset (THA) W 14–10 |
Tontchev (BUL) L 12–15 |
Did not advance | |
David Díaz | Light welterweight | Garcia (ISV) W RSC |
Urkal (GER) L 6–14 |
Did not advance | |||
Fernando Vargas | Welterweight | Meskhadze (GEO) W 10–4 |
Simion (ROU) L 7–8 |
Did not advance | |||
David Reid | Light middleweight | Lee (KOR) W 20–4 |
Polakovič (CZE) W 12–5 |
Marmouri (TUN) W 13–8 |
Tulaganov (UZB) W 12–4 |
Duvergel (CUB) W KO |
|
Rhoshii Wells | Middleweight | Mollal (IRI) W 24–7 |
Rodríguez (BRA) W 16–2 |
Yarvekob (UZB) W 8–8 TB |
Hernández (CUB) L 8–17 |
Did not advance | |
Antonio Tarver | Light heavyweight | Vybornov (RUS) W 5–2 |
Kowah (SLE) W RSC |
Flores (PUR) W RSC |
Jirov (KAZ) L 9–15 |
Did not advance | |
Nate Jones | Heavyweight | Bye | Okesola (GBR) W RSC |
Jiang (CHN) W 21–4 |
Defiagbon (CAN) L 10–16 |
Did not advance | |
Lawrence Clay-Bey | Super heavyweight | Bye | Klitschko (UKR) L 8–10 |
Did not advance |
Canoeing
[edit]Slalom
[edit]- Men
Athlete | Event | Run 1 | Run 2 | Best | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Adam Clawson | C-1 | 2:52.53 | 16 | 4:25.74 | 27 | 2:52.53 | 19 |
David Hearn | 2:44.07 | 10 | 2:42.51 | 6 | 2:42.51 | 9 | |
Wayne Dickert Horace Holden |
C-2 | 3:44.69 | 12 | 3:00.90 | 10 | 3:00.90 | 11 |
Eric Giddens | K-1 | 3:21.15 | 33 | 2:31.65 | 14 | 2:31.65 | 20 |
Scott Shipley | 2:28.31 | 8 | 2:29.34 | 9 | 2:28.31 | 12 | |
