List of minor planets: 48001–49000
The following is a partial list of minor planets, running from minor-planet number 48001 through 49000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
48001–48100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
48001 | 2001 BZ41 | — | January 24, 2001 | Socorro | LINEAR | H | 1.7 km | MPC · JPL |
48002 | 2001 BN44 | — | January 19, 2001 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
48003 | 2001 BZ49 | — | January 21, 2001 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
48004 | 2001 BS61 | — | January 31, 2001 | Desert Beaver | W. K. Y. Yeung | NYS | 2.1 km | MPC · JPL |
48005 | 2001 BM66 | — | January 26, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
48006 | 2001 BF67 | — | January 30, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
48007 | 2001 BH67 | — | January 30, 2001 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
48008 | 2001 BX67 | — | January 31, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
48009 | 2001 BK69 | — | January 31, 2001 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
48010 | 2001 BD70 | — | January 31, 2001 | Socorro | LINEAR | PHO | 4.0 km | MPC · JPL |
48011 | 2001 BQ73 | — | January 29, 2001 | Haleakala | NEAT | · | 2.1 km | MPC · JPL |
48012 | 2001 BV77 | — | January 25, 2001 | Kitt Peak | Spacewatch | · | 5.6 km | MPC · JPL |
48013 | 2001 CB1 | — | February 1, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
48014 | 2001 CS6 | — | February 1, 2001 | Socorro | LINEAR | FLO | 1.6 km | MPC · JPL |
48015 | 2001 CQ8 | — | February 1, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
48016 | 2001 CQ9 | — | February 1, 2001 | Socorro | LINEAR | PHO | 3.5 km | MPC · JPL |
48017 | 2001 CW16 | — | February 1, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
48018 | 2001 CB36 | — | February 15, 2001 | Črni Vrh | Črni Vrh | · | 3.1 km | MPC · JPL |
48019 | 2001 CD43 | — | February 15, 2001 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
48020 | 2001 DC | — | February 16, 2001 | Črni Vrh | Črni Vrh | · | 1.5 km | MPC · JPL |
48021 | 2001 DN6 | — | February 16, 2001 | Višnjan Observatory | K. Korlević | FLO | 2.7 km | MPC · JPL |
48022 | 2001 DJ7 | — | February 16, 2001 | Oizumi | T. Kobayashi | · | 2.7 km | MPC · JPL |
48023 | 2001 DL7 | — | February 16, 2001 | Oizumi | T. Kobayashi | · | 2.4 km | MPC · JPL |
48024 | 2001 DJ17 | — | February 16, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
48025 | 2001 DS17 | — | February 16, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
48026 | 2001 DN24 | — | February 17, 2001 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
48027 | 2001 DG29 | — | February 17, 2001 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
48028 | 2001 DX31 | — | February 17, 2001 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
48029 | 2001 DS37 | — | February 19, 2001 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
48030 | 2001 DH39 | — | February 19, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
48031 | 2001 DL39 | — | February 19, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
48032 | 2001 DX42 | — | February 19, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
48033 | 2001 DJ44 | — | February 19, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
48034 | 2001 DM53 | — | February 19, 2001 | Socorro | LINEAR | MAS | 2.0 km | MPC · JPL |
48035 | 2001 DM67 | — | February 19, 2001 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
48036 | 2001 DA68 | — | February 19, 2001 | Socorro | LINEAR | FLO | 1.5 km | MPC · JPL |
48037 | 2001 DE68 | — | February 19, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
48038 | 2001 DC69 | — | February 19, 2001 | Socorro | LINEAR | PAE | 7.0 km | MPC · JPL |
48039 | 2001 DT69 | — | February 19, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
48040 | 2001 DL70 | — | February 19, 2001 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
48041 | 2001 DE71 | — | February 19, 2001 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
48042 | 2001 DO71 | — | February 19, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
48043 | 2001 DF74 | — | February 19, 2001 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
48044 | 2001 DZ74 | — | February 19, 2001 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
48045 | 2001 DD81 | — | February 26, 2001 | Oizumi | T. Kobayashi | FLO | 1.3 km | MPC · JPL |
48046 | 2001 DO83 | — | February 23, 2001 | Kitt Peak | Spacewatch | NYS | 4.6 km | MPC · JPL |
48047 Houghten | 2001 DL86 | Houghten | February 22, 2001 | Nogales | Tenagra II Obs. | V | 1.5 km | MPC · JPL |
48048 | 2001 DG88 | — | February 24, 2001 | Haleakala | NEAT | · | 6.7 km | MPC · JPL |
48049 | 2001 DB90 | — | February 22, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
48050 | 2001 DK92 | — | February 20, 2001 | Haleakala | NEAT | · | 5.7 km | MPC · JPL |
48051 | 2001 DV93 | — | February 19, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
48052 | 2001 DZ98 | — | February 17, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
48053 | 2001 EL | — | March 2, 2001 | Desert Beaver | W. K. Y. Yeung | · | 6.2 km | MPC · JPL |
48054 | 2001 EM | — | March 2, 2001 | Desert Beaver | W. K. Y. Yeung | · | 2.5 km | MPC · JPL |
48055 | 2001 EQ3 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
48056 | 2001 EF4 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
48057 | 2001 EO5 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
48058 | 2001 EE7 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
48059 | 2001 ET7 | — | March 2, 2001 | Anderson Mesa | LONEOS | NYS | 1.6 km | MPC · JPL |
48060 | 2001 EY7 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
48061 | 2001 EZ7 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
48062 | 2001 EK8 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
48063 | 2001 EP9 | — | March 2, 2001 | Anderson Mesa | LONEOS | V | 1.5 km | MPC · JPL |
48064 | 2001 EL16 | — | March 15, 2001 | Haleakala | NEAT | · | 2.0 km | MPC · JPL |
48065 | 2001 EK17 | — | March 15, 2001 | Socorro | LINEAR | · | 8.1 km | MPC · JPL |
48066 | 2001 EH20 | — | March 15, 2001 | Anderson Mesa | LONEOS | NYS | 2.4 km | MPC · JPL |
48067 | 2001 EF21 | — | March 15, 2001 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
48068 | 2001 EU26 | — | March 2, 2001 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
48069 | 2001 FP | — | March 16, 2001 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
48070 Zizza | 2001 FB4 | Zizza | March 19, 2001 | Junk Bond | D. Healy | · | 9.1 km | MPC · JPL |
48071 | 2001 FV5 | — | March 18, 2001 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
48072 | 2001 FB11 | — | March 19, 2001 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
48073 | 2001 FC13 | — | March 19, 2001 | Anderson Mesa | LONEOS | V | 2.2 km | MPC · JPL |
48074 | 2001 FC15 | — | March 19, 2001 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
48075 | 2001 FY15 | — | March 19, 2001 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
48076 | 2001 FZ17 | — | March 19, 2001 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
48077 | 2001 FX24 | — | March 17, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
48078 | 2001 FQ25 | — | March 18, 2001 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
48079 | 2001 FQ33 | — | March 18, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
48080 | 2001 FF34 | — | March 18, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
48081 | 2001 FJ35 | — | March 18, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
48082 | 2001 FT35 | — | March 18, 2001 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
48083 | 2001 FO36 | — | March 18, 2001 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
48084 | 2001 FV37 | — | March 18, 2001 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
48085 | 2001 FU41 | — | March 18, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
48086 | 2001 FV41 | — | March 18, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
48087 | 2001 FZ41 | — | March 18, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
48088 | 2001 FG42 | — | March 18, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
48089 | 2001 FH42 | — | March 18, 2001 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
48090 | 2001 FK42 | — | March 18, 2001 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
48091 | 2001 FT44 | — | March 18, 2001 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
48092 | 2001 FL45 | — | March 18, 2001 | Socorro | LINEAR | FLO | 2.8 km | MPC · JPL |
48093 | 2001 FR46 | — | March 18, 2001 | Socorro | LINEAR | PAE | 5.3 km | MPC · JPL |
48094 | 2001 FX47 | — | March 18, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
48095 | 2001 FZ50 | — | March 18, 2001 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
48096 | 2001 FP51 | — | March 18, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
48097 | 2001 FW52 | — | March 18, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
48098 | 2001 FL54 | — | March 18, 2001 | Socorro | LINEAR | · | 9.7 km | MPC · JPL |
48099 | 2001 FT57 | — | March 19, 2001 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
48100 | 2001 FW57 | — | March 21, 2001 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
48101–48200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
48101 | 2001 FB61 | — | March 19, 2001 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
48102 | 2001 FH64 | — | March 19, 2001 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
48103 | 2001 FP66 | — | March 19, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
48104 | 2001 FN68 | — | March 19, 2001 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
48105 | 2001 FR70 | — | March 19, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
48106 | 2001 FV70 | — | March 19, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
48107 | 2001 FZ70 | — | March 19, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
48108 | 2001 FG71 | — | March 19, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
48109 | 2001 FV72 | — | March 19, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
48110 | 2001 FX72 | — | March 19, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
48111 | 2001 FT74 | — | March 19, 2001 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
48112 | 2001 FV74 | — | March 19, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
48113 | 2001 FJ77 | — | March 19, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
48114 | 2001 FW77 | — | March 19, 2001 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
48115 | 2001 FF83 | — | March 24, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
48116 | 2001 FK90 | — | March 24, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
48117 | 2001 FL90 | — | March 24, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
48118 | 2001 FX95 | — | March 16, 2001 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
48119 | 2001 FK97 | — | March 16, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
48120 | 2001 FT97 | — | March 16, 2001 | Socorro | LINEAR | V | 1.9 km | MPC · JPL |
48121 | 2001 FE99 | — | March 16, 2001 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
48122 | 2001 FQ100 | — | March 28, 2001 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
48123 | 2001 FP101 | — | March 17, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
48124 | 2001 FZ101 | — | March 17, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
48125 | 2001 FK105 | — | March 18, 2001 | Socorro | LINEAR | MAS | 2.4 km | MPC · JPL |
48126 | 2001 FS105 | — | March 18, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
48127 | 2001 FX105 | — | March 18, 2001 | Anderson Mesa | LONEOS | · | 6.5 km | MPC · JPL |
48128 | 2001 FU107 | — | March 18, 2001 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
48129 | 2001 FF112 | — | March 18, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
48130 | 2001 FF119 | — | March 20, 2001 | Haleakala | NEAT | EUN | 4.2 km | MPC · JPL |
48131 | 2001 FK119 | — | March 20, 2001 | Haleakala | NEAT | · | 6.4 km | MPC · JPL |
48132 | 2001 FA122 | — | March 29, 2001 | Desert Beaver | W. K. Y. Yeung | ADE | 7.9 km | MPC · JPL |
48133 | 2001 FV126 | — | March 26, 2001 | Socorro | LINEAR | ERI | 3.9 km | MPC · JPL |
48134 | 2001 FD127 | — | March 29, 2001 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
48135 | 2001 FC128 | — | March 31, 2001 | Desert Beaver | W. K. Y. Yeung | · | 7.8 km | MPC · JPL |
48136 | 2001 FO141 | — | March 23, 2001 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
48137 | 2001 FS143 | — | March 23, 2001 | Anderson Mesa | LONEOS | V | 2.0 km | MPC · JPL |
48138 | 2001 FF144 | — | March 23, 2001 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
48139 | 2001 FY144 | — | March 23, 2001 | Anderson Mesa | LONEOS | · | 5.4 km | MPC · JPL |
48140 | 2001 FT148 | — | March 24, 2001 | Anderson Mesa | LONEOS | · | 3.9 km | MPC · JPL |
48141 | 2001 FE150 | — | March 24, 2001 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
48142 | 2001 FG151 | — | March 24, 2001 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
48143 | 2001 FY155 | — | March 26, 2001 | Socorro | LINEAR | EUN | 2.5 km | MPC · JPL |
48144 | 2001 FQ156 | — | March 26, 2001 | Haleakala | NEAT | V | 1.4 km | MPC · JPL |
48145 | 2001 FJ157 | — | March 27, 2001 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
48146 | 2001 FR159 | — | March 29, 2001 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
48147 | 2001 FO160 | — | March 29, 2001 | Anderson Mesa | LONEOS | · | 5.5 km | MPC · JPL |
48148 | 2001 FF161 | — | March 29, 2001 | Haleakala | NEAT | · | 8.2 km | MPC · JPL |
48149 | 2001 FX162 | — | March 18, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
48150 | 2001 FA165 | — | March 18, 2001 | Haleakala | NEAT | · | 2.4 km | MPC · JPL |
48151 | 2001 FJ169 | — | March 23, 2001 | Anderson Mesa | LONEOS | · | 5.8 km | MPC · JPL |
48152 | 2001 FS172 | — | March 25, 2001 | Anderson Mesa | LONEOS | EUN | 2.9 km | MPC · JPL |
48153 | 2001 FW172 | — | March 31, 2001 | Kitt Peak | Spacewatch | LIX | 14 km | MPC · JPL |
48154 | 2001 GT3 | — | April 15, 2001 | Socorro | LINEAR | CLO · | 4.4 km | MPC · JPL |
48155 | 2001 GU4 | — | April 15, 2001 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
48156 | 2001 GT5 | — | April 13, 2001 | Kitt Peak | Spacewatch | FLO | 1.5 km | MPC · JPL |
48157 | 2001 GB7 | — | April 15, 2001 | Socorro | LINEAR | GEF | 3.2 km | MPC · JPL |
48158 | 2001 GM9 | — | April 15, 2001 | Socorro | LINEAR | · | 6.9 km | MPC · JPL |
48159 Saint-Véran | 2001 HY | Saint-Véran | April 16, 2001 | Saint-Véran | Saint-Véran Obs. | · | 3.8 km | MPC · JPL |
48160 | 2001 HC3 | — | April 17, 2001 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
48161 | 2001 HM3 | — | April 17, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
48162 | 2001 HX3 | — | April 17, 2001 | Desert Beaver | W. K. Y. Yeung | · | 2.6 km | MPC · JPL |
48163 | 2001 HD5 | — | April 16, 2001 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
48164 | 2001 HJ9 | — | April 16, 2001 | Socorro | LINEAR | · | 8.6 km | MPC · JPL |
48165 | 2001 HH10 | — | April 16, 2001 | Socorro | LINEAR | · | 10 km | MPC · JPL |
48166 | 2001 HT10 | — | April 16, 2001 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
48167 | 2001 HS11 | — | April 18, 2001 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
48168 | 2001 HC12 | — | April 18, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
48169 | 2001 HV12 | — | April 18, 2001 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
48170 | 2001 HP15 | — | April 18, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
48171 Juza | 2001 HZ15 | Juza | April 23, 2001 | Ondřejov | P. Pravec, P. Kušnirák | · | 1.6 km | MPC · JPL |
48172 | 2001 HY18 | — | April 24, 2001 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
48173 | 2001 HM19 | — | April 24, 2001 | Kitt Peak | Spacewatch | HEN | 2.1 km | MPC · JPL |
48174 | 2001 HF21 | — | April 23, 2001 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
48175 | 2001 HB23 | — | April 26, 2001 | Desert Beaver | W. K. Y. Yeung | MAR | 3.1 km | MPC · JPL |
48176 | 2001 HF26 | — | April 27, 2001 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
48177 | 2001 HF27 | — | April 27, 2001 | Socorro | LINEAR | HYG | 9.4 km | MPC · JPL |
48178 | 2001 HU31 | — | April 28, 2001 | Desert Beaver | W. K. Y. Yeung | HNS | 4.3 km | MPC · JPL |
48179 | 2001 HY31 | — | April 28, 2001 | Desert Beaver | W. K. Y. Yeung | · | 7.1 km | MPC · JPL |
48180 | 2001 HN32 | — | April 23, 2001 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
48181 | 2001 HW32 | — | April 24, 2001 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
48182 | 2001 HH40 | — | April 27, 2001 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
48183 | 2001 HD41 | — | April 27, 2001 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
48184 | 2001 HA44 | — | April 16, 2001 | Anderson Mesa | LONEOS | V | 1.3 km | MPC · JPL |
48185 | 2001 HK44 | — | April 16, 2001 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
48186 | 2001 HL45 | — | April 16, 2001 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
48187 | 2001 HU46 | — | April 18, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
48188 | 2001 HX48 | — | April 21, 2001 | Socorro | LINEAR | EUN | 2.7 km | MPC · JPL |
48189 | 2001 HR49 | — | April 21, 2001 | Socorro | LINEAR | · | 11 km | MPC · JPL |
48190 | 2001 HA53 | — | April 23, 2001 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
48191 | 2001 HX54 | — | April 24, 2001 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
48192 | 2001 HL57 | — | April 25, 2001 | Anderson Mesa | LONEOS | · | 7.3 km | MPC · JPL |
48193 | 2001 HO58 | — | April 25, 2001 | Anderson Mesa | LONEOS | · | 7.7 km | MPC · JPL |
48194 | 2001 HX63 | — | April 27, 2001 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
48195 | 2001 HJ65 | — | April 30, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
48196 | 2001 JU1 | — | May 11, 2001 | Haleakala | NEAT | · | 4.8 km | MPC · JPL |
48197 | 2001 JO2 | — | May 15, 2001 | Kitt Peak | Spacewatch | DOR | 7.3 km | MPC · JPL |
48198 | 2001 JA6 | — | May 11, 2001 | Haleakala | NEAT | · | 2.0 km | MPC · JPL |
48199 | 2001 JU6 | — | May 14, 2001 | Palomar | NEAT | · | 2.2 km | MPC · JPL |
48200 Nishiokatakashi | 2001 KU1 | Nishiokatakashi | May 19, 2001 | Bisei SG Center | BATTeRS | EUN | 3.5 km | MPC · JPL |
48201–48300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
48201 | 2001 KD3 | — | May 17, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
48202 | 2001 KL5 | — | May 17, 2001 | Socorro | LINEAR | · | 10 km | MPC · JPL |
48203 | 2001 KQ6 | — | May 17, 2001 | Socorro | LINEAR | LCI | 3.0 km | MPC · JPL |
48204 | 2001 KG8 | — | May 18, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
48205 | 2001 KX11 | — | May 18, 2001 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
48206 | 2001 KV13 | — | May 17, 2001 | Socorro | LINEAR | THM | 7.4 km | MPC · JPL |
48207 | 2001 KE15 | — | May 18, 2001 | Socorro | LINEAR | KON | 4.6 km | MPC · JPL |
48208 | 2001 KJ17 | — | May 20, 2001 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
48209 | 2001 KM18 | — | May 21, 2001 | Kitt Peak | Spacewatch | EOS | 6.1 km | MPC · JPL |
48210 | 2001 KG22 | — | May 17, 2001 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
48211 | 2001 KN22 | — | May 17, 2001 | Socorro | LINEAR | EOS | 5.5 km | MPC · JPL |
48212 | 2001 KO24 | — | May 17, 2001 | Socorro | LINEAR | · | 7.9 km | MPC · JPL |
48213 | 2001 KP24 | — | May 17, 2001 | Socorro | LINEAR | HNS | 4.1 km | MPC · JPL |
48214 | 2001 KB27 | — | May 17, 2001 | Socorro | LINEAR | ADE | 7.3 km | MPC · JPL |
48215 | 2001 KO28 | — | May 18, 2001 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
48216 | 2001 KE38 | — | May 22, 2001 | Socorro | LINEAR | MAR | 3.1 km | MPC · JPL |
48217 | 2001 KL38 | — | May 22, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
48218 | 2001 KZ38 | — | May 22, 2001 | Socorro | LINEAR | · | 15 km | MPC · JPL |
48219 | 2001 KN39 | — | May 22, 2001 | Socorro | LINEAR | PHO | 7.7 km | MPC · JPL |
48220 | 2001 KX40 | — | May 23, 2001 | Socorro | LINEAR | · | 8.4 km | MPC · JPL |
48221 | 2001 KA41 | — | May 23, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
48222 | 2001 KJ42 | — | May 19, 2001 | Farpoint | G. Hug | V | 1.4 km | MPC · JPL |
48223 | 2001 KV43 | — | May 22, 2001 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
48224 | 2001 KK44 | — | May 22, 2001 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
48225 | 2001 KG55 | — | May 22, 2001 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
48226 | 2001 KK56 | — | May 22, 2001 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
48227 | 2001 KG58 | — | May 26, 2001 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
48228 | 2001 KB59 | — | May 26, 2001 | Socorro | LINEAR | GEF | 3.4 km | MPC · JPL |
48229 | 2001 KP63 | — | May 20, 2001 | Haleakala | NEAT | · | 3.4 km | MPC · JPL |
48230 | 2001 KS65 | — | May 22, 2001 | Anderson Mesa | LONEOS | · | 3.2 km | MPC · JPL |
48231 | 2001 KF69 | — | May 22, 2001 | Socorro | LINEAR | · | 4.0 km | MPC · JPL |
48232 | 2001 KY70 | — | May 24, 2001 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
48233 | 2001 LY9 | — | June 15, 2001 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
48234 | 2001 LT13 | — | June 15, 2001 | Socorro | LINEAR | EOS | 5.3 km | MPC · JPL |
48235 | 2001 MG2 | — | June 19, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
48236 | 2001 MP3 | — | June 19, 2001 | Socorro | LINEAR | · | 7.7 km | MPC · JPL |
48237 | 2001 MJ5 | — | June 23, 2001 | Powell | Powell Obs. | 7:4 | 9.9 km | MPC · JPL |
48238 | 2001 ML11 | — | June 19, 2001 | Haleakala | NEAT | · | 3.7 km | MPC · JPL |
48239 | 2001 MM13 | — | June 24, 2001 | Palomar | NEAT | · | 3.6 km | MPC · JPL |
48240 | 2001 NE | — | July 8, 2001 | Palomar | NEAT | · | 5.8 km | MPC · JPL |
