Vermont's at-large congressional district
Vermont's at-large congressional district | |
---|---|
Representative | |
Area | 9,620 sq mi (24,900 km2) |
Distribution |
|
Population (2023) | 647,464 |
Median household income | $81,211[1] |
Ethnicity |
|
Occupation |
|
Cook PVI | D+16[2] |
Vermont has been represented in the United States House of Representatives by a single at-large congressional district since the 1930 census, when the state lost its second seat, obsoleting its 1st and 2nd congressional districts. There were once six districts in Vermont, all of which were eliminated after various censuses.
Bernie Sanders (Independent) held the seat from 1991 until 2007, when he became a U.S. senator. Democrat Peter Welch, who succeeded Sanders in 2007, represented the state until 2023, when he was elected to succeed Patrick Leahy in the Senate. Progressive Democrat Becca Balint was elected to succeed Welch in the House for the 118th Congress. Balint is the first woman and LGBT person to represent Vermont, making Vermont the last state to be represented in Congress by a woman.
List of representatives
[edit]Vermont has elected its representatives at-large from 1813 to 1821, beginning with the 13th Congress; 1823 to 1825, with the 18th Congress; and from 1933 to the present, beginning with the 73rd Congress, after being reduced to one representative as a result of the 1930 census. In all other years, Vermont elected its representatives from separate districts.
All members were elected statewide at-large on a general ticket.
13th Congress (1813–1815)
[edit]- William C. Bradley (DR)
- Ezra Butler (DR)
- James Fisk (DR)
- Charles Rich (DR)
- Richard Skinner (DR)
- William Strong (DR)
14th Congress (1815–1817)
[edit]- Daniel Chipman (F), until May 5, 1816
- Luther Jewett (F)
- Chauncey Langdon (F)
- Asa Lyon (F)
- Charles Marsh (F)
- John Noyes (F)
15th Congress (1817–1819)
[edit]- Heman Allen (of Colchester) (DR), until April 20, 1818; vacant thereafter
- Samuel C. Crafts (DR)
- William Hunter (DR)
- Orsamus C. Merrill (DR)
- Charles Rich (DR)
- Mark Richards (DR)
16th Congress (1819–1821)
[edit]- Samuel C. Crafts (DR)
- Ezra Meech (DR)
- Orsamus C. Merrill (DR), until January 12, 1820
- Rollin C. Mallary (DR), from January 13, 1820
- Charles Rich (DR)
- Mark Richards (DR)
- William Strong (DR)
18th Congress (1823–1825)
[edit]- Rollin C. Mallary (DR-A)
- William C. Bradley (DR-A)
- Charles Rich (DR-A), until October 15, 1824
- Henry Olin (DR-A), from December 13, 1824
- Daniel A. A. Buck (DR-A)
- Samuel C. Crafts (DR-A)
1933–present: one seat
[edit]After the 1930 United States census, Vermont was reduced to one seat, which it has used ever since.
Electoral history
[edit]1990
[edit]Independent Bernie Sanders defeated incumbent Republican Peter Plympton Smith.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders | 117,522 | 56.0 | ||
Republican | Peter Plympton Smith (incumbent) | 82,938 | 39.52 | ||
Democratic | Lewis E. Young | 6,315 | 3.01 | ||
Liberty Union | Peter Diamondstone | 1,965 | 0.94 | ||
Write-in | Write-ins | 1,116 | 0.53 | ||
Majority | 34,584 | 16.48 | |||
Turnout | 209,856 | ||||
Independent gain from Republican | Swing |
1992
[edit]Incumbent Bernie Sanders ran for and won re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders (incumbent) | 162,724 | 57.78 | +1.78% | |
Republican | Tim Philbin | 86,901 | 30.86 | +2.35% | |
Democratic | Lewis E. Young | 22,279 | 7.91 | +4.9% | |
Natural Law | John Dewey | 3,549 | 1.26 | +1.26% | |
Liberty Union | Peter Diamondstone | 3,660 | 1.30 | +0.36% | |
Freedom for LaRouche | Douglas M. Miller | 2,049 | 0.73 | +0.73% | |
Write-in | Write-ins | 464 | 0.16 | −0.37% | |
Majority | 75,823 | 26.92 | |||
Turnout | 281,626 | ||||
Independent hold | Swing |
1994
[edit]Incumbent Bernie Sanders ran for and won re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders (incumbent) | 105,502 | 44.84 | −12.94% | |
Republican | John Carroll | 98,523 | 41.87 | +11.01% | |
Natural Law | Carole Banus | 2,963 | 1.26 | +0.00 | |
Green | Jack Rogers | 2,664 | 1.13 | +1.13% | |
Liberty Union | Annette Larson | 1,493 | 0.63 | −0.67% | |
Write-in | Write-ins | 304 | 0.13 | −0.03% | |
Majority | 6,979 | 2.97 | −23.95% | ||
Turnout | 235,279 | ||||
Independent hold | Swing |
1996
[edit]Incumbent Bernie Sanders ran for and won re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders (incumbent) | 140,678 | 55.23 | +10.39% | |
Republican | Susan W. Sweetser | 82,021 | 32.59 | −9.28% | |
Democratic | Jack Long | 23,830 | 9.36 | +9.36% | |
Libertarian | Thomas J. Morse | 2,693 | 1.06 | +1.06% | |
Liberty Union | Peter Diamondstone | 1,965 | 0.77 | +0.14% | |
Green | Robert Melamede | 1,350 | 0.53 | −0.60% | |
Natural Law | Norio Kushi | 812 | 0.32 | −0.94% | |
Write-in | Write-ins | 357 | 0.14 | +0.01% | |
Majority | 57,657 | 22.64 | +19.67% | ||
Turnout | 254,706 | ||||
Independent hold | Swing |
1998
[edit]Incumbent Bernie Sanders ran for and won re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders (incumbent) | 136,403 | 63.40 | +8.17% | |
Republican | Mark Candon | 70,740 | 32.88 | +0.29% | |
Green | Matthew Mulligan | 3,464 | 1.61 | +1.08% | |
Liberty Union | Peter Diamondstone | 2,153 | 1.01 | +0.24% | |
Libertarian | Robert Maynard | 2,097 | 0.97 | −0.09% | |
Write-in | Write-ins | 276 | 0.13 | −0.01% | |
Majority | 65,663 | 30.52 | +7.88% | ||
Turnout | 215,133 | ||||
Independent hold | Swing |
2000
[edit]Incumbent Bernie Sanders ran for and won re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders (incumbent) | 196,118 | 69.21 | +5.81% | |
Republican | Karen Ann Kerin | 51,977 | 18.34 | −14.54% | |
Liberty Union | Peter Diamondstone | 14,918 | 5.26 | +3.65% | |
Independent | Stewart Skrill | 4,799 | 1.69 | +1.69% | |
Green | Jack Rogers | 2,978 | 1.05 | −0.56% | |
Libertarian | Daniel H. Krymkowski | 2,978 | 1.05 | +0.08% | |
Write-in | Write-ins | 760 | 0.27 | +0.14% | |
Majority | 144,141 | 50.87 | +20.35% | ||
Turnout | 283,366 | ||||
Independent hold | Swing |
2002
[edit]Incumbent Bernie Sanders ran for and won re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders (incumbent) | 144,880 | 64.32 | −4.89% | |
Republican | William Meub | 72,813 | 32.32 | +13.98% | |
Liberty Union | Jane Newton | 3,185 | 1.41 | −3.85% | |
Grassroots | Fawn Skinner | 2,344 | 1.04 | −0.01% | |
Libertarian | Daniel H. Krymkowski | 2,033 | 0.90 | −0.15% | |
Majority | 72,067 | 32.00 | |||
Turnout | 225,255 | ||||
Independent hold | Swing |
2004
[edit]Incumbent Bernie Sanders ran for and won re-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Bernie Sanders (incumbent) | 205,774 | 67.47 | +2.8% | |
Republican | Greg Parke | 74,271 | 24.35 | −7.7% | |
Democratic | Larry Drown | 21,684 | 7.11 | +7.1% | |
Liberty Union | Jane Newton | 3,018 | 0.99 | −0.3% | |
Write-in | Write-ins | 261 | 0.09 | New | |
Majority | 131,503 | 43.12 | |||
Turnout | 305,008 | ||||
Independent hold | Swing | +5.3 |
2006
[edit]Incumbent Bernie Sanders retired to successfully run for a U.S. Senate seat.
Vermont Senate President Pro Tempore Peter Welch (D-Windsor County) was the Democratic nominee and the eventual winner.
Three candidates competed for the Republican nomination:
- Retired Major General Martha Rainville, former Adjutant General of the Vermont National Guard.
- Vermont State senator Mark Shepard of Bennington County.
- Businessman Dennis Morrisseau, who promised to bring articles of impeachment against President George W. Bush.[3]
Rainville won the Republican primary on September 12, beating Shepard by a wide margin.
There were also numerous third party and independent candidates: Chris Karr (WTP), Bruce Marshall (Green Party), Dennis Morrisseau (Ind), Jane Newton (Liberty Union Party), Keith Stern (Ind), and Jerry Trudell (Ind). Morrisseau gathered the most votes, with 1% or 1,383 votes.
By September 14, 2006, the race between Rainville and Welch was close. An American Research Group poll showed Welch with a 48–45% lead.[4]
On October 4, 2006, The Burlington Free Press reported that one of Rainville's staffers, Christopher Stewart, resigned from her campaign after committing plagiarism—copying policy statements from other politicians, including senator Hillary Clinton, and using them on Rainville's website. Rainville's website was off-line for some time while her staff removed the plagiarized passages.[5]
Welch beat Rainville 53% to 45%, or 139,585 votes to 117,211.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Peter Welch (incumbent) | 139,815 | 53.22 | +46.1 | |
Republican | Martha Rainville | 117,023 | 44.54 | +20.1 | |
Independent | Dennis Morrisseau | 1,390 | 0.53 | +0.53 | |
Independent | Jerry Trudell | 1,013 | 0.39 | +0.39 | |
Green | Bruce Marshall | 994 | 0.38 | +0.38 | |
Independent | Keith Stern | 963 | 0.37 | +0.37 | |
Liberty Union | Jane Newton | 721 | 0.27 | −0.7 | |
We the People | Chris Karr | 599 | 0.23 | +0.23 | |
Write-in | Write-ins | 208 | 0.08 | +0.08 | |
Majority | 22,792 | 8.68 | −34.4 | ||
Turnout | 262,726 | ||||
Democratic gain from Independent | Swing |
2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Peter Welch (incumbent) | 248,203 | 83.25 | +30.03% | |
Independent | Mike Bethel | 14,349 | 4.18 | +4.18 | |
Energy Independence | Jerry Trudell | 10,818 | 3.63 | +3.63% | |
Progressive | Thomas James Hermann | 9,081 | 3.05 | +3.05% | |
Independent | Cris Ericson | 7,841 | 2.63 | +2.63% | |
Liberty Union | Jane Newton | 5,307 | 1.78 | +1.51% | |
Write-in | Write-ins | 2,552 | 0.86 | +0.78% | |
Majority | 233,854 | 79.07 | |||
Turnout | 298,151 | ||||
Democratic hold | Swing |
2010
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Peter Welch (incumbent) | 154,006 | 64.57 | −18.68% | |
Republican | Paul D. Beaudry | 76,403 | 32.03 | +32.03% | |
Independent | Gus Jaccaci | 4,704 | 1.97 | +1.97% | |
Socialist | Jane Newton | 3,222 | 1.35 | −0.43% | |
Write-in | Write-ins | 186 | 0.08 | −0.78% | |
Majority | 77,603 | 32.54 | |||
Turnout | 238,521 | ||||
Democratic hold | Swing |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Peter Welch (incumbent) | 208,600 | 72.01 | +7.44% | |
Republican | Mark Donka | 67,543 | 23.32 | −8.71% | |
Independent | James "Sam" Desrochers | 8,302 | 2.87 | +0.90% | |
Liberty Union | Jane Newton | 4,065 | 1.40 | +1.40% | |
VoteKISS[6] | Andre Laframboise | 1,153 | 0.40 | +0.40% | |
Majority | 141,057 | 48.69 | |||
Turnout | 289,663 | ||||
Democratic hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Peter Welch (incumbent) | 123,349 | 64.41% | −7.60% | |
Republican | Mark Donka | 59,432 | 31.03% | +7.71% | |
Independent | Cris Ericson | 2,750 | 1.44% | N/A | |
Liberty Union | Matthew Andrews | 2,071 | 1.08% | −0.34% | |
Independent | Jerry Trudell | 2,024 | 1.06% | N/A | |
Independent | Randall Meyer | 1,685 | 0.88% | N/A | |
n/a | Write-ins | 193 | 0.10% | N/A | |
Total votes | '191,504' | '100.0%' | N/A | ||
Democratic hold |
2016
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic/Republican | Peter Welch (incumbent) | 264,414 | 89.53 | +25.12 | |
Liberty Union | Erica Clawson | 29,410 | 9.96 | +8.88 | |
Write-in | 1,510 | 0.51 | +0.41 | ||
Total votes | 295,334 | 100.0 | |||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Peter Welch (incumbent) | 188,547 | 69.20% | −13.31% | |
Republican | Anya Tynio | 70,705 | 25.95% | N/A | |
Marijuana | Cris Ericson | 9,110 | 3.34% | N/A | |
Liberty Union | Laura Potter | 3,924 | 1.44% | −7.74% | |
Write-in | 165 | 0.07% | -0.39% | ||
Total votes | 272,451 | 100.0% | N/A | ||
Democratic hold |
2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Peter Welch (incumbent) | 238,827 | 67.31% | −1.89% | |
Republican | Miriam Berry | 95,830 | 27.01% | +1.06% | |
Independent | Peter R. Becker | 8,065 | 2.27% | N/A | |
Independent | Marcia Horne | 4,334 | 1.22% | N/A | |
Communist | Christopher Helali | 3,432 | 0.97% | N/A | |
Independent | Shawn Orr | 1,926 | 0.54% | N/A | |
Independent | Jerry Trudell | 1,881 | 0.53% | N/A | |
Write-in | 542 | 0.15% | +0.08% | ||
Total votes | 345,837 | 100.0% | N/A | ||
Democratic hold |
2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Becca Balint | 176,494 | 60.45% | –6.86 | |
Republican | Liam Madden | 78,297 | 26.85% | −0.16% | |
Libertarian | Ericka Redic | 12,590 | 4.31% | N/A | |
Independent | Matt Druzba | 5,737 | 1.97% | N/A | |
Independent | Luke Talbot | 4,428 | 1.52% | N/A | |
Independent | Adam Ortiz | 3,376 | 1.16% | N/A | |
Total votes | 291,955 | 100.0% | |||
Democratic hold |
Sources
[edit]- Office of the Clerk: Election Statistics since 1920
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
Notes
[edit]References
[edit]- ^ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov. Retrieved September 22, 2024.
- ^ "2022 Cook PVI: District Map and List". The Cook Political Report. July 12, 2022. Retrieved January 7, 2023.
- ^ Dritschilo, Gordon (July 21, 2005). "GOP candidate calls for impeachment". Rutland Herald. Archived from the original on October 31, 2005. Retrieved April 13, 2017.
- ^ "Vermont US Congress". American Research Group, Inc. September 29, 2006. Archived from the original on September 29, 2006. Retrieved April 13, 2017.
- ^ Hallenbeck, Terri (October 4, 2006). "Rainville staff rewrites statements. Web site closed over plagiarism". Burlington Free Press. Retrieved April 13, 2017.[dead link] Alt URL
- ^ "VoteKISS Home". VoteKISS party.
- ^ "VT Elections Database: Election Results Archive".
- ^ "Official Results - General Election - November 8, 2016". Vermont Secretary of State. November 8, 2016. Archived from the original on May 28, 2019. Retrieved December 2, 2016.
- ^ Johnson, Cheryl L. (February 28, 2019). "Statistics of the Congressional Election of November 6, 2018". Clerk of the U.S. House of Representatives. Retrieved April 27, 2019.
- ^ "2020 General Election Canvass Report" (PDF). Vermont Secretary of State. Retrieved November 19, 2020.
- ^ "Election Results". Vermont Secretary of State.