Evgeni Aldonin
Appearance
(Redirected from Evgeny aldonin)
Personal information | |||
---|---|---|---|
Full name | Evgeni Valerievich Aldonin | ||
Date of birth | 22 January 1980 | ||
Place of birth | Alupka, Crimean Oblast, Ukrainian SSR, USSR | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
–1996 | DYuSSh Alupka | ||
1996–2000 | Rotor Volgograd | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2000 | Rotor-2 Volgograd | 92 | (15) |
1999–2003 | Rotor Volgograd | 99 | (7) |
2004–2013 | CSKA Moscow | 213 | (6) |
2012–2013 | → Mordovia Saransk (loan) | 21 | (0) |
2013–2014 | Volga Nizhny Novgorod | 17 | (0) |
2017–2018 | Zorkiy Krasnogorsk | 22 | (1) |
International career | |||
2002–2007 | Russia | 29 | (0) |
Managerial career | |||
2020–2021 | Torpedo Moscow (assistant) | ||
2021–2022 | Rotor Volgograd (assistant) | ||
*Club domestic league appearances and goals |
Evgeni Valerievich Aldonin (Russian: Евгений Валерьевич Алдонин; born 22 January 1980)[1][2] is a Russian football coach and a former player.
Career
[edit]He played for Volga Nizhny Novgorod. He is similar to his predecessor, Alexey Smertin in that he is a hard working player who can tackle well, pass accurately, shoot from distance and is a natural born leader.
He played for Russia in the 2004 European Football Championship.
On 15 August 2006 Aldonin was selected by Russia's coach Guus Hiddink to be the captain of the national team for the friendly against Latvia which took place on 16 August 2006.
Career statistics
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rotor-d Volgograd | 1997 | Russian Third League | 9 | 1 | – | – | – | 9 | 1 | |||
1998 | Russian Second League | 35 | 5 | – | – | – | 35 | 5 | ||||
1999 | Russian Second League | 34 | 6 | – | – | – | 34 | 6 | ||||
2000 | Russian Second League | 14 | 3 | – | – | – | 14 | 3 | ||||
Total | 92 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 15 | ||
Rotor Volgograd | 1999 | Russian Premier League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
2000 | Russian Premier League | 12 | 0 | 0 | 0 | – | – | 12 | 0 | |||
2001 | Russian Premier League | 29 | 1 | 1 | 0 | – | – | 30 | 1 | |||
2002 | Russian Premier League | 29 | 4 | 1 | 0 | – | – | 30 | 4 | |||
2003 | Russian Premier League | 29 | 2 | 1 | 0 | – | 0 | 0 | 30 | 2 | ||
Total | 99 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 102 | 7 | ||
CSKA Moscow | 2004 | Russian Premier League | 30 | 0 | 2 | 0 | 9[a] | 0 | 1[b] | 0 | 42 | 0 |
2005 | Russian Premier League | 29 | 1 | 8 | 2 | 15[c] | 1 | – | 52 | 4 | ||
2006 | Russian Premier League | 28 | 0 | 6 | 2 | 8[a] | 0 | 1[b] | 0 | 43 | 2 | |
2007 | Russian Premier League | 27 | 2 | 4 | 0 | 7[d] | 0 | 1[b] | 0 | 39 | 2 | |
2008 | Russian Premier League | 25 | 3 | 4 | 0 | 5[e] | 0 | – | 34 | 3 | ||
2009 | Russian Premier League | 28 | 0 | 3 | 1 | 6[f] | 1 | 0 | 0 | 37 | 2 | |
2010 | Russian Premier League | 14 | 0 | 1 | 0 | 6[g] | 0 | 0 | 0 | 21 | 0 | |
2011–12 | Russian Premier League | 32 | 0 | 3 | 0 | 11[h] | 0 | 1[b] | 0 | 47 | 0 | |
Total | 213 | 6 | 31 | 5 | 67 | 2 | 4 | 0 | 315 | 13 | ||
Mordovia Saransk (loan) | 2012–13 | Russian Premier League | 21 | 0 | 1 | 0 | – | – | 22 | 0 | ||
Volga Nizhny Novgorod | 2013–14 | Russian Premier League | 17 | 0 | 0 | 0 | – | – | 17 | 0 | ||
Zorkiy Krasnogorsk | 2017–18 | Russian Second League | 22 | 1 | 2 | 0 | – | – | 24 | 1 | ||
Career total | 464 | 29 | 37 | 5 | 67 | 2 | 4 | 0 | 572 | 36 |
- ^ a b Appearances in the UEFA Champions League
- ^ a b c d Appearances in the Russian Super Cup
- ^ Fourteen appearances, one goal in the UEFA Cup, one appearance in the UEFA Super Cup
- ^ Two appearances in the UEFA Cup, five appearances in the UEFA Champions League
- ^ Appearances in the UEFA Cup
- ^ Two appearances in the UEFA Cup, four appearances, one goal in the UEFA Champions League
- ^ Three appearances in the UEFA Champions League, three appearances in the UEFA Europa League
- ^ Three appearances in the UEFA Europa League, eight appearances in the UEFA Champions League
Honours
[edit]CSKA Moscow
- Russian Premier League: 2005, 2006
- Russian Cup: 2004–05, 2005–06, 2007–08, 2008–09, 2010–11
- Russian Super Cup: 2004, 2006, 2007, 2009
- UEFA Cup: 2004–05
References
[edit]- ^ biography Archived April 28, 2017, at the Wayback Machine, The combined Team of Russia on football
- ^ Old Soviet rivals ripe for Moscow thriller, UEFA (12 March 2009)
Categories:
- 1980 births
- People from Alupka
- Living people
- Ukrainian emigrants to Russia
- Russian men's footballers
- Men's association football midfielders
- Russia men's international footballers
- FC Rotor Volgograd players
- PFC CSKA Moscow players
- FC Mordovia Saransk players
- FC Volga Nizhny Novgorod players
- Russian Premier League players
- Russian Second League players
- UEFA Europa League winning players
- UEFA Euro 2004 players
- 21st-century Russian sportsmen
- Russian football midfielder, 1980s births stubs