1992 Philippine Senate election

From Wikipedia, the free encyclopedia
1992 Philippine Senate election

← 1987 May 11, 1992 1995 →

All 24 seats in the Senate
13 seats needed for a majority
  Majority party Minority party
 
Leader Neptali Gonzales Ernesto Maceda
Party LDP NPC
Seats before 10 3
Seats after 16 5
Seat change Increase 6 Increase 2
Popular vote 124,399,291 48,956,459
Percentage 45.0 17.7

  Third party Fourth party
 
Leader Leticia Ramos-Shahani Wigberto Tañada
Party Lakas Liberal
Seats before 2 4
Seats after 2 1
Seat change Steady Decrease 3
Popular vote 48,658,631 19,158,013
Percentage 17.6 6.9

Senate President before election

Neptali Gonzales
LDP

Elected Senate President

Neptali Gonzales
LDP

The 1992 election of members to the Senate of the Philippines was the 24th election to the Senate of the Philippines. It was held on Monday, May 11, 1992. This was the first general election (where all positions were contested) under the 1987 Philippine Constitution. An estimated 80,000 candidates ran for 17,000 posts, from the presidency all the way down to municipal councilors.

Under the transitory provisions of the Philippine constitution, 24 senators were elected in this election. The first 12 senators who garnered the highest votes would have a six-year term while the next 12 senators would also have a three-year term. The Laban ng Demokratikong Pilipino (LDP) got a large share in the Senate race. TV personality and former Quezon City Vice Mayor Vicente Sotto III (also known as Tito Sotto) got the highest number of votes.

Candidates[edit]

As the Senate elections were held with the presidential election, all 7 presidential candidates put up senatorial tickets. These were as follows:

Party Presidential candidate Vice presidential candidate Number of candidates
Kilusang Bagong Lipunan Imelda Marcos Vicente Magsaysay 24
Laban ng Demokratikong Pilipino Ramon Mitra Jr. Marcelo Fernan 24
Lakas-NUCD Fidel V. Ramos Lito Osmeña 24
Liberal Party/PDP–Laban (Koalisyong Pambansa) Jovito Salonga Aquilino Pimentel Jr. 22
Nationalist People's Coalition Danding Cojuangco Joseph Estrada 24
People's Reform Party Miriam Defensor Santiago Ramon Magsaysay Jr. 16
Nacionalista Party Salvador Laurel Eva Estrada Kalaw 24

These were the following tickets:

Retiring incumbents[edit]

  1. Joseph Estrada (NPC), ran for Vice President of the Philippines and won
  2. Vicente Paterno (PDP–Laban), retired from politics
  3. Aquilino Pimentel Jr. (PDP–Laban), ran for Vice President of the Philippines and lost, ran for senator in 1995 and lost, ran again in 1998 and won
  4. Juan Ponce Enrile (Nacionalista), ran for representative from Cagayan's 1st district and won; ran for senator in 1995 and won
  5. Rene Saguisag (Liberal), originally promised to run for just one term; retired from politics
  6. Jovito Salonga (Liberal), ran for President of the Philippines and lost

Mid-term vacancies[edit]

  1. Raul Manglapus, appointed as Secretary of Foreign Affairs

Results[edit]

The Laban ng Demokratikong Pilipino (LDP) winning 16 seats, the Nationalist People's Coalition (NPC) winning five, the Lakas-NUCD winning two, and the Liberal Party winning one.

These were the incumbents who won: Lakas's Leticia Ramos-Shahani and Nina Rasul, LDP's Heherson Alvarez, Edgardo Angara, Butz Aquino, Neptali Gonzales, Teofisto Guingona Jr., Ernesto Herrera, Joey Lina, Orlando S. Mercado, and Alberto Romulo, Liberal's Wigberto Tañada, and NPC's John Henry Osmeña and Ernesto Maceda,

Neophyte senators were LDP's Gloria Macapagal Arroyo, Rodolfo Biazon, Blas Ople, Ramon Revilla Sr., Raul Roco, Tito Sotto and Freddie Webb, and NPC's Nikki Coseteng.

Returning was Arturo Tolentino, who last served in the Senate in 1971.

Incumbents who were defeated were LDP's Mamintal A.J. Tamano, Liberal's Victor Ziga, and Nacionalista's Sotero Laurel.

For purposes of counting of terms the three-year terms of those that finished 13th to 24th in this election count as one term, just as those who have six-year terms

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Before election ‡^
Election result LDP Lakas LP NPC
After election + + + + + * + + * +
Senate bloc Majority bloc Min bloc

Key:

  • ‡ Seats up
  • + Gained by a party from another party
  • √ Held by the incumbent
  • * Held by the same party with a new senator
  • ^ Vacancy

Tally of votes[edit]

The first 12 elected candidates were to serve from June 30, 1992, until June 30, 1998, while the following 12 elected candidates were to serve from June 30, 1992, until June 30, 1995.


e • d May 11, 1992 Philippine Senate election result
Rank Candidate Party Votes %
1 Tito Sotto LDP 11,792,121 40.27%
2 Ramon Revilla Sr. LDP 8,321,278 28.41%
3 Edgardo Angara LDP 8,019,011 27.38%
4 Ernesto Herrera LDP 7,219,170 24.65%
5 Alberto Romulo LDP 6,824,256 23.30%
6 Ernesto Maceda NPC 6,820,717 23.29%
7 Orly Mercado LDP 6,691,132 22.85%
8 Neptali Gonzales LDP 6,578,582 22.46%
9 Leticia Ramos-Shahani Lakas 6,578,582 22.46%
10 Heherson Alvarez LDP 6,360,898 21.72%
11 Blas Ople LDP 6,024,930 20.57%
12 Freddie Webb LDP 5,929,426 20.25%
13 Gloria Macapagal Arroyo LDP 5,858,950 20.01%
14 Teofisto Guingona Jr. LDP 5,830,044 19.91%
15 Nina Rasul Lakas 5,546,803 18.94%
16 Joey Lina LDP 5,064,291 17.29%
17 Nikki Coseteng NPC 5,008,981 17.10%
18 Arturo Tolentino NPC 4,929,625 16.83%
19 Raul Roco LDP 4,884,455 16.68%
20 Rodolfo Biazon LDP 4,863,752 16.61%
21 Wigberto Tañada LiberalPDP-Laban 4,492,718 15.34%
22 Francisco Tatad NPC 4,487,896 15.32%
23 John Henry Osmeña NPC 4,408,145 15.05%
24 Butz Aquino LDP 3,964,966 13.54%
25 Alfredo Bengzon Lakas 3,964,000 13.54%
26 Carlos Padilla LDP 3,828,679 13.07%
27 Alexander Aguirre NPC 3,755,837 12.82%
28 Mamintal Tamano LDP 3,642,828 12.44%
29 Jose Concepcion Jr. LDP 3,598,935 12.29%
30 Silvestre Bello III Lakas 3,559,202 12.15%
31 Francisco Sumulong Lakas 3,167,838 10.82%
32 Estelito Mendoza NPC 3,122,467 10.66%
33 Victor Ziga LiberalPDP-Laban 3,151,251 10.66%
34 Sotero Laurel Nacionalista 3,002,874 10.76%
35 Francisco Chavez Lakas 2,948,912 10.07%
36 Ruben Torres Lakas 2,737,112 9.35%
37 Rafael Recto KBL 2,726,189 9.31%
38 Florencio Abad LiberalPDP-Laban 2,494,643 8.52%
39 Narciso Monfort LDP 2,483,459 8.48%
40 Augusto Pangan KBL 2,408,185 8.22%
41 Eduardo Pilapil Lakas 2,065,900 7.05%
42 Ramon Jacinto Lakas 1,873,910 6.40%
43 Eddie Ilarde Nacionalista 1,800,077 6.15%
44 Arsenio Yulo Jr. Lakas 1,774,931 6.06%
45 Gerardo Espina Sr. NPC 1,755,120 5.99%
46 Nemesio Prudente LiberalPDP-Laban 1,747,569 5.97%
47 Guillermo Carague Lakas 1,743,896 5.95%
48 Wencelito Andanar LDP 1,711,611 5.84%
49 Buddy Gomez Lakas 1,696,311 5.79%
50 Adolfo Azcuna Lakas 1,640,220 5.60%
51 Jose Tamayo NPC 1,634,268 5.58%
52 Ramon Villarama Jr. LDP 1,629,846 5.57%
53 Homobono Adaza Nacionalista 1,551,366 5.30%
54 Vincent Crisologo Nacionalista 1,551,068 5.30%
55 Manuel Morato Lakas 1,516,715 5.18%
56 Rodrigo Gutang LDP 1,508,552 5.15%
57 Ruben Ancheta NPC 1,506,700 5.14%
58 Vivian Hultman NPC 1,459,535 4.98%
59 Leonor Luciano LDP 1,445,179 4.93%
60 Aurelio Periquet Lakas 1,243,438 4.25%
61 Vicente Rivera Jr. NPC 1,177,056 4.02%
62 Ramon Orosa Nacionalista 1,164,990 3.98%
63 Adolfo Geronimo NPC 1,154,934 3.93%
64 Sanchez Ali Lakas 1,073,750 3.67%
65 Lorna Verano-Yap LiberalPDP-Laban 1,050,304 3.59%
66 Felix Brawner Jr. NPC 1,036,963 3.54%
67 Zosimo Paredes NPC 1,029,813 3.52%
68 Leonardo Quisumbing Lakas 1,021,627 3.49%
69 Rod B. Navarro KBL 966,823 3.30%
70 Elsa Payumo NPC 936,926 3.20%
71 Fortunato Abat PRP 928,417 3.17%
72 Antonio Leviste PRP 919,229 3.14%
73 Katrina Legarda NPC 914,763 3.12%
74 Julio Cesar Climaco NPC 882,680 3.01%
75 Rufus Rodriguez NPC 812,144 2.77%
76 Macapanton Abbas LiberalPDP-Laban 806,434 2.75%
77 Wilson Gamboa Sr. Nacionalista 803,995 2.75%
78 Blo Umpar Adiong NPC 762,688 2.60%
79 Johnny Wilson KBL 753,627 2.57%
80 Jose Malvar Romero Jr. Lakas 739,919 2.53%
81 Marietta Corazon Primicias-Goco Lakas 737,676 2.52%
82 Reynaldo San Juan LiberalPDP-Laban 729,610 2.49%
83 Ramon Garcia LiberalPDP-Laban 717,341 2.45%
84 Israel Bocobo Lakas 707,568 2.42%
85 Rogelio Arienda Nacionalista 704,450 2.41%
86 Jose Villegas Jr. Lakas 688,718 2.35%
87 Jesus Antonio M. Carpio Sr. LiberalPDP-Laban 668,746 2.28%
88 James Barbers KBL 664,019 2.27%
89 Manuel Barcelona Jr. NPC 618,539 2.11%
90 Jaime Cura Lakas 612,363 2.09%
91 Conrado Manicad Lakas 606,577 2.07%
92 Fernando Barrican NPC 602,169 2.06%
93 Mario Leviste NPC 556,375 1.90%
94 Jose Lopez Lakas 543,186 1.85%
95 Alejandro Fider NPC 507,580 1.73%
96 Jonathan Rivera PRP 502,858 1.72%
97 Miguel Acebedo LiberalPDP-Laban 477,778 1.63%
98 Elfren Cruz LiberalPDP-Laban 461,371 1.58%
99 Esteban Osmeña Nacionalista 447,196 1.53%
100 Vicente Piccio Jr. KBL 439,995 1.50%
101 Marcelino Arias Nacionalista 428,716 1.46%
102 Mariano Reyes PRP 414,577 1.42%
103 Doroteo Salazar Nacionalista 414,061 1.41%
104 Arturo Padua KBL 413,123 1.41%
105 Cristino Abasolo Jr. PRP 409,905 1.40%
106 Oliver O. Lozano KBL 407,538 1.39%
107 Abdullah Madale PRP 391,723 1.34%
108 Jose Cordova PRP 379,383 1.30%
109 Nora Daza Nacionalista 379,157 1.29%
110 Josephus Ramas KBL 378,451 1.29%
111 Dante De Guzman PRP 376,327 1.29%
112 Mariano Santiago Nacionalista 373,161 1.27%
113 Carlos Cajelo PRP 370,901 1.27%
114 Alfredo Lamen KBL 349,796 1.19%
115 Camilo Diel Jr. LiberalPDP-Laban 345,728 1.18%
116 Edgardo Abenina Nacionalista 342,908 1.17%
117 Melchor Ines PRP 337,449 1.15%
118 Ramon Tagle LiberalPDP-Laban 326,153 1.11%
119 Albert D. Umali PRP 319,842 1.09%
120 Florangel Braid LiberalPDP-Laban 310,953 1.06%
121 Simeon Alejandro KBL 308,618 1.05%
122 Rommel Corro KBL 307,832 1.05%
123 Antonio Policarpio PRP 299,538 1.02%
124 Renato Ecarma PRP 291,236 0.99%
125 Salvador Panelo KBL 289,416 0.99%
126 Jaime Echevarria KBL 287,342 0.98%
127 Pacifico Lopez de Leon KBL 283,236 0.97%
128 Ponciano Subido LiberalPDP-Laban 270,608 0.92%
129 Jaime Muyargas PRP 258,711 0.88%
130 Jesus Martinez KBL 257,276 0.88%
131 Abdul Sarip Macmod KBL 250,548 0.86%
132 Roger Panotes Nacionalista 242,543 0.83%
133 Raul Contreras LiberalPDP-Laban 224,004 0.76%
134 Efren Sumajit PRP 215,563 0.74%
135 Oscar Morado LiberalPDP-Laban 203,859 0.70%
136 Leonora Petines KBL 199,718 0.68%
137 Miguel Lopez Jr. Independent 199,593 0.68%
138 Madrino Muñoz KBL 199,359 0.68%
139 Gerardo Del Mundo LiberalPDP-Laban 197,249 0.67%
140 Crisostomo Vitug Nacionalista 193,222 0.66%
141 Wilfredo Rafols LiberalPDP-Laban 186,004 0.64%
142 Elpidio Valera KBL 185,845 0.63%
143 Amado Gat Inciong Nacionalista 183,446 0.63%
144 Hjalmar Quintana Nacionalista 165,212 0.56%
145 Luis Garchitorena KBL 158,500 0.54%
146 Jovencio Kintanar PMP 158,200 0.54%
147 Ramon Maronilla Nacionalista 156,138 0.53%
148 Bonifacio Tupaz Nacionalista 154,939 0.53%
149 Jose Tumbokon KBL 151,748 0.52%
150 Benjamin Nuega KBL 144,064 0.49%
151 Norberto Romualdez III Nacionalista 141,741 0.48%
152 Genaro Mabasa LiberalPDP-Laban 133,677 0.46%
153 Alfredo De Gracia KBL 116,981 0.40%
154 Gonzalo Villa Nacionalista 111,753 0.38%
155 Juanito Arribas Independent 105,671 0.36%
156 Horacio Marasigan Nacionalista 105,172 0.36%
157 Alfredo Zerrudo LiberalPDP-Laban 96,614 0.33%
158 Dominico Casas PRP 90,804 0.31%
159 Antonio Fa. Muyot Nacionalista 61,339 0.21%
160 Conrado Leonardo PMP 48,337 0.17%
161 Rolando Quintos PMP 38,581 0.13%
162 Ruperto Martin LiberalPDP-Laban 11,784 0.04%
163 Datu Ray Ibrahim Uy Nacionalista 6,278 0.02%
164 Melchor Chavez1 LiberalPDP-Laban 0 0.00%
165 Ceferino Padua Jr2 LiberalPDP-Laban 0 0.00%
Total turnout 24,254,954 75.4%
Total votes 276,042,700 N/A
Registered voters 32,141,079 100.0%
^1 Disqualified
^2 Withdrew


Per party[edit]

PartyVotes%+/–Seats+/–
Laban ng Demokratikong Pilipino124,399,29145.00New16+6
Nationalist People's Coalition48,956,45917.71New5+2
Lakas–NUCD48,658,63117.60New20
Koalisyong Pambansa[a]19,158,0136.93New1−5
Nacionalista Party14,499,9235.25New0−2
Kilusang Bagong Lipunan12,691,6864.59+0.2300
People's Reform Party6,141,5652.22New00
Partido ng Masang Pilipino1,423,9940.52New00
Independent515,9270.19−1.6400
Vacancy0−1
Total276,445,489100.0024
Total votes24,254,954
Registered voters/turnout32,141,07975.46
Source: "Electoral Politics in the Philippines" (PDF). quezon.ph. Retrieved 2010-12-10.
  1. ^ Electoral alliance of Liberal Party and PDP–Laban
Vote share
LDP
45.00%
NPC
17.71%
Lakas
17.60%
LP-PDP
6.93%
Others
12.77%
Senate seats
LDP
66.67%
NPC
20.83%
Lakas
8.33%
LP-PDP
4.17%
Others
0.00%

Political parties in 1992[edit]

See also[edit]

References[edit]

External links[edit]