User:Kate/Duesentrieb

From Wikipedia, the free encyclopedia
mysql> select count(*) as numlinks,concat('[[',cur_title,']]') from imagelinks,cur where cur_namespace=0 and il_from=cur_id group by il_from order by numlinks desc limit 500;
+----------+---------------------------------------+
| numlinks | concat('[[',cur_title,']]')           |
+----------+---------------------------------------+
|      310 | [[Rosa]]                              |
|      310 | [[Rosa_sp.]]                          |
|      113 | [[Dutch]]                             |
|       49 | [[English_pronunciation]]             |
|       49 | [[Fayum_mummy_portraits]]             |
|       49 | [[Fayum_mummy_portraits]]             |
|       42 | [[Glagolitsa]]                        |
|       37 | [[Church]]                            |
|       36 | [[Bernardino_Genga]]                  |
|       33 | [[Iceland]]                           |
|       28 | [[Knot]]                              |
|       28 | [[Tram]]                              |
|       27 | [[Beach]]                             |
|       27 | [[Maps_of_Ukraine]]                   |
|       24 | [[Latin_pronunciation]]               |
|       24 | [[Pittsburgh]]                        |
|       23 | [[Ivan_Aivazovsky]]                   |
|       23 | [[Train]]                             |
|       20 | [[Train_station]]                     |
|       19 | [[Bus]]                               |
|       19 | [[Joystick]]                          |
|       19 | [[Viola_tricolor]]                    |
|       19 | [[Zwolle]]                            |
|       18 | [[Pulsatilla_vulgaris]]               |
|       17 | [[Sylt]]                              |
|       17 | [[Wildwood,_New_Jersey]]              |
|       16 | [[Cocos_nucifera]]                    |
|       16 | [[Euphorbia_characias]]               |
|       15 | [[Asclepias_curassavica]]             |
|       15 | [[Current_events]]                    |
|       15 | [[Franz_Marc]]                        |
|       15 | [[Lighthouse]]                        |
|       15 | [[Ulex_europaeus]]                    |
|       14 | [[Aesculus_hippocastanum]]            |
|       14 | [[Maps_of_the_Netherlands]]           |
|       14 | [[Scrophularia_nodosa]]               |
|       14 | [[Wikimedia]]                         |
|       14 | [[Wikipedia]]                         |
|       13 | [[Anigozanthos_flavidus]]             |
|       13 | [[Dolmen]]                            |
|       13 | [[Erigeron_acre]]                     |
|       13 | [[Lund]]                              |
|       13 | [[Ruta_graveolens]]                   |
|       13 | [[Östra_Nöbbelövs_kyrka]]          |
|       12 | [[Albizia_julibrissin]]               |
|       12 | [[Frankfurt]]                         |
|       12 | [[Iris_germanica]]                    |
|       12 | [[Manatee]]                           |
|       12 | [[Paris]]                             |
|       12 | [[Ruta_chalepensis]]                  |
|       12 | [[Saint-Sauveur-le_Vicomte,_France]]  |
|       12 | [[Simris_kyrka]]                      |
|       12 | [[Toilet]]                            |
|       12 | [[Tragopogon_pratense]]               |
|       12 | [[Venice]]                            |
|       11 | [[Astrantia_major]]                   |
|       11 | [[Baikonur]]                          |
|       11 | [[Cape_May]]                          |
|       11 | [[Castle]]                            |
|       11 | [[Duchesnea_indica]]                  |
|       11 | [[Federal_Districts_of_Russia]]       |
|       11 | [[Red_Fox]]                           |
|       11 | [[Salix_caprea]]                      |
|       11 | [[Skåne]]                            |
|       11 | [[Vincent_van_Gogh]]                  |
|       10 | [[Aesculus_pavia]]                    |
|       10 | [[Arum_maculatum]]                    |
|       10 | [[Ayutthaya]]                         |
|       10 | [[Bolivia]]                           |
|       10 | [[Budapest]]                          |
|       10 | [[Ficus_carica]]                      |
|       10 | [[Gaussia_maya]]                      |
|       10 | [[Groningen]]                         |
|       10 | [[Hibiscus_moscheutos]]               |
|       10 | [[Ipheion_uniflorum]]                 |
|       10 | [[Magnoliophyta]]                     |
|       10 | [[Muscle]]                            |
|       10 | [[Nepenthes_gracilis]]                |
|       10 | [[Plantae_diagrams]]                  |
|       10 | [[Polish_pronunciation]]              |
|       10 | [[Rosa_gallica]]                      |
|       10 | [[Sophie_Gengembre_Anderson]]         |
|       10 | [[Taipei]]                            |
|        9 | [[Agave_americana]]                   |
|        9 | [[Amphitecna_macrophylla]]            |
|        9 | [[Anemone_blanda]]                    |
|        9 | [[Borger]]                            |
|        9 | [[Callistemon_citrinus]]              |
|        9 | [[Coronilla_minima]]                  |
|        9 | [[Hans_Holbein_the_Younger]]          |
|        9 | [[Helichrysum_bracteatum]]            |
|        9 | [[Mirabilis_jalapa]]                  |
|        9 | [[Moutan_Peony]]                      |
|        9 | [[Nelumbo_nucifera_nucifera]]         |
|        9 | [[North_Wildwood]]                    |
|        9 | [[Roskilde_domkirke]]                 |
|        9 | [[Roystonea_dunlapiana]]              |
|        8 | [[Aristolochia_lindneri]]             |
|        8 | [[Cercis_siliquastrum]]               |
|        8 | [[Cleome_speciosa]]                   |
|        8 | [[Colletia_cruciata]]                 |
|        8 | [[Cologne]]                           |
|        8 | [[Digitalis_purpurea]]                |
|        8 | [[George_W._Bush]]                    |
|        8 | [[Ginkgo_biloba]]                     |
|        8 | [[Kyoto]]                             |
|        8 | [[Lantana_camara]]                    |
|        8 | [[Lønstrup]]                         |
|        8 | [[Magnolia_stellata]]                 |
|        8 | [[Mahonia_japonica]]                  |
|        8 | [[Maps_of_Russian_federal_subjects]]  |
|        8 | [[Phlomis_fruticosa]]                 |
|        8 | [[Polygonum_affine]]                  |
|        8 | [[Prunus_mume]]                       |
|        8 | [[Pulmonaria_officinalis]]            |
|        8 | [[Rosa_rugosa]]                       |
|        8 | [[San_Francisco]]                     |
|        8 | [[Scrophularia_auriculata]]           |
|        8 | [[Tropaeolum_minus]]                  |
|        7 | [[Akebia_trifoliata]]                 |
|        7 | [[Amaranthus_tricolor]]               |
|        7 | [[Amsonia_tabernaemontana]]           |
|        7 | [[Antirrhinum_majus]]                 |
|        7 | [[Arctic_Fox]]                        |
|        7 | [[Aristolochia_clematis]]             |
|        7 | [[Beaucarnea_pliabilis]]              |
|        7 | [[Bondage]]                           |
|        7 | [[Brachychilum_horsfieldii]]          |
|        7 | [[Bredevoort]]                        |
|        7 | [[Caryota_mitis]]                     |
|        7 | [[Catananche_caerulea]]               |
|        7 | [[Chaiyaphum]]                        |
|        7 | [[Chamaecyparis_lawsoniana]]          |
|        7 | [[Chamaedorea_seifrizii]]             |
|        7 | [[Clematis_montana_rubens]]           |
|        7 | [[Coleus_sp.]]                        |
|        7 | [[Cornus_mas]]                        |
|        7 | [[Cosmos_bipinnatus]]                 |
|        7 | [[Cuphea_hyssopifolia]]               |
|        7 | [[Cyperus_papyrus]]                   |
|        7 | [[Dryas_drummondii]]                  |
|        7 | [[Earthquake]]                        |
|        7 | [[Echeveria_sp.]]                     |
|        7 | [[Epimedium_pinnatum]]                |
|        7 | [[Erica_herbacea]]                    |
|        7 | [[Erythrochiton_brasiliensis]]        |
|        7 | [[Euphorbia_myrsinites]]              |
|        7 | [[Fagus_sylvatica]]                   |
|        7 | [[Gdynia]]                            |
|        7 | [[Gemeentevervoerbedrijf_Amsterdam]]  |
|        7 | [[Gentiana]]                          |
|        7 | [[Halesia_carolina]]                  |
|        7 | [[Hamamelis_mollis]]                  |
|        7 | [[Hymenanthera_crassifolia]]          |
|        7 | [[Impressionism]]                     |
|        7 | [[Leucojum_aestivum]]                 |
|        7 | [[Liquidambar_styraciflua]]           |
|        7 | [[Liriodendron_tulipifera]]           |
|        7 | [[Nepeta_sibirica]]                   |
|        7 | [[Oenothera_missouriensis]]           |
|        7 | [[Rosa_damascena]]                    |
|        7 | [[Scheveningen]]                      |
|        7 | [[Slot_Haamstede]]                    |
|        7 | [[University_of_Cambridge]]           |
|        7 | [[Utrecht]]                           |
|        6 | [[Acacia_collinsii]]                  |
|        6 | [[Agapanthus_africanus]]              |
|        6 | [[Ageratum_houstonianum]]             |
|        6 | [[Ailanthus_altissima]]               |
|        6 | [[Amaranthus_caudatus]]               |
|        6 | [[Anchomanes_giganteus]]              |
|        6 | [[Antwerp]]                           |
|        6 | [[Araucaria_araucana]]                |
|        6 | [[Aristolochia_gigantea]]             |
|        6 | [[Aristolochia_maxima]]               |
|        6 | [[Asphodelus_ramosus]]                |
|        6 | [[Banksia_serrata]]                   |
|        6 | [[Baptisia_australis]]                |
|        6 | [[Boat]]                              |
|        6 | [[Bremen]]                            |
|        6 | [[Buddleja_alternifolia]]             |
|        6 | [[Bunker]]                            |
|        6 | [[Bus_stop]]                          |
|        6 | [[Carlina_acaulis]]                   |
|        6 | [[Cephaelis_acuminata]]               |
|        6 | [[Colin_Powell]]                      |
|        6 | [[Erasmus]]                           |
|        6 | [[Globularia_cordifolia]]             |
|        6 | [[Hamamelis_x_intermedia]]            |
|        6 | [[Ipomoea_purpurea]]                  |
|        6 | [[Isoplexis_isabelliana]]             |
|        6 | [[Italian_pronunciation]]             |
|        6 | [[Japan]]                             |
|        6 | [[Kristiansand]]                      |
|        6 | [[Lychnis_viscaria]]                  |
|        6 | [[Magnolia_kobus_borealis]]           |
|        6 | [[Magnolia_liliiflora]]               |
|        6 | [[Mangosteen]]                        |
|        6 | [[Mercurialis_ovata]]                 |
|        6 | [[Mirabilis_longiflora]]              |
|        6 | [[Musa_sp.]]                          |
|        6 | [[Nepeta_faassenii]]                  |
|        6 | [[New_York_City]]                     |
|        6 | [[Ouratea_schoenleiniana]]            |
|        6 | [[Phonograph]]                        |
|        6 | [[Phytolacca_americana]]              |
|        6 | [[Platycodon_grandiflorus]]           |
|        6 | [[Polygala_myrtifolia]]               |
|        6 | [[Potentilla_aurea]]                  |
|        6 | [[Prunus_spinosa]]                    |
|        6 | [[Pulmonaria_montana]]                |
|        6 | [[Rainbow]]                           |
|        6 | [[Ranunculus_ficaria]]                |
|        6 | [[Raoulia_glabra]]                    |
|        6 | [[Rhododendron_williamsianum]]        |
|        6 | [[Richard_Ansdell]]                   |
|        6 | [[Runes]]                             |
|        6 | [[Sheep]]                             |
|        6 | [[Sherardia_arvensis]]                |
|        6 | [[Sisyrinchium_californicum]]         |
|        6 | [[Taiwan]]                            |
|        6 | [[Toscana]]                           |
|        5 | [[Acanthus_mollis]]                   |
|        5 | [[Acca_sellowiana]]                   |
|        5 | [[Acer_capillipes]]                   |
|        5 | [[Acnistus_australis]]                |
|        5 | [[Akureyri]]                          |
|        5 | [[Aquilegia_chrysantha]]              |
|        5 | [[Aromia_moschata]]                   |
|        5 | [[Atlantic_City]]                     |
|        5 | [[Atropa_belladonna]]                 |
|        5 | [[Aucuba_japonica]]                   |
|        5 | [[Blumenbachia_hieronymi]]            |
|        5 | [[Buteo]]                             |
|        5 | [[Butterfly]]                         |
|        5 | [[Cairn]]                             |
|        5 | [[Campanula_portenschlagiana]]        |
|        5 | [[Campanula_tommasiana]]              |
|        5 | [[Carlina_vulgaris]]                  |
|        5 | [[Cow]]                               |
|        5 | [[Cuphea_ignea]]                      |
|        5 | [[Daphne_mezereum]]                   |
|        5 | [[Deherainia_smaragdina]]             |
|        5 | [[Dorstenia_nervosa]]                 |
|        5 | [[Drosera_intermedia]]                |
|        5 | [[Drymonia]]                          |
|        5 | [[Eichhornia_azurea]]                 |
|        5 | [[Eriophyllum_lanatum]]               |
|        5 | [[Eryngium_yuccifolium]]              |
|        5 | [[Erythrina_crista-galli]]            |
|        5 | [[Euonymus_europaeus]]                |
|        5 | [[Eupatorium_cannabinum]]             |
|        5 | [[Euphorbia_amygdaloides]]            |
|        5 | [[Felis_silvestris_catus]]            |
|        5 | [[Fennec]]                            |
|        5 | [[Forest]]                            |
|        5 | [[Fothergilla_major]]                 |
|        5 | [[Galvezia_speciosa]]                 |
|        5 | [[Gda?sk]]                           |
|        5 | [[Go]]                                |
|        5 | [[Golan_Heights]]                     |
|        5 | [[Grevillea_banksii]]                 |
|        5 | [[Heliconia_aurantiaca]]              |
|        5 | [[Hiroshima]]                         |
|        5 | [[Hjørring]]                         |
|        5 | [[Hosta_plantaginea]]                 |
|        5 | [[Hypericum_coris]]                   |
|        5 | [[Isoplexis_canariensis]]             |
|        5 | [[Jules_Barbey_d'Aurevilly]]          |
|        5 | [[Jupiter]]                           |
|        5 | [[Lamium_orvala]]                     |
|        5 | [[Licuala_grandis]]                   |
|        5 | [[Lindelofia_longiflora]]             |
|        5 | [[Lopburi]]                           |
|        5 | [[Melaleuca_thymifolia]]              |
|        5 | [[Miscanthus_oligostachyus]]          |
|        5 | [[Muscari_neglectum]]                 |
|        5 | [[Nepeta_grandiflora]]                |
|        5 | [[Nepeta_mussinii]]                   |
|        5 | [[Nicandra_physalodes]]               |
|        5 | [[Nice]]                              |
|        5 | [[Nuremberg]]                         |
|        5 | [[Nymphaea_sp.]]                      |
|        5 | [[Osmunda_regalis]]                   |
|        5 | [[Oxalis_triangularis]]               |
|        5 | [[Passiflora_racemosa]]               |
|        5 | [[Penstemon_gracilis]]                |
|        5 | [[Penstemon_pinifolius]]              |
|        5 | [[Phellodendron_amurense]]            |
|        5 | [[Phlomis_tuberosa]]                  |
|        5 | [[Pieris_japonica]]                   |
|        5 | [[Plantago_major]]                    |
|        5 | [[Polemonium_foliosissimum]]          |
|        5 | [[Polypodium_vulgare]]                |
|        5 | [[Polystichum_aculeatum]]             |
|        5 | [[Ranunculus_acris]]                  |
|        5 | [[Ranunculus_ficaria_bulbifer]]       |
|        5 | [[Rhododendron_campanulatum]]         |
|        5 | [[Salix_hastata]]                     |
|        5 | [[Salvia_patens]]                     |
|        5 | [[Saponaria_ocymoides]]               |
|        5 | [[Scopolia_carniolica]]               |
|        5 | [[Shrubs]]                            |
|        5 | [[Skimmia_reevesiana]]                |
|        5 | [[Solanum_spegazzinii]]               |
|        5 | [[Spiranthes_cernua]]                 |
|        5 | [[Supercomputer]]                     |
|        5 | [[Sushi]]                             |
|        5 | [[Taoism]]                            |
|        5 | [[Tapeinochilos_ananassae]]           |
|        5 | [[Trees]]                             |
|        5 | [[Urtica_dioica]]                     |
|        5 | [[Viburnum_x_bodnantense]]            |
|        5 | [[Wind_energy]]                       |
|        5 | [[Windmill]]                          |
|        4 | [[Abelia_chinensis]]                  |
|        4 | [[Abelia_floribunda]]                 |
|        4 | [[Acanthus_hungaricus]]               |
|        4 | [[Acanthus_montanus]]                 |
|        4 | [[Alfons_Mucha]]                      |
|        4 | [[Alocasia_sanderiana]]               |
|        4 | [[Alpinia_zerumbet]]                  |
|        4 | [[Amorphophallus_paeonifolius]]       |
|        4 | [[Anaphalis_margaritacea]]            |
|        4 | [[Anarrhinum_bellidifolium]]          |
|        4 | [[Anemone_canadensis]]                |
|        4 | [[Antirrhinum_orontium]]              |
|        4 | [[Apia]]                              |
|        4 | [[Arenaria_procera_glabra]]           |
|        4 | [[Armeria_pseudarmeria]]              |
|        4 | [[Asimina_triloba]]                   |
|        4 | [[Asplenium_trichomanes]]             |
|        4 | [[Bangkok]]                           |
|        4 | [[Berlin]]                            |
|        4 | [[Betula_ermannii]]                   |
|        4 | [[Bidens_triplinervia]]               |
|        4 | [[Blechnum_spicant]]                  |
|        4 | [[Bones]]                             |
|        4 | [[Bridge]]                            |
|        4 | [[Calendula_officinalis]]             |
|        4 | [[Calla_palustris]]                   |
|        4 | [[Callicarpa_bodinieri_giraldii]]     |
|        4 | [[Callistemon_sieberi]]               |
|        4 | [[Camassia_cusickii]]                 |
|        4 | [[Campanula_patula]]                  |
|        4 | [[Caragana_pygmaea]]                  |
|        4 | [[Carex_grayi]]                       |
|        4 | [[Centaurea_pulcherrima]]             |
|        4 | [[Chamaedorea_oblongata]]             |
|        4 | [[Chicago,_Illinois]]                 |
|        4 | [[China]]                             |
|        4 | [[Cloud]]                             |
|        4 | [[Cnidoscolous_souzae]]               |
|        4 | [[Colletia_paradoxa]]                 |
|        4 | [[Cornus_nuttallii]]                  |
|        4 | [[Cornus_sanguinea]]                  |
|        4 | [[Corylopsis_spicata]]                |
|        4 | [[Cyrtosperma_johnstonii]]            |
|        4 | [[Danish_coins]]                      |
|        4 | [[Danish_rulers]]                     |
|        4 | [[Delosperma_cooperi]]                |
|        4 | [[Dianthus_deltoides]]                |
|        4 | [[Dicentra_spectabilis]]              |
|        4 | [[Drosera_capensis]]                  |
|        4 | [[Dryopteris_affinis_f._cristata]]    |
|        4 | [[Dryopteris_filix-mas_linearis]]     |
|        4 | [[Düsseldorf]]                       |
|        4 | [[Ecballium_elaterium]]               |
|        4 | [[Echinodorus_isthmicus]]             |
|        4 | [[Eichhornia_crassipes]]              |
|        4 | [[Elections]]                         |
|        4 | [[Engadin]]                           |
|        4 | [[Epacris_x]]                         |
|        4 | [[Equisetum_hyemale]]                 |
|        4 | [[Erigeron_karvinskianus]]            |
|        4 | [[Eriogonum_umbellatum]]              |
|        4 | [[Euphorbia_milii]]                   |
|        4 | [[Fagopyrum_esculentum]]              |
|        4 | [[Fishing]]                           |
|        4 | [[Gaura_lindheimeri]]                 |
|        4 | [[Genista_pilosa]]                    |
|        4 | [[Ghent]]                             |
|        4 | [[Glabba_whitfieldii]]                |
|        4 | [[Glaucium_flavum]]                   |
|        4 | [[Gratiola_officinalis]]              |
|        4 | [[Gunnera_manicata]]                  |
|        4 | [[Gunnera_tinctoria]]                 |
|        4 | [[Hamamelis_japonica]]                |
|        4 | [[Hamid_Karzai]]                      |
|        4 | [[Hebe_pinguifolia]]                  |
|        4 | [[Hebenstreitia_dentata]]             |
|        4 | [[Heliconia_sp.]]                     |
|        4 | [[Helleborus_foetidus]]               |
|        4 | [[Heuchera_hirsuticaulis]]            |
|        4 | [[Hippophae_rhamnoides]]              |
|        4 | [[Hurricane_Ivan]]                    |
|        4 | [[Hutchinsia_alpina_auerswaldii]]     |
|        4 | [[Hydrangea_arborescens_discolor]]    |
|        4 | [[Hypericum_androsaemum]]             |
|        4 | [[Johannes_Paulus_II]]                |
|        4 | [[John_Kerry]]                        |
|        4 | [[Kalmia_latifolia]]                  |
|        4 | [[Laboratory]]                        |
|        4 | [[Ladislaus_I_of_Poland]]             |
|        4 | [[Las_Vegas]]                         |
|        4 | [[Laserpitium_latifolium]]            |
|        4 | [[Latemar]]                           |
|        4 | [[Lemna_minor]]                       |
|        4 | [[Leonotis_nepetifolia]]              |
|        4 | [[Leycesteria_formosa]]               |
|        4 | [[Limonium_binervosum]]               |
|        4 | [[Linaria_purpurea]]                  |
|        4 | [[Lonicera_fragrantissima]]           |
|        4 | [[Lythrum_salicaria]]                 |
|        4 | [[Maastricht]]                        |
|        4 | [[Magnolia_grandiflora]]              |
|        4 | [[Magnolia_tripetala_(obovata?)]]     |
|        4 | [[Mahonia_bealei]]                    |
|        4 | [[Malbork]]                           |
|        4 | [[Malvaviscus_arboreus]]              |
|        4 | [[Maranta_leuconeura]]                |
|        4 | [[Matthiola_incana]]                  |
|        4 | [[Mespilus_germanica]]                |
|        4 | [[Museum]]                            |
|        4 | [[Nepenthes_reinwardtiana]]           |
|        4 | [[Niagara_Falls]]                     |
|        4 | [[Nymphoides_indica]]                 |
|        4 | [[Oblasts_of_Russia]]                 |
|        4 | [[Ophiopogon_jaburan]]                |
|        4 | [[Paeonia_lutea]]                     |
|        4 | [[Papaver_orientale]]                 |
|        4 | [[Parahebe_catarractae]]              |
|        4 | [[Pararistolochia_promissa]]          |
|        4 | [[Parasailing]]                       |
|        4 | [[Passiflora_caerulea]]               |
|        4 | [[Paula_Dobriansky]]                  |
|        4 | [[Pavo_cristatus]]                    |
|        4 | [[Penstemon_barbatus]]                |
|        4 | [[Penstemon_bridgesii]]               |
|        4 | [[Penstemon_speciosus]]               |
|        4 | [[Pereskia_grandifolia]]              |
|        4 | [[Petrorhagia_saxifraga]]             |
|        4 | [[Phaleria_octandra]]                 |
|        4 | [[Pharbitis_purpurea]]                |
|        4 | [[Pharbitis_purpurea3.jpg]]           |
|        4 | [[Phlomis_russeliana]]                |
|        4 | [[Phuket]]                            |
|        4 | [[Phyllitis_scolopendrium]]           |
|        4 | [[Physalis_alkekengi]]                |
|        4 | [[Physalis_peruviana]]                |
|        4 | [[Poecilia_latipinna]]                |
|        4 | [[Polytrichum_formosum]]              |
|        4 | [[Poncirus_trifoliata]]               |
|        4 | [[Potentilla_erecta]]                 |
|        4 | [[Proboscidea_louisianica]]           |
|        4 | [[Prunus_tomentosa]]                  |
|        4 | [[Pseudosasa_japonica]]               |
|        4 | [[Pulsatilla_montana]]                |
|        4 | [[Ranunculus_aconitifolius]]          |
|        4 | [[Ranunculus_gramineus]]              |
|        4 | [[Rhododendron_mucronulatum]]         |
|        4 | [[Rhododendron_x_campylocarpum]]      |
|        4 | [[Ricinus_communis]]                  |
|        4 | [[Roald_Amundsen]]                    |
|        4 | [[Rosa_canina]]                       |
|        4 | [[Rumex_scutatus]]                    |
|        4 | [[Ruscus_aculeatus]]                  |
|        4 | [[Salvia_involucrata]]                |
|        4 | [[Salvia_officinalis]]                |
|        4 | [[Salvia_sclarea]]                    |
|        4 | [[Sarracenia_psittacina]]             |
|        4 | [[Saturn_(planet)]]                   |
|        4 | [[Scilla_litardierei]]                |
|        4 | [[Sedum_glaucophyllum]]               |
|        4 | [[Silene_saxifraga]]                  |
|        4 | [[Solanum_ambosinum]]                 |
|        4 | [[Sparganium_erectum]]                |
|        4 | [[Sparmannia_africana]]               |
|        4 | [[Spartium_junceum]]                  |
|        4 | [[Stachyurus_chinensis]]              |
|        4 | [[Stranvaesia_davidiana]]             |
|        4 | [[Tagetes_x_erecta]]                  |
|        4 | [[Tamsui]]                            |
|        4 | [[Testudinaria_elephantipes_montana]] |
|        4 | [[Tetragonia_echinata]]               |
|        4 | [[Tijuana]]                           |
|        4 | [[Topology]]                          |
|        4 | [[Tortula_ruralis]]                   |
|        4 | [[Typha_laxmannii]]                   |
|        4 | [[United_States]]                     |
|        4 | [[Valeriana_officinalis]]             |
|        4 | [[Verbena_canadensis]]                |
|        4 | [[Verbesina_alternifolia]]            |
|        4 | [[Veronica_longifolia]]               |
|        4 | [[Veronica_officinalis]]              |
|        4 | [[Viburnum_utile]]                    |
|        4 | [[Vincetoxicum_hirundinarium]]        |
|        4 | [[Vitis_vinifera]]                    |
|        4 | [[Weigela_florida]]                   |
|        4 | [[Zingiber_macradenium]]              |
+----------+---------------------------------------+
500 rows in set (0.46 sec)