1996 Russian presidential election

From Wikipedia, the free encyclopedia

1996 Russian presidential election

← 1991 16 June 1996 (first round)
3 July 1996 (second round)
2000 →
Opinion polls
Registered108,589,050 (second round)
Turnout68.78% (Decrease5.89pp) (second round)
 
Nominee Boris Yeltsin Gennady Zyuganov
Party Independent Communist
Popular vote 40,203,948 30,102,288
Percentage 54.40% 40.73%

Second round results by federal subject
Yeltsin:      45–50%      50–55%      55–60%      60–65%      65–70%      70–75%      75–80%
Zyuganov:      45–50%      50–55%      55–60%      60–65%

President before election

Boris Yeltsin
Independent

Elected President

Boris Yeltsin
Independent

Presidential elections were held in Russia on 16 June 1996, with a second round being held on 3 July. It resulted in a victory for the incumbent President of Russia Boris Yeltsin, who ran as an independent politician. Yeltsin defeated Communist challenger Gennady Zyuganov in the run-off, receiving 54.4% of the vote. Yeltsin's second inauguration ceremony took place on 9 August.

Yeltsin would not complete the second term for which he was elected, as he resigned on 31 December 1999, eight months before the scheduled end of his term on 9 August 2000. This was the first presidential election to take place in post-Soviet Russia. This has also been so far the only Russian presidential election in which no candidate was able to win on the first round, and as such a run-off was necessary.

Background[edit]

Voter invitation card for the election

In 1991, Boris Yeltsin was elected to a five-year term as President of Russia, which was still a part of the Soviet Union at the time. The next election was scheduled be held sometime in 1996.[1] In late December 1991, Soviet Russia became a sovereign nation in wake of the dissolution of the Soviet Union. This meant that the scheduled election would now be the first ever presidential election to be held in a fully sovereign Russia.[2]

In a 1993 Russian government referendum question (III), Russian voters rejected holding an early presidential election, and the presidential election remained scheduled to be held in the year 1996. Later in 1993, the Constitution of Russia was adopted. In the constitution, future presidential terms were stipulated to last for four years, meaning that the 1996 election would elect a president to serve a four-year term. When incumbent president Yeltsin launched his reelection campaign in early 1996, he was widely predicted to lose.[3] Public opinion of Yeltsin was at a historical low point.[3] Due to this, there was talk about Yeltsin potentially postponing or canceling the election; however, he ultimately decided against this.[4]

Shortly before the election campaign, Yeltsin had faced a number of significant political humiliations which harmed his political stature. In the 1995 Russian legislative election, the Communist Party of the Russian Federation (CPRF) had achieved dominance in the State Duma.[4][3] On 9 January 1996, Chechen rebels seized thousands of hostages in Dagestan and Yeltsin's response to this was viewed as a failure.[3] Additionally, Yeltsin was overseeing a terrible economy. Russian economy was still contracting and many workers had continued to be unpaid for months.[3]

By early 1996, Yeltsin's public approval was so poor that he was polling at fifth place among presidential candidates, with only 8 percent support, while CPRF leader Gennady Zyuganov was in the lead with 21 percent support. When Zyuganov showed up at the World Economic Forum in Davos, Switzerland, in February 1996, many Western leaders and the international media were eager to see him, and treated him with regards to believing that he would likely be the next president of Russia.[3]

Candidates[edit]

Registered candidates[edit]

Candidate name, age,
political party
Political offices Campaign Registration date
Vladimir Bryntsalov
(49)
Russian Socialist Party
Deputy of the State Duma
(1995–2003)
campaign 26 April 1996[5][6]
Mikhail Gorbachev
(65)
Independent
De facto leader of the Soviet Union
General Secretary of the Communist Party of the Soviet Union
(1985–1991)
President of the Soviet Union
(1990–1991)
Chairman of the Supreme Soviet
(1989–1990)
Chairman of the Presidium of the Supreme Soviet
(1988–1989)
campaign 12 April 1996[5][6]
Svyatoslav Fyodorov
(69)
Party of Workers' Self-Government
People's Deputy of the Soviet Union
(1989–1991)
Deputy of the State Duma
(1995–1999)
campaign 19 April 1996[5][6]
Alexander Lebed
(46)
Congress of Russian Communities
Deputy of the State Duma
(1995–1996)
campaign 19 April 1996[5][6]
Martin Shakkum
(44)
Socialist People's Party of Russia
Leader of the Socialist People's Party campaign 22 April 1996[5][6]
Yury Vlasov
(60)
Independent
Deputy of the State Duma
(1993–1995)
campaign 26 April 1996[5][6]
Grigory Yavlinsky
(44)
Yabloko
Chairman of Yabloko
(1993–2008)
Deputy of the State Duma
(1993–2003)
campaign 19 April 1996[5][6]
Boris Yeltsin
(65)
Independent
President of Russia
(1991–1999)
campaign 3 April 1996[5][6]
Vladimir Zhirinovsky
(50)
Liberal Democratic Party
Leader of the Liberal Democratic Party of Russia
(1991–2022)
Deputy of the State Duma
(1993–2022)
campaign 5 April 1996[5][6]
Gennady Zyuganov
(52)
Communist Party
First Secretary of the Central Committee
of the Communist Party of the Russian Federation

(1993–present)
Deputy of the State Duma
(1993–present)
campaign 4 March 1996[5][6][7]

Withdrawn candidates[edit]

Candidate name, age,
political party
Political offices Campaign Details Registration date Date of withdrawal
Aman Tuleyev
(52)
Independent
Chairman of the Kemerovo Oblast Council of People's Deputies (campaign) He was registered as a candidate on 26 April 1996, but withdrew his candidacy on 8 June 1996 to support Gennady Zyuganov. Since Tuleyev withdrew his candidacy after the deadline, he was included in the ballots and even received 308 votes during the early voting. 26 April 1996[5][6] 8 June 1996

Campaigning[edit]

Vladimir Bryntsalov[edit]

Pharmaceutical businessman Vladimir Bryntsalov ran as the candidate of the Russian Socialist Party.

Brytsalov claimed that his leadership would eliminate the country's poverty, promising that if he were elected, there would be "no poor pensioners, no poor workers, no poor entrepreneurs, no poor farmers."[8]

His plan, which he dubbed "Russian socialism", was for large companies to begin paying wages comparable to companies in other industrialized nations. The plan anticipated that the employees of the companies would consequentially pay larger income taxes, spend more on consumer goods, and increase their productivity at their jobs. The feasibility of this plan was criticized, as Russian companies were considered to be unable to pay such wages.[8]

Brytsalov promoted himself with the superlative claim of being "the richest man in Russia" and flaunted his wealth.[8]

Despite being a (recently elected) deputy of the State Duma, Brytsalov did not have a voting-record. In his legislative career, he had very low attendance and extremely little participation.[9]

Brytsalov was seen as a marginal candidate, and was generally regarded as unlikely to win the election.[8]

Mikhail Gorbachev[edit]

Former Soviet leader Mikhail Gorbachev ran as an independent candidate. He ran as a self-proclaimed social democrat. His campaign was hampered both by strong public disdain towards him and a strong lack of media coverage for his candidacy.

Svyatoslav Fyodorov[edit]

Politician and renown ophthalmologist Svyatoslav Fyodorov ran as the candidate of the Party of Workers' Self-Government. He is the founder and leader of the party, which was, at the time, arguably the most influential social-democratic movement in Russia.[10]

Fyodorov was considered to be on the center-left of the political spectrum.[11]

In 1994 Fyodorov had described his political objective by stating, "I want peasants to own farms, workers to own factories, physicians to own clinics, and everyone to pay a 30% tax, and the rest is theirs."[10]

Fyodorov advocated for the mass creation of joint stock companies to guarantee workers a share of profits and allow them to actively participate in management of their companies. He dubbed this concept "democratic capitalism" or "popular socialism".[10] He had advocated such a policy since as early as 1991.[12] Fyodorov advocated for economic freedom, simple and moderate taxation, stimulation of production, and a ban on exports of most raw materials.[10] Fyodorov promised that his policies would double the nation's GDP within five years.[13] Fyodorov proclaimed to draw inspiration in his politics from both Ross Perot and Deng Xiaoping.[10]

Up until early May, Fyodorov unsuccessfully attempted to negotiate the creation of a third force coalition, with negotiations largely centering on a coalition between him and fellow candidates Yavlinsky and Lebed.[14]

Alexander Lebed[edit]

General Alexander Lebed ran as the nominee of the Congress of Russian Communities, a centrist nationalist party. Lebed promoted himself as an authoritative leader that would introduce law and order, tackle corruption and allow capitalism to blossom.[15][16] While he presented an authoritarian personality, he held moderate positions.[17]

After reaching an informal agreement with Yeltsin in April (under which Lebed promised to endorse Yeltsin in the second round of the election), Lebed began to see positive news coverage, as well as a greater overall quantity of media coverage. This was done as part of an effort by Yeltsin's camp to promote Lebed in the hopes that he would syphon off votes from other nationalist candidates in the first-round.[4]

Up until early May, Lebed had entertained negotiations with Yavlinsky and Fyodorov to jointly form a third force coalition.[4]

Martin Shakkum[edit]

Martin Shakkum ran as an independent candidate. An associate of radical economist Stanislav Shatalin, Shakkum was on the right wing of the Russian political spectrum.[16] While he presented an authoritarian personality, he held moderate positions on many social issues.[17]

Aman Tuleyev[edit]

Independent candidate Aman Tuleyev (a member of the Communist Party of the Russian Federation) styled himself as a "Muslim Communist".[18] The head of the Kemerovo Oblast legislature, Tuleyev was considered to be charismatic, energetic, and well as well-liked by the Communist Party's base. He turned-in his signatures the day before the deadline. He was considered to be a fallback communist candidate, in case Zyuganov's candidacy faltered.[19]

Tuleyev's rhetoric straddled between hard-line communism and social-democracy. Generally a hard-liner, he had nonetheless occasionally taken moderate stances, such as seeking tax cuts. Tuleyev's positions centered upon communism and creating a disciplined (uncorrupt) government.[19]

Tuleyev dropped out of the race on 8 June and endorsed Zyuganov.[20]

Despite the fact that Tuleyev dropped out of the race before the election, he had already been on the ballot during a portion of the early voting period.

Yury Vlasov[edit]

Politician and former Olympic weightlifter Yury Vlasov ran as an independent candidate. His politics were characterized as nationalist.[5][16] Vlasov openly espoused antisemitic rhetoric.[21]

Vlasov dubbed his politics as "people's patriotism".[22] His campaign platform proclaimed, "There is only one single force that is able to unite almost all and at the same time become the ideological basis of the Russian state – popular patriotism".[23]

While he had been a supporter of democratic reforms in the Soviet Union, following its collapse Vlasov had embraced authoritarian political views.[24]

Vlasov likened his politics to Gaullism. He claimed that his politics were a more effective unifying force than communist or democratic ideals.[22]

While he was nominally an independent candidate, Vlasov's campaign was supported by the People's National Party. However, by the end of the election, many in the party grew dissatisfied with Vlasov's campaign style, believing he failed to campaign aggressively enough.[25]

Despite polling at under one percent, Vlasov had stated that he anticipated capturing between six and seven percent of the vote. He swore to refuse supporting either Yeltsin or support Zyuganov in the runoff.[22]

Grigory Yavlinsky[edit]

Grigory Yavlinsky ran as the nominee of Yabloko. Yavlinsky officially accepted Yabloko's nomination on 27 January.[13]

In terms of social issues, Yavlinsky occupied the political left.[26] In terms of economic issues, Yavlinsky occupied the far-right of the Russian political spectrum. His ideology most strongly appealed to Russia's population of young intellectuals.[16]

Yabloko has been a programmatic party, as opposed to a populist one. This proved to be a weakness for Yavlinsky's campaign, as he and his party opted to maintain their long-established party positions on many issues, rather than reshaping their agenda in order to better capitalize on the political tides. This had also been the case in the preceding 1995 electoral campaign, during which Yabloko similarly had opted to focus on complex economic issues, rather than focusing on bread and butter issues.[26]

Up until early May Yavlinsky unsuccessfully attempted to negotiate the creation of a third force coalition, with negotiations largely centering on a coalition between him and fellow candidates Lebed and Fyodorov.[4]

Boris Yeltsin[edit]

Yeltsin campaigning in the Moscow-region on 7 May 1996

Incumbent Boris Yeltsin ran for reelection as an independent candidate.

While his prospects of winning were originally faltering, Yeltsin was able to resuscitate his image and pull off a successful campaign.[4]

Yeltsin's original strategy, devised by Oleg Soskovets, involved him pivoting towards the nationalist wing of Russia's politics in order to directly compete for votes with Zyuganov and Zhirinovsky.[4] However, this strategy was ultimately abandoned in favor of one devised by reformists, British and American consultants. Yeltsin's new campaign strategy was, essentially, to convince voters that they had to choose him as the lesser of two evils. This strategy sought to recast Yeltsin as an individual single-handedly fighting to stave off communist control. The campaign framed a narrative that portrayed Yeltsin as Russia's best hope for stability.[4] The campaign worked to shift the narrative of the election into a referendum on whether voters wanted to return to their communist past (with Zyuganov), or continue with reforms (with Yeltsin).[4]

Yeltsin was able to leverage the power of his office. This included using government funds to finance campaign promises, utilizing state media organizations, and currying favoritism amongst financial and media oligarchs.[4]

Two days after the conclusion of the first round, Yeltsin appointed former general Alexander Lebed, who had finished third with 14.7% of vote, to the post of Secretary of Security Council of the Russian Federation and the President's National Security Advisor.[27] Lebed in turn endorsed Yeltsin in the runoff election. Meanwhile, Yeltsin suffered from a serious heart attack and disappeared from public view. His condition was kept secret through 3 July second round election. During this period of time, Yeltsin's campaign team created a "virtual Yeltsin" shown in the media through staged interviews that never happened and pre-recorded radio addresses.[3]

Vladimir Zhirinovsky[edit]

Liberal Democratic Party of Russia (LDPR) leader Vladimir Zhirinovsky campaigned on nationalist rhetoric.

After his surprisingly strong third-place finish in the 1991 presidential election and the surprisingly strong first-place performance of the LDPR in the 1993 legislative election, Zhirinivsky had once been seen as a rising force in Russian politics, and a future contender for the presidency.[4][28][29] However, boorish and outlandish conduct by Zhirinovsky had diminished the public perception of his stature to such a degree that, by 1996, he was seen as a buffoonish figure and was no longer seen as a viable candidate.[4][29]

Gennady Zyuganov[edit]

Communist Party of the Russian Federation-leader Gennady Zyuganov successfully advanced to the second-round of the election, where he was defeated by Yeltsin.

Coming off of a very successful Communist Party performance in the 1995 legislative election, when he launched his campaign, Zyuganov had originally been seen as the frontrunner to win the election.[4]

Conduct[edit]

Yeltsin campaign advertisements on the Preobrazhenskaya Ploshchad subway station in June 1996.

Although most contemporaneous reports certified the 1996 election result, the election has been associated with various counts of pro-Yeltsin media bias and foreign influence.

Contemporary analysis[edit]

In their 1996 report, the International Republican Institute stated that their election observers, "witnessed no deliberate attempts to commit electoral fraud and, indeed, in the tracking of protocols through the various levels of Russia's electoral system, observed transparency in the process."[30]

In their 1996 analysis, the Belfer Center for Science and International Affairs declared that, while the election failed to be "free and fair" in regards to media coverage and campaign financing, it appeared to have largely succeeded in being "free and fair" in regards to the administration of voting and vote-counting.[31]

Observers from the Organization for Security and Co-operation in Europe (OSCE) reported in 1996 that the first round of the election, "appeared to be generally well run, and not seriously marred by some problems which occurred in the pre-election campaign. The delegation considered the first round of the Russian Presidential elections to have been conducted in a generally free and fair manner."[32]

The OSCE also reported that, "Delegation members considered voter participation in the political campaign to be quite active compared to previous Russian elections. A relatively open flow of information concerning candidates and their platforms was made available to voters during the pre-election campaign. However, opposition candidates charged that the state controlled electronic broadcast media did not provide fair and balanced coverage, and this was also observed to be the case by delegation members. The bias appeared to be primarily in favor of the President."[32] Additionally, the OSCE reported that, "The delegation found that Polling Station Election Committees (PSECs) generally followed proper procedures and enforced the one-man-one-vote principle, although scattered instances of minor irregularities, such as family voting and voting outside of polling booths were observed."[32]

In a 1996 post-election analysis published in the journal Presidential Studies Quarterly, Erik Depov asserted, "The inaccuracy of many early predictions was primarily because Yeltsin's successful re-election bid had as much to do with the dynamics of the electoral campaign as with the results of his first term in office. If the 1996 presidential campaign proved anything, it illustrated the danger of underestimating Yeltsin's ability to meet a serious political challenge head on and prevail despite apparently insurmountable odds."[2]

During the campaign, Yeltsin's opponents criticized his use of state coffers to fund programs that would bolster his approval with voters.[33] Yeltsin had been utilizing state finances to fund programs (such as pensions) with the aim of convincing voters of his willingness to fulfill promises he was making on the campaign trail.[33] Yeltsin's opponents charged that, in doing this, he was essentially buying votes. However, Yeltsin's team argued that he was simply doing his job as president.[33]

During the second round campaign, Zyuganov asserted in a letter to the parliament, the Central Electoral Commission, and the media that Yeltsin was buying votes with money that should be used to pay wage and pension arrears and that he had pressured local leaders into working for his campaign. He also alleged that Yeltsin was using "tens of trillions of rubles" from the state budget for campaign purposes. Zyuganov argued that such practices would call into question the results of the voting and urged immediate measures that would insure equal conditions for the candidates.[34]

Pro-Yeltsin media bias[edit]

Yeltsin benefited from an immense media bias favoring his campaign.[4][35]

In 1991, at the time of the previous presidential election, Russia had only two major television channels. RTR had supported Yeltsin, while ORT had criticized him and provided broad coverage of the views of his opponents. In the 1996 election, however, none of Russia's major television networks were critical of Yeltsin.[35][31] Yeltsin had successfully enlisted the national television channels (ORT, RTR, NTV) and most of the written press to essentially act as agents of his campaign.[4][35]

The European Institute for Media found that Yeltsin received 53% of all media coverage of the campaign, while Zyuganov received only 18%. In their evaluation of the biases of news stories, EIM awarded each candidate 1 point for every positive story they received and subtracted a point for every negative story they received. In the first round of the election, Yeltsin scored +492 and Zyuganov scored −313. In the second round of the election, Yeltsin scored +247 and Zyuganov scored −240.[35]

Television networks marginalized all of Yeltsin's opponents aside from Zyuganov, helping to create the perception that there were only two viable candidates. This allowed Yeltsin to pose as the lesser-evil. Near the end of the election's first-round, however, the networks began also providing coverage to the candidacy of Lebed,[31] who had already agreed to support Yeltsin in the second round.[4]

Supplementing the work of the numerous public relations and media firms that were hired by the Yeltsin campaign, a number of media outlets "volunteered" their services to Yeltsin's reelection effort. For instance, Kommersant (one of the most prominent business newspapers in the country) published an anti-communist paper called Ne Dai Bog (meaning, "God forbid").[4] At ORT, a special committee was placed in charge of planning a marathon of anticommunist films and documentaries to be broadcast on the channel ahead of the election.[4]

Led by the efforts of Mikhail Lesin, the media painted a picture of a fateful choice for Russia, between Yeltsin and a "return to totalitarianism." They even played up the threat of civil war if a Communist were elected president.[36]

One of the reasons for the media's overwhelming favoritism of Yeltsin was their fear that a Communist government would dismantle Russia's right to a free press.[35][29] Another factor contributing to the media's support of Yeltsin was that his government still owned two of the national television channels, and still provided the majority of funding to the majority of independent newspapers.[35] In addition, Yeltsin's government also was in charge of supplying licenses to media outlets. Yeltsin's government and Luzhkov, mayor of Moscow, flexed their power and reminded the owners, publishers, and editors that newspaper licenses and Moscow leases for facilities were "under review".[35] There were also instances of direct payments made for positive coverage (so-called "dollar journalism").[35]

Yeltsin had managed to enlist Russia's emerging business elite to work in his campaign, including those who ran media corporations. This included Vladimir Gusinsky, owner of Most Bank, Independent Television and NTV. NTV which had, prior to the campaign, been critical towards Yeltsin's actions in Chechnya, changed the tone of their coverage. Igor Malashenko, Gusinsky's appointed head of NTV, even joined the Yeltsin campaign and led its media relations in a rather visible conflict-of-interest.[35] In early 1996, Gusinsky and his political rival Boris Berezovsky (chairman of the Board of ORT) decided that they would put aside their differences in order to work together to support the reelection Boris Yeltsin.[4] By mid-1996, Yeltsin had recruited a team of a handful of financial and media oligarchs to bankroll the Yeltsin campaign and guarantee favorable media coverage the president on national television and in leading newspapers.[37] In return, Yeltsin's presidential administration allowed well-connected Russian business leaders to acquire majority stakes in some of Russia's most valuable state-owned assets.[38]

Additionally, to further guarantee consistent media coverage, in February Yeltsin had fired the chairperson of the All-Russia State Television and Radio Broadcasting Company and replaced him with Eduard Sagalaev.[39][40]

While the anti-communist pro-Yeltsin media bias certainly contributed to Yeltsin's victory, it was not the sole factor. A similar anti-communist media bias in the run-up to the 1995 parliamentary elections had failed to prevent a communist victory.[41] Additionally, Yeltsin himself had been able to win the 1991 presidential election in spite of a strongly unfavorable media bias towards him.[42]

Violations of campaign laws[edit]

Yeltsin's campaign disregarded numerous campaign regulations. Analysis has indicated that Yeltsin's campaign spent well in excess of spending limits.[4] Yeltsin also violated a law against broadcasting advertisements before 15 March.[43] Yeltsin undertook many abuses of his power in order to assist his campaign effort.[44]

Following the election a financial fraud investigation was launched against Yeltsin's campaign.

Fraud[edit]

Some instances of fraud were indicated to have taken place, but the various political actors, including the opposition, did not challenge the result.[45]

The Central Election Commission of the Russian Federation found in 1996 that the original second-round results reported from Mordovia were falsified. A significant number of votes that had been cast for Zyuganov were recorded as "Against All Candidates". The vote totals from Mordovia were subsequently adjusted by the Central Election Commission in order to remedy this.[46][47]

The Central Election Commission also discovered fraud in Dagestan, an ethnic republic which had experienced a very improbable change in voting patterns between rounds. The vote totals were revised to remedy this.[48][49][50][51]

Another instance of fraud was discovered in Karachay-Cherkessia by the Central Election Commission. The vote totals were adjusted to remedy for this as well.[52]

Allegations of unfairness and fraud[edit]

There have been a number of allegations claiming that there were further, and greater, instances of fraud than the aforementioned instances that had been discovered by the Central Election Commission. They include a number of allegations that assert that the election was unfair and favored Yeltsin, as well as some allegations that go as far as to assert that the entire election was fraudulent.[53]

In addition to federal subjects in which fraud was discovered by the CEC, some results, such as those from Russia's ethnic republics of Tatarstan and Bashkortostan, showed highly-unlikely changes in voting patterns between the two rounds of voting. That has aroused suspicions of election fraud.[49][50][51] However, any fraud that may have contributed to those discrepancies is unlikely to have had a material effect on the outcome of the election.[54] One hypothesis that has been given for the dramatic increase in support that Yeltsin saw in some regions was that prior to the second round vote, administrative pressure was applied in those regions to coerce voters into supporting Yeltsin.[44][55]

Allegations have been made by some that in the first round of the election, several regions of Russia committed electoral fraud in favor of Zyuganov.[56] It has also been further alleged by some that several of the republics switched the direction of their fraud during the second round to favor Yeltsin instead.[56]

Mikhail Gorbachev has voiced a belief that the results of the election were falsified. He has stated that he believes that the results underreported his actual share of the vote.[57]

At a meeting with opposition leaders in 2012, Russian President Dmitry Medvedev was reported to have said, "There is hardly any doubt who won [that race]. It was not Boris Nikolaevich Yeltsin."[53]

American influence[edit]

After the election, a group of American consultants that worked for the Yeltsin campaign sought to take credit for Yeltsin's successful reelection in a profile published in the July 1996 issue of Time magazine with the headline, "Yanks to the Rescue".[58][59] Their account was later the basis of the 2003 comedy Spinning Boris. However, there was reporting that indicated that their work for Yeltsin's campaign did not play a consequential role in shaping the campaign, with Time receiving accusations of poor journalism and sensationalism for publishing the consultants' claims about their importance to the campaign without practicing skepticism.[60][61] Additionally, it had not at all been unusual for foreign consultants to work on campaigns in the nation's fledgling electoral politics.[62]

Knowing that his voter base was pro-Western, Yeltsin lobbied President Clinton to speak in praising terms of Russia's transition to democracy. Yeltsin believed that this would strengthen his support from voters.[63] Yeltsin warned President Clinton of the possible ramifications of a Zyuganov victory, saying, "There is a U.S. press campaign suggesting that people should not be afraid of the communists; that they are good, honorable and kind people. I warn people not to believe this. More than half of them are fanatics; they would destroy everything. It would mean civil war. They would abolish the boundaries between the republics. They want to take back Crimea; they even make claims against Alaska. ... There are two paths for Russia's development. I do not need power. But when I felt the threat of communism, I decided that I had to run. We will prevent it."[64] In their conversations, President Clinton assured Yeltsin that he would give him his publicly declared personal endorsement, saying, "I've been trying to find a way to say to the Russian people 'this election will have consequences,' and we are clear about what it is we support."[64][65] Yeltsin made other requests, such as admission into the G8 (not granted), a $2.5 billion direct cash loan to the government (not granted), and a delay in NATO expansion (granted). Clinton refrained from undertaking covert operations to support Yeltsin, however, to prevent spurring backlash if such efforts were to be discovered.[66]

In January 1997, noting the support Yeltsin had received in 1996 from the Clinton administration, former candidate Alexander Lebed visited the United States to rally support from American businesses for a potential run in the 2000 Russian presidential election. As one analyst wrote at the time (of Lebed): "He may perceive that Yeltsin benefited greatly from support from the Americans in the last campaign. Bill Clinton made a trip to Moscow during the campaign. And the International Monetary Fund extended loans that enabled the Government to make credible promises to pay wages."[67][68] Some have argued that the role of American president Bill Clinton's administration in securing an International Monetary Fund loan for Russia had an impact on the election, with some critics characterizing it as an act of foreign electoral intervention.[69][70]

Opinion polls[edit]

Results[edit]

First round results by federal subject
Second round results by federal subject
CandidatePartyFirst roundSecond round
Votes%Votes%
Boris YeltsinIndependent26,665,49535.7940,203,94854.40
Gennady ZyuganovCommunist Party24,211,68632.4930,102,28840.73
Alexander LebedCongress of Russian Communities10,974,73614.73
Grigory YavlinskyYabloko5,550,7527.45
Vladimir ZhirinovskyLiberal Democratic Party4,311,4795.79
Svyatoslav FyodorovParty of Workers' Self-Government699,1580.94
Mikhail GorbachevIndependent386,0690.52
Martin ShakkumSocialist People's Party277,0680.37
